PNIC Metric Time Trials and
Great Lakes Long Track Championships
January 14, 2006

| < January 7, 2006 | January 28, 2006 > |

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 149 HAWKE ERICKA USAJ 5 O 11.37 30.26 41.63 41.630
2 268 TODD SUGAR USAJ 4 O 11.48 31.23 42.71 42.710 *
3 183 JOHNSON LAURA USAJ 4 I 11.90 31.55 43.45 43.450
4 128 GRACE MARY USAJ 3 O 12.14 31.70 43.84 43.840 *
5 175 SHOCKLEY HEIDI USA 3 I 11.97 32.75 44.72 44.720
6 185 MINTZ NETANYA USA 5 I 12.40 32.66 45.06 45.060
7 126 GRACE SADIE USAJ 2 I 12.46 33.63 46.09 46.090
8 170 LANSER ERICA USAJ 2 O 12.96 34.52 47.48 47.480
9 144 LANGENTHAL CARLA USA1 1 O 13.05 35.34 48.39 48.390
10 208 TROLINGER BRENDA USA 1 I 13.50 37.19 50.69 50.690

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 384 ORTEGA LIAM USAJ 9 I 10.48 28.48 38.96 38.960
2 355 HINKE JORDAN USAJ 8 I 11.04 28.70 39.74 39.740 *
3 445 WHITMORE MITCHELL USAJ 9 O 10.99 28.93 39.92 39.920
4 468 MORABITO ANTHONY USA1 8 O 10.84 31.55 42.39 42.390
5 407 SIJUWADE OLUSEGUN USA3 7 I 11.79 31.87 43.66 43.660
6 370 GRANT DANIEL USA 6 I 13.36 38.25 51.61 51.610 *
7 309 KRAYNICK JOSEPH USA 7 O 13.92 39.33 53.25 53.250 *
8 352 FLEISCHMAN PAUL USA 6 O 15.30 48.50 1:03.80 63.800 *

WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 149 HAWKE ERICKA USAJ 5 O 19.78 30.96 32.69 1:23.43 41.715
2 268 TODD SUGAR USAJ 5 I 20.08 32.06 33.81 1:25.95 42.975 *
3 128 GRACE MARY USAJ 4 I 20.72 31.98 33.61 1:26.31 43.155 *
4 183 JOHNSON LAURA USAJ 4 O 20.69 32.57 34.46 1:27.72 43.860
5 126 GRACE SADIE USAJ 3 O 21.16 33.81 35.53 1:30.50 45.250 *
6 208 TROLINGER BRENDA USA 3 I 22.98 37.71 40.71 1:41.40 50.700

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 384 ORTEGA LIAM USAJ 12 I 18.28 29.21 30.21 1:17.70 38.850 *
2 445 WHITMORE MITCHELL USAJ 11 O 18.65 29.62 30.74 1:19.01 39.505 *
3 355 HINKE JORDAN USAJ 12 O 18.91 29.15 30.96 1:19.02 39.510 *
4 468 MORABITO ANTHONY USA1 11 I 18.88 31.94 37.16 1:27.98 43.990 *
5 370 GRANT DANIEL USA 10 O 24.28 41.04 42.91 1:48.23 54.115 *
6 352 FLEISCHMAN PAUL USA 10 I 28.24 49.42 57.10 2:14.76 67.380 *

WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 185 MINTZ NETANYA USA 2 O 29.61 33.86 35.75 37.15 2:16.37 45.456
2 175 SHOCKLEY HEIDI USA 2 I 29.53 34.95 35.86 36.44 2:16.78 45.593 *
3 144 LANGENTHAL CARLA USA1 1 I 31.21 35.56 36.27 36.44 2:19.48 46.493
4 170 LANSER ERICA USAJ 1 O 31.78 36.68 39.64 41.62 2:29.72 49.906

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 407 SIJUWADE OLUSEGUN USA3 3 O 28.30 32.91 34.89 36.44 2:12.54 44.180
2 309 KRAYNICK JOSEPH USA 3 I 33.22 39.57 42.38 44.31 2:39.48 53.160 *

GREAT LAKES RESULTS

PONY WOMEN 300 METERS
RANKNUMNAMENAT PAIR I/O300m FINISHPOINTS
1 41 KELLY LAUREN USAJ 1 I 36.59 36.59 12.196
2 42 CARTER ELLEN USAJ 2 O 40.40 40.40 13.466

PONY MEN 300 METERS
RANKNUMNAMENAT PAIR I/O300m FINISHPOINTS
1 94 BERGREN-SALI ANTHONY USAJ 6 I 41.10 41.10 13.700

PONY WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 41 KELLY LAUREN USAJ 11 I 13.86 45.84 59.70 59.700 *
2 42 CARTER ELLEN USAJ 10 I 15.48 50.61 1:06.09 66.090 *

PONY MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 94 BERGREN-SALI ANTHONY USAJ 15 O 15.85 52.14 1:07.99 67.990 *

MIDGET WOMEN 300 METERS
RANKNUMNAMENAT PAIR I/O300m FINISHPOINTS
1 56 LEHMAN SARA USAJ 1 O 31.68 31.68 10.560
2 39 BACKSTROM KAITLIN USAJ 2 I 35.77 35.77 11.923

MIDGET MEN 300 METERS
RANKNUMNAMENAT PAIR I/O300mPOINTS
1 82 ASTALOS ANDREW USAJ 5 I 32.41 10.803
2 89 RONCHAK KYLE USAJ 4 O 32.79 10.930
3 86 BERNACKI THOMAS USAJ 6 O 33.11 11.036
4 85 TURNER ANDREW USAJ 3 O 34.61 11.536
5 83 FOY JACK USAJ 3 I 35.73 11.910
6 499 GALL TRENT USAJ 4 I 36.37 12.123
7 87 PEDERSON ANTON USAJ 5 O 46.42 15.473

MIDGET WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 56 LEHMAN SARA USAJ 10 O 13.13 37.09 50.22 50.220 *
2 39 BACKSTROM KAITLIN USAJ 11 O 13.84 43.00 56.84 56.840 *

MIDGET MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 82 ASTALOS ANDREW USAJ 14 O 12.88 38.64 51.52 51.520 *
2 89 RONCHAK KYLE USAJ 13 I 12.63 39.57 52.20 52.200 *
3 86 BERNACKI THOMAS USAJ 14 I 13.18 39.60 52.78 52.780 *
4 85 TURNER ANDREW USAJ 12 I 13.84 42.73 56.57 56.570 *
5 499 GALL TRENT USAJ 12 O 14.07 43.81 57.88 57.880 *
6 83 FOY JACK USAJ 13 O 14.22 44.63 58.85 58.850 *
7 87 PEDERSON ANTON USAJ 15 I 14.40 48.45 1:02.85 62.850 *

JUVENILE WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 35 DYRUD REBEKAH USAJ 19 I 12.56 34.90 47.46 47.460 *
2 122 CURWIN HANNAH USAJ 20 I 13.00 35.17 48.17 48.170 *
3 118 DEHAAN HAYLEY USAJ 21 I 12.80 35.93 48.73 48.730 *
4 130 GREFSHEIM TAYLOR USAJ 20 O 13.02 36.58 49.60 49.600 *
5 143 GALL BROOKE USAJ 17 I 13.01 36.94 49.95 49.950 *
6 139 BARRETT DANO USAJ 21 O 13.80 37.01 50.81 50.810
7 188 ECKERT MELANIE USAJ 19 O 13.78 38.30 52.08 52.080
8 195 RISTAU SOPHIE USAJ 18 I.52.67 52.67 52.670 * (M)
9 36 RANNIKKO MAIJA USAJ 16 I 13.65 39.89 53.54 53.540 *
10 38 ALLARD NICLE USAJ 18 O.55.96 55.96 55.960 * (M)
11 165 MOOMEY HANNAH USAJ 17 O 15.75 44.65 1:00.40 60.400 *

JUVENILE MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 416 STANGL CHARLES USAJ 26 I 11.55 33.38 44.93 44.930 *
2 486 SLIVOCKA CONNOR USAJ 27 O 12.25 33.52 45.77 45.770
3 299 BLUMEL JOSEPH USAJ 23 O 12.18 34.27 46.45 46.450 *
4 75 PERRY BRETT USAJ 24 I 12.34 34.61 46.95 46.950 *
5 306 CHLEBECEK ARON USAJ 25 O 12.74 36.15 48.89 48.890 *
6 76 IVERSON CARL USAJ 22 O 12.24 36.82 49.06 49.060 *
7 444 VUKMIR NICHOLAS USAJ 26 O 12.60 36.57 49.17 49.170
8 424 TONKINSON NATHAN USAJ 27 I 12.15 37.09 49.24 49.240 *
9 339 GLICKSTEIN DAVID USAJ 22 I 12.65 36.78 49.43 49.430 *
10 382 MARKHART BRYAN USAJ 24 O 13.03 37.34 50.37 50.370 *
11 437 DUCKER ERIC USAJ 25 I 12.99 38.64 51.63 51.630 *
12 88 RONCHAK ALEXANDER USAJ 23 I 13.87 43.04 56.91 56.910 *

JUVENILE WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 122 CURWIN HANNAH USAJ 2 I 22.40 37.60 37.85 1:37.85 48.925 *
2 36 RANNIKKO MAIJA USAJ 2 O 24.94 42.74 46.84 1:54.52 57.260 *

JUVENILE WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 35 DYRUD REBEKAH USAJ 7 O 30.89 36.77 38.40 39.33 2:25.39 48.463 *
2 139 BARRETT DANO USAJ 7 I 32.83 37.38 38.68 39.02 2:27.91 49.303 *
3 118 DEHAAN HAYLEY USAJ 8 O 31.98 38.37 39.78 39.25 2:29.38 49.793 *
4 130 GREFSHEIM TAYLOR USAJ 8 I 31.79 38.67 40.61 40.77 2:31.84 50.613 *
5 143 GALL BROOKE USAJ 6 O 32.75 38.90 40.80 42.18 2:34.63 51.543 *
6 188 ECKERT MELANIE USAJ 6 I 33.81 39.12 42.94 43.23 2:39.10 53.033 *
7 195 RISTAU SOPHIE USAJ 5 O 34.52 41.12 44.03 42.26 2:41.93 53.976 *
F 38 ALLARD NICLE USAJ 5 I 34.67 42.00 43.84 54.27 2:54.78 58.260 *
9 165 MOOMEY HANNAH USAJ 4 I 38.25 46.92 54.28 57.20 3:16.65 65.550 *

JUVENILE MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 416 STANGL CHARLES USAJ 14 I 29.34 35.80 36.63 38.29 2:20.06 46.686 *
2 486 SLIVOCKA CONNOR USAJ 14 O 30.04 35.19 37.11 37.96 2:20.30 46.766 *
3 299 BLUMEL JOSEPH USAJ 10 I 29.69 37.08 39.83 38.65 2:25.25 48.416 *
4 75 PERRY BRETT USAJ 12 I 30.34 36.30 39.76 41.42 2:27.82 49.273 *
5 306 CHLEBECEK ARON USAJ 12 O 31.34 39.25 41.66 41.02 2:33.27 51.090 *
6 424 TONKINSON NATHAN USAJ 13 O 31.92.1:52.71 40.62 2:33.33 51.110 *
7 437 DUCKER ERIC USAJ 11 I 32.34 39.76 41.36 41.35 2:34.81 51.603
8 382 MARKHART BRYAN USAJ 11 O 32.29 40.05 41.76 41.57 2:35.67 51.890 *
9 339 GLICKSTEIN DAVID USAJ 10 O 32.91 40.43 43.21 44.39 2:40.94 53.646 *
10 76 IVERSON CARL USAJ 9 O 32.21 40.86 44.22 44.37 2:41.66 53.886 *
11 88 RONCHAK ALEXANDER USAJ 9 I 36.37 46.30 50.99 52.48 3:06.14 62.046 *

OPEN A WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 138 GEHRING LANA USAJ 32 O 12.28 33.22 45.50 45.500
2 109 DYRUD HANNAH USAJ 31 I 12.49 33.93 46.42 46.420 *
3 40 SAARI CASSIE USAJ 29 I 12.50 34.49 46.99 46.990 *
4 169 HAMBLY LISA USAJ 31 O 12.77 34.52 47.29 47.290
5 136 FOSS MEGAN USAJ 30 O 12.45 34.92 47.37 47.370 *
6 227 VEHE SUSAN USAJ 28 O 13.20 35.30 48.50 48.500 *
7 116 BACKSTROM JESSICA USAJ 32 I 13.42 36.05 49.47 49.470
8 197 RISTAU NATALIE USAJ 30 I 13.16 36.81 49.97 49.970 *
9 193 NICKS ABILGAIL USAJ 29 O 13.24 38.55 51.79 51.790
10 152 HAGSTROM LINDSEY USAJ 28 I 14.07 37.97 52.04 52.040 *

OPEN A MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 372 LAWRENCE ROBERT USAJ 39 O 10.89 28.79 39.68 39.680 *
2 402 RINGSRED MILES USAJ 40 I 10.83 29.73 40.56 40.560 *
3 397 ECKERT LEE USAJ 39 I 11.41 29.20 40.61 40.610
4 393 PARRELLA JOSEPH USAJ 40 O 10.63 30.39 41.02 41.020
5 374 KUCK JONATHAN USAJ 36 I 11.55 29.67 41.22 41.220 *
6 310 BARRETT COLTON USAJ 37 I 11.37 31.38 42.75 42.750 *
7 365 GLICKSTEIN JACOB USAJ 37 O 11.56 31.32 42.88 42.880 *
8 413 MARKHART BENJAMIN USAJ 38 O 11.72 31.49 43.21 43.210 *
9 482 HAUN KYLE USAJ 36 O 11.95 31.78 43.73 43.730 *
10 93 HALL MICHAEL USAJ 38 I 11.92 32.29 44.21 44.210
11 92 RINGSRED ANDERS USAJ 34 I 11.60 33.23 44.83 44.830 *
12 91 RINGSRED ODIN USAJ 35 O 11.52 34.03 45.55 45.550 *
13 348 HERREGRAVEN JORDAN USAJ 33 I 12.38 33.31 45.69 45.690 *
14 379 DEHAAN NICHOLAS USAJ 35 I 12.32 34.27 46.59 46.590 *
15 90 HYNUM NATE USAJ 34 O 12.21 34.53 46.74 46.740 *

OPEN A WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 40 SAARI CASSIE USAJ 1 I 22.55 37.16 39.71 1:39.42 49.710 *

OPEN A MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 402 RINGSRED MILES USAJ 9 I 18.61 30.50 33.24 1:22.35 41.175 *
2 393 PARRELLA JOSEPH USAJ 9 O 19.00 31.99 34.25 1:25.24 42.620
3 93 HALL MICHAEL USAJ 7 O 21.26 34.12 35.47 1:30.85 45.425 *
4 90 HYNUM NATE USAJ 7 I 21.63 36.03 37.83 1:35.49 47.745 *
5 91 RINGSRED ODIN USAJ 8 I 21.16 36.73 38.43 1:36.32 48.160 *
DSQ92 RINGSRED ANDERS USAJ 8 O

OPEN A WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 138 GEHRING LANA USAJ 18 I 29.84 34.55 36.33 36.67 2:17.39 45.796
2 169 HAMBLY LISA USAJ 19 O 30.72 34.92 36.14 37.98 2:19.76 46.586
3 109 DYRUD HANNAH USAJ 19 I 30.55 35.59 36.90 37.30 2:20.34 46.780 *
4 227 VEHE SUSAN USAJ 17 O 31.86 36.39.2:25.90 2:25.90 48.633 *
5 116 BACKSTROM JESSICA USAJ 18 O 32.12 36.44 38.01 39.68 2:26.25 48.750 *
6 136 FOSS MEGAN USAJ 17 I 31.21 37.03 39.03 39.68 2:26.95 48.983 *
7 197 RISTAU NATALIE USAJ 15 I 31.62 39.47 42.46 43.55 2:37.10 52.366 *
8 152 HAGSTROM LINDSEY USAJ 16 I 33.86 40.27 43.66 46.57 2:44.36 54.786 *
9 193 NICKS ABILGAIL USAJ 16 O 33.57 41.51 44.80 45.05 2:44.93 54.976 *

OPEN A MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 372 LAWRENCE ROBERT USAJ 24 O 26.69 31.67 32.01 32.20 2:02.57 40.856 *
2 397 ECKERT LEE USAJ 24 I 27.62 31.82 32.25 32.46 2:04.15 41.383 *
3 374 KUCK JONATHAN USAJ 22 O 27.23 31.22 32.65 33.65 2:04.75 41.583 *
4 310 BARRETT COLTON USAJ 23 O 27.69 32.88 34.19 34.26 2:09.02 43.006 *
5 413 MARKHART BENJAMIN USAJ 23 I 28.88 32.69 34.37 35.45 2:11.39 43.796 *
6 482 HAUN KYLE USAJ 21 I 28.94 33.68 36.12 37.19 2:15.93 45.310 *
7 348 HERREGRAVEN JORDAN USAJ 22 I 30.06 35.91 39.13 39.55 2:24.65 48.216 *
8 365 GLICKSTEIN JACOB USAJ 21 O 31.81 37.61 38.85 37.00 2:25.27 48.423
9 379 DEHAAN NICHOLAS USAJ 20 I 31.18 36.83 40.12 40.46 2:28.59 49.530 *

MASTER 30+ WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1119COX KAARIUSA349I13.1436.8449.9849.980
2158HART CINDIUSA50O13.7537.2551.0051.000 *
329TANK PATRICIAUSA249O13.6938.9952.6852.680
4132ECKERT DONNAUSA450I14.3340.9355.2655.260

MASTER 30+ MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
168TRIMBLE MATTHEWUSA347I11.5431.4442.9842.980
278KOPPI JOHNUSA47O11.6932.5044.1944.190 *
379COLE THOMASUSA48O12.1432.1444.2844.280 *
464ANDERSON BRUCEUSA348I12.1632.3244.4844.480 *
577ANDERSON MICHAELUSA42O12.0933.3845.4745.470 *
696BUECHE BRIANUSA41I13.4436.7950.2350.230 *
7460YENCHA BYRONUSA343I13.7840.2454.0254.020
8493HART KENNETHUSA43O13.9240.1954.1154.110
F405ANDERSON KENUSA44I12.5552.891:05.1165.440

MASTER 30+ WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 119 COX KAARI USA3 27 I 32.01 37.58 40.11 40.87 2:30.57 50.190 *
2 158 HART CINDI USA 26 O 33.39 38.60 42.24 44.11 2:38.34 52.780 *
3 29 TANK PATRICIA USA2 27 O 33.53 41.17 44.83 45.69 2:45.22 55.073
4 132 ECKERT DONNA USA4 26 I 35.30 43.42 46.13 46.48 2:51.33 57.110 *

MASTER 30+ MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
179COLE THOMASUSA33I28.5932.0734.4635.892:11.0143.670 *
268TRIMBLE MATTHEWUSA333O27.8332.4334.6436.792:11.6943.896 *
364ANDERSON BRUCEUSA332I28.7733.2935.2836.782:14.1244.706 *
477ANDERSON MICHAELUSA29O29.5533.9535.5836.442:15.5245.173 *
578KOPPI JOHNUSA32O28.1333.1135.8138.522:15.5745.190 *
696BUECHE BRIANUSA25I33.1539.8242.6242.762:38.3552.783 *
7460YENCHA BYRONUSA328I34.1441.6044.3545.512:45.6055.200
8493HART KENNETHUSA29I35.2342.8647.2851.452:56.8258.940 *

MASTER 50+ MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 387 SUTTON DAVID USA5 45 O 12.69 35.23 47.92 47.920 *
2 59 MILLER STEVE USA5 45 I 12.61 35.32 47.93 47.930
3 63 MONTGOMERY DAVID USA6 44 O 12.92 35.81 48.73 48.730
4 80 METTNER DANIEL USA 46 O 13.64 39.72 53.36 53.360 *
5 71 STEFFEL WILLIAM USA7 46 I 14.42 40.64 55.06 55.060
6 81 JOHNSON KEITH USA 42 I 15.07 42.98 58.05 58.050 *

MASTER 50+ MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 59 MILLER STEVE USA5 30 I 31.13 37.22 39.03 39.63 2:27.01 49.003
2 63 MONTGOMERY DAVID USA6 30 O 32.09 37.69 39.97 41.97 2:31.72 50.573 *
3 387 SUTTON DAVID USA5 31 O 33.02 40.00 42.83 44.15 2:40.00 53.333 *
4 71 STEFFEL WILLIAM USA7 28 O 34.37 41.28 46.88 50.84 2:53.37 57.790

* Indicates a Pettit personal record.
(M) Indicates manual timing.