WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 222 | SMITH JESSICA | USA | 7 | I | 11.25 | 30.80 | 42.05 | 42.050 |
| 2 | 268 | TODD SUGAR | USAJ | 7 | O | 11.49 | 31.06 | 42.55 | 42.550 * |
| 3 | 183 | JOHNSON LAURA | USAJ | 6 | O | 12.11 | 32.28 | 44.39 | 44.390 |
| 4 | 175 | SHOCKLEY HEIDI | USA | 4 | O | 11.95 | 32.89 | 44.84 | 44.840 |
| 5 | 128 | GRACE MARY | USAJ | 6 | I | 12.37 | 32.62 | 44.99 | 44.990 |
| 6 | 297 | WILSON TIFFANY | USAJ | 3 | O | 12.30 | 32.83 | 45.13 | 45.130 * |
| 7 | 112 | DAHLMANN HEIDI | USA | 3 | I | 12.26 | 32.92 | 45.18 | 45.180 |
| 8 | 113 | DUDEK ALYSON | USAJ | 5 | O | 12.30 | 32.99 | 45.29 | 45.290 |
| 9 | 117 | DAHLMANN MELISSA | USA | 2 | O | 12.38 | 33.85 | 46.23 | 46.230 |
| 10 | 151 | HAGEN ALICE | USA1 | 5 | I | 12.69 | 33.65 | 46.34 | 46.340 |
| 11 | 126 | GRACE SADIE | USAJ | 2 | I | 12.58 | 33.86 | 46.44 | 46.440 |
| 12 | 170 | LANSER ERICA | USAJ | 4 | I | 12.72 | 34.16 | 46.88 | 46.880 |
| 13 | 144 | LANGENTHAL CARLA | USA1 | 1 | I | 13.32 | 36.87 | 50.19 | 50.190 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 11 | O | 10.36 | 28.24 | 38.60 | 38.600 * |
| 2 | 447 | HICKSON MATTHEW | USAJ | 11 | I | 10.62 | 28.69 | 39.31 | 39.310 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 10 | I | 11.08 | 29.31 | 40.39 | 40.390 |
| 4 | 301 | AFFHOLTER ZACHARY | USAJ | 9 | O | 11.75 | 31.71 | 43.46 | 43.460 * |
| 5 | 407 | SIJUWADE OLUSEGUN | USA3 | 9 | I | 11.76 | 31.86 | 43.62 | 43.620 |
| 6 | 405 | ANDERSON KEN | USA | 8 | I | 12.67 | 34.33 | 47.00 | 47.000 |
| 7 | 460 | YENCHA MYRON | USA3 | 8 | O | 13.94 | 39.51 | 53.45 | 53.450 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 460 | YENCHA MYRON | USA3 | 1 | I | 13.88 | 38.87 | 52.75 | 52.750 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 6 | O | 19.97 | 31.89 | 34.31 | 1:26.17 | 43.085 |
| 2 | 222 | SMITH JESSICA | USA | 6 | I | 19.61 | 32.22 | 34.76 | 1:26.59 | 43.295 |
| 3 | 183 | JOHNSON LAURA | USAJ | 5 | I | 20.85 | 33.07 | 36.14 | 1:30.06 | 45.030 |
| 4 | 112 | DAHLMANN HEIDI | USA | 2 | I | 20.88 | 33.28 | 37.13 | 1:31.29 | 45.645 |
| 5 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 21.16 | 34.12 | 36.38 | 1:31.66 | 45.830 |
| 6 | 113 | DUDEK ALYSON | USAJ | 4 | I | 21.40 | 34.77 | 35.57 | 1:31.74 | 45.870 |
| 7 | 117 | DAHLMANN MELISSA | USA | 1 | I | 21.29 | 33.96 | 36.50 | 1:31.75 | 45.875 |
| 8 | 126 | GRACE SADIE | USAJ | 2 | O | 21.63 | 34.20 | 36.23 | 1:32.06 | 46.030 |
| 9 | 128 | GRACE MARY | USAJ | 5 | O | 22.87 | 34.42 | 35.61 | 1:32.90 | 46.450 |
| 10 | 151 | HAGEN ALICE | USA1 | 4 | O | 21.98 | 35.08 | 37.72 | 1:34.78 | 47.390 |
| 11 | 170 | LANSER ERICA | USAJ | 3 | I | 22.29 | 35.26 | 37.76 | 1:35.31 | 47.655 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 445 | WHITMORE MITCHELL | USAJ | 8 | I | 18.56 | 29.14 | 31.98 | 1:19.68 | 39.840 |
| 2 | 301 | AFFHOLTER ZACHARY | USAJ | 7 | I | 19.95 | 32.23 | 35.77 | 1:27.95 | 43.975 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 405 | ANDERSON KEN | USA | 1 | I | 30.80 | 34.87 | 37.05 | 39.03 | 2:21.75 | 47.250 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 1 | I | 24.28 | 38.08 | 38.84 | 38.66 | 38.36 | 38.36 | 38.54 | 38.54 | 4:53.66 | 48.943 |
| 2 | 297 | WILSON TIFFANY | USAJ | 1 | O | 23.48 | 37.88 | 39.07 | 39.54 | 39.69 | 40.47 | 40.63 | 41.11 | 5:01.87 | 50.311 |
* Indicates a Pettit personal record.