Essent ISU World Cup - Sprints
November 26, 2005

| < November 19, 2005 | World Cup - November 27 > |

WOMEN B 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
18WANG DANCHN4O10.6128.3338.9438.940
234VANDERSTAR SANNENED10O11.0328.2739.3039.300
235WIJSMAN MARIEKENED10I10.9828.3239.3039.300
447WITTY CHRISTINEUSA8I11.0828.3939.4739.470
537KAYKAN SVETLANARUS6O10.7628.7239.4839.480
624KIM YOU-LIMKOR9O10.9828.5239.5039.500 *
75WEGER KIMCAN8O10.8128.8139.6239.620
838NEMAYA YULIARUS2O11.0028.6639.6639.660
912ANGERMULLER MONIQUEGER6I10.9428.8939.8339.830 *
1013HESSE JUDITHGER9I10.6929.1739.8639.860 *
1141WALLIN PAULINASWE4I10.7629.2039.9639.960 *
1225LEE BO-RAKOR1O11.1429.0640.2040.200 *
1346SANNES AMYUSA3I10.8729.6140.4840.480
1444RODANSKY EVAUSA1I11.2329.4940.7240.720
154SCHUSSLER BRITTANYCAN5O11.5829.2740.8540.850
161ASSELIN MARILOUCAN5I11.2429.8641.1041.100
1739RUDINA ELENARUS3O11.4229.6941.1141.110 *
1836CHEMPALOVA MARGARITARUS2I11.3329.8541.1841.180

WOMEN A 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
Will post when available

MEN B 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 53 DOROFEEV DMITRY RUS 10 O 9.65 25.39 35.04 35.040 *
2 46 VANVELDE GERARD NED 17 I 9.82 25.59 35.41 35.410 *
3 6 NIELSEN MARK CAN 14 I 9.64 26.03 35.67 35.670
4 27 IORIATTI ERMANO ITA 16 I 9.96 25.74 35.70 35.700
5 49 WETTEN EVEN NOR 13 O 9.93 25.83 35.76 35.760
6 32 OTA AKIO JPN 10 I 9.79 26.10 35.89 35.890 *
7 44 SMEEKENS JAN NED 3 I 9.96 25.96 35.92 35.920 *
8 23 GILLARDUZZI DINO GER 11 I 9.89 26.04 35.93 35.930 *
9 4 LABRIE VINCENT CAN 16 O 9.95 26.04 35.99 35.990
10 41 DEKONING JACUES NED 15 O 9.86 26.16 36.02 36.020
11 54 KOMILOV SERGEY RUS 15 I 9.98 26.06 36.04 36.040
12 21 POUTALA MIKA FIN 12 I 9.96 26.15 36.11 36.110
13 57 ZACHRISSON ERIC SWE 14 O 10.05 26.08 36.13 36.130
14 56 PROSHIN ALESKEY RUS 12 O 10.12 26.10 36.22 36.220
15 17 HANNINEN JANNE FIN 13 I 10.02 26.22 36.24 36.240
16 51 USTYNOWICZ MACIES POL 9 I 10.02 26.28 36.30 36.300 *
17 13 ZHANG ZHONGQI CHN 5 O 10.00 26.35 36.35 36.350
18 47 ANDERSEN PETTER NOR 11 O 10.11 26.27 36.38 36.380
19 24 HAHN ANTON GER 9 O 10.04 26.60 36.64 36.640
20 22 ROSENDAHL RISTO FIN 7 I 10.36 26.32 36.68 36.680 *
21 25 IHLE NICO GER 6 I 10.24 26.47 36.71 36.710 *
22 52 WAS ARTUR POL 3 O 10.06 26.79 36.85 36.850
23 20 NIEMINEN TUOMAS FIN 7 O 10.29 26.62 36.91 36.910
24 50 GASIOR RAFAL POL 4 I 10.21 26.86 37.07 37.070 *
25 35 CHOI JAE-BONG KOR 17 O 10.66 26.45 37.11 37.110
26 26 STEINER FRANK GER 2 I 10.34 26.98 37.32 37.320
27 2 KHATYLYOU ALESKEY BLR 4 O 10.24 27.09 37.33 37.330
28 14 CHANG YUNG-TAI TPE 5 I 10.53 27.86 38.39 38.390
29 15 CHIANG YEN-HSIN TPE 8 O 11.25 30.20 41.45 41.450
30 40 RUELAS ARNIM MEX 8 I 11.32 30.55 41.87 41.870
31 45 TROUW JURRE NED 6 O 10.20 1:08.86 1:19.06 79.060

MEN A 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 37 LEE KANG-SEOK KOR 9 I 9.69 25.51 35.20 35.200
2 12 YU FENGTONG CHN 7 I 9.67 25.57 35.24 35.240
3 8 WOTHERSPOON JEREMY CAN 10 I 9.88 25.39 35.27 35.270
4 61 FITZRANDOLPH CASEY USA 8 O 9.74 25.57 35.31 35.310
5 59 CHEEK JOEY USA 8 I 9.81 25.51 35.32 35.320
6 3 IRELAND MICHAEL CAN 6 I 9.84 25.51 35.35 35.350 *
7 19 KOSKELA PEKKA FIN 3 I 9.82 25.60 35.42 35.420 *
8 58 CARPENTER KIP USA 10 O 9.86 25.59 35.45 35.450 *
9 33 NAGASHIMA KEIICHIRO JPN 5 I 9.75 25.75 35.50 35.500
9 31 OIKAWA YUA JPN 6 O 9.70 25.80 35.50 35.500 *
11 62 FREDRICKS TUCKER USA 4 I 9.76 25.75 35.51 35.510 *
12 36 KWON SUN-CHUN KOR 4 O 9.84 25.77 35.61 35.610
13 11 LU ZHUO CHN 3 O 9.84 25.81 35.65 35.650 *
14 60 DAVIS SHANI USA 1 I 10.16 25.55 35.71 35.710
15 10 LI YU CHN 2 I 9.88 26.03 35.91 35.910 *
16 9 AN WEIJANG CHN 2 O 9.68 26.26 35.94 35.940
17 38 LEE KYOU-HYUK KOR 7 O 9.98 26.13 36.11 36.110
18 5 MIRON BROCK CAN 1 O 10.21 25.96 36.17 36.170
19 29 KATO JOJI JPN 9 O 9.72 26.75 36.47 36.470
DNF 34 SHIMIZU HIROYASU JPN 5 O

WOMEN B 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
129MURRIS ELSNED7O19.1228.7330.531:18.3839.190
235WIJSMAN MARIEKENED3I19.3029.4729.771:18.5439.270
34SCHUSSLER BRITTANYCAN9O19.2629.0030.331:18.5939.295 *
426LEE SANG-HWAKOR8I18.4029.0331.441:18.8739.435 *
58WANG DANCHN9I18.2628.9532.181:19.3939.695
644RODANSKY EVAUSA6I19.0129.1831.281:19.4739.735
739RUDINA ELENARUS3O19.3029.4731.251:20.0240.010
85WEGER KIMCAN5O18.7029.6031.771:20.0740.035
946SANNES AMYUSA8O18.8429.6331.671:20.1440.070
101ASSELIN MARILOUCAN4O18.9929.5531.631:20.1740.085
1138NEMAYA YULIARUS2I18.6529.5032.091:20.2440.120
1223CHOI SEUNG-YONGKOR7I18.4529.7132.111:20.2740.135 *
1325LEE BO-RAKOR4I19.1429.5932.101:20.8340.415 *
1436CHEMPALOVA MARGARITARUS6O19.0630.1432.701:21.9040.950
1541WALLIN PAULINASWE2O18.6630.0634.171:22.8941.445 *

WOMEN A 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
145RODRIGUEZ JENNIFERUSA10O18.2427.8129.451:15.5037.750 *
216SIMIONATO CHIARAITA9I18.1128.1829.741:16.0338.015
331TIMMER MARIANNENED8I18.1428.3430.051:16.5338.265
447WITTY CHRISTINEUSA4I18.5428.3429.731:16.6138.305
53REMPEL SHANNONCAN8O18.3228.1730.371:16.8638.430 *
66HUI RENCHN10I18.3928.2530.341:16.9838.490 *
740ZHUROVA SVETLANARUS7O18.0328.2130.891:17.1338.565
833VANDEUTEKOM PAULIENNED2I19.0428.6829.551:17.2738.635 *
928GERRITSEN ANNETTENED5I18.2428.6730.391:17.3038.650 *
107WANG BEIXINGCHN9O18.0928.5630.681:17.3338.665 *
1122YOSHII SAYURIJPN7I18.2528.4431.041:17.7338.865
1224KIM YOU-LIMKOR1I18.5628.4830.801:17.8438.920
1320TONOIKE AKIJPN4O18.5328.5631.181:18.2739.135 *
1419SHINYA SHIHOMIJPN5O17.9828.4531.941:18.3739.185
1511ZHANG SHUANGCHN2O18.2128.4631.711:18.3839.190 *
1617OKAZAKI TOMOMIJPN6O18.1028.8231.561:18.4839.240
1715ZOELLNER PAMELAGER6I18.1728.6831.721:18.5739.285
1842OCHOWICZ ELLIUSA3I18.5828.5832.001:19.1639.580

MEN B 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 53 DOROFEEV DMITRY RUS 3 I 16.64 25.76 27.39 1:09.79 34.895
2 57 ZACHRISSON ERIC SWE 11 O 16.72 25.93 27.95 1:10.60 35.300 *
3 64 PEARSON NICK USA 15 I 17.22 25.81 27.66 1:10.69 35.345
4 19 KOSKELA PEKKA FIN 16 I 16.65 26.05 28.30 1:11.00 35.500
5 33 NAGASHIMA KEIICHIRO JPN 17 O 16.45 25.90 28.75 1:11.10 35.550
6 7 ROBERGE FRANCOIS-OLIVIER CAN 13 I 17.45 26.23 27.58 1:11.26 35.630
7 23 GILLARDUZZI DINO GER 4 O 16.73 26.52 28.31 1:11.56 35.780
8 11 LU ZHUO CHN 16 O 16.68 26.05 28.95 1:11.68 35.840
9 4 LABRIE VINCENT CAN 17 I 16.98 26.45 28.28 1:11.71 35.855 *
10 9 AN WEIJANG CHN 6 O 16.89 26.59 28.41 1:11.89 35.945 *
11 41 DEKONING JACUES NED 11 I 16.70 26.26 28.98 1:11.94 35.970
12 29 KATO JOJI JPN 10 I 16.66 26.85 28.48 1:11.99 35.995 *
13 21 POUTALA MIKA FIN 14 I 16.81 26.26 28.94 1:12.01 36.005 *
13 44 SMEEKENS JAN NED 9 O 16.81 26.34 28.86 1:12.01 36.005 *
15 31 OIKAWA YUA JPN 2 I 16.77 26.54 28.73 1:12.04 36.020 *
16 54 KOMILOV SERGEY RUS 3 O 16.92 26.24 29.06 1:12.22 36.110
17 52 WAS ARTUR POL 7 O 16.92 26.75 28.60 1:12.27 36.135
18 13 ZHANG ZHONGQI CHN 10 O 16.86 26.64 28.94 1:12.44 36.220 *
19 24 HAHN ANTON GER 12 O 17.12 26.57 28.81 1:12.50 36.250
20 25 IHLE NICO GER 14 O 17.44 26.73 28.52 1:12.69 36.345
21 10 LI YU CHN 5 I 17.13 26.98 28.68 1:12.79 36.395 *
22 26 STEINER FRANK GER 4 I 17.11 26.95 28.91 1:12.97 36.485
23 2 KHATYLYOU ALESKEY BLR 13 O 17.41 26.96 28.69 1:13.06 36.530
24 51 USTYNOWICZ MACIES POL 12 I 17.50 26.88 29.46 1:13.84 36.920 *
25 34 SHIMIZU HIROYASU JPN 15 O 16.84 26.64 32.39 1:15.87 37.935 *
26 14 CHANG YUNG-TAI TPE 9 I 17.95 28.53 32.85 1:19.33 39.665 *
27 15 CHIANG YEN-HSIN TPE 6 I 19.41 31.67 36.17 1:27.25 43.625

MEN A 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 60 DAVIS SHANI USA 9 I 16.90 25.32 26.11 1:08.33 34.165 *
2 8 WOTHERSPOON JEREMY CAN 8 I 16.46 25.21 27.26 1:08.93 34.465 *
3 49 WETTEN EVEN NOR 7 I 16.68 25.60 26.95 1:09.23 34.615
4 59 CHEEK JOEY USA 8 O 16.50 25.39 27.46 1:09.35 34.675
5 46 VANVELDE GERARD NED 1 I 16.61 25.60 27.19 1:09.40 34.700
6 61 FITZRANDOLPH CASEY USA 10 I 16.69 25.50 27.23 1:09.42 34.710
7 42 GROOTHUIS STEFAN NED 9 O 17.13 25.48 26.89 1:09.50 34.750
8 35 CHOI JAE-BONG KOR 5 I 16.91 25.81 26.98 1:09.70 34.850 *
9 37 LEE KANG-SEOK KOR 4 I 16.63 25.93 27.21 1:09.77 34.885 *
10 43 OLDEHEUVEL REMCCO NED 6 I 16.93 25.77 27.15 1:09.85 34.925 *
11 39 MUN JOON KOR 7 O 16.69 25.70 27.75 1:10.14 35.070 *
12 48 LARSEN MIKAEL-FLYGIND NOR 6 O 17.18 25.91 27.08 1:10.17 35.085
13 56 PROSHIN ALESKEY RUS 3 I 17.00 25.80 27.45 1:10.25 35.125 *
14 27 IORIATTI ERMANO ITA 4 O 16.85 25.65 27.82 1:10.32 35.160 *
14 47 ANDERSEN PETTER NOR 2 O 17.09 25.85 27.38 1:10.32 35.160
16 63 PARRA DEREK USA 2 I 17.40 26.07 26.97 1:10.44 35.220
17 17 HANNINEN JANNE FIN 3 O 16.87 25.93 27.65 1:10.45 35.225 *
18 30 KOBAYASHI MASAAKI JPN 1 O 16.71 25.89 28.03 1:10.63 35.315
19 5 MIRON BROCK CAN 5 O 17.08 25.84 28.09 1:11.01 35.505

* Indicates a Pettit personal record.