Essent ISU World Cup - Sprints
November 27, 2005

| < World Cup - November 26 | December 10, 2005 > |

WOMEN B 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
137KAYKAN SVETLANARUS8I10.7228.3739.0939.090 *
238NEMAYA YULIARUS5I10.8928.3039.1939.190 *
334VANDERSTAR SANNENED9I11.1028.1339.2339.230 *
335WIJSMAN MARIEKENED9O11.0828.1539.2339.230 *
55WEGER KIMCAN6I10.8028.5239.3239.320 *
647WITTY CHRISTINEUSA8O11.0828.4139.4939.490
724KIM YOU-LIMKOR7I11.1428.5439.6839.680
812ANGERMULLER MONIQUEGER7O10.9529.0239.9739.970
941WALLIN PAULINASWE5O10.9529.0840.0340.030
1046SANNES AMYUSA4O10.9129.1840.0940.090
1136CHEMPALOVA MARGARITARUS1O11.1829.0140.1940.190 *
1243PORTER ERINUSA1I11.1329.1040.2340.230 *
1325LEE BO-RAKOR3I11.2029.0440.2440.240
1444RODANSKY EVAUSA3O11.4029.2940.6940.690 *
151ASSELIN MARILOUCAN2O11.4329.5941.0241.020 *
1639RUDINA ELENARUS2I11.3729.7841.1541.150

WOMEN A 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
19WANG MANLICHN10I10.4027.4337.8337.830 *
27WANG BEIXINGCHN9I10.5727.6238.1938.190 *
314WOLF JENNYGER8I10.4527.9038.3538.350 *
46HUI RENCHN7I10.8127.5838.3938.390 *
516SIMIONATO CHIARAITA7O10.7627.7638.5238.520 *
68WANG DANCHN1I10.6727.9438.6138.610 *
740ZHUROVA SVETLANARUS5O10.6427.9938.6338.630 *
817OKAZAKI TOMOMIJPN6I10.5528.1038.6538.650 *
931TIMMER MARIANNENED4I10.6828.0138.6938.690 *
926LEE SANG-HWAKOR3O10.6228.0738.6938.690 *
1122YOSHII SAYURIJPN10O10.7827.9538.7338.730
123REMPEL SHANNONCAN6O10.7928.0638.8538.850
1219SHINYA SHIHOMIJPN5I10.4928.3638.8538.850
1421WATANABE YUKARIJPN4O10.6528.3038.9538.950
1528GERRITSEN ANNETTENED3I10.5528.4238.9738.970 *
1623CHOI SEUNG-YONGKOR2O10.6928.4039.0939.090 *
1742OCHOWICZ ELLIUSA1O11.0028.1639.1639.160 *
1815ZOELLNER PAMELAGER2I10.9328.3739.3039.300 *

MEN B 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 49 WETTEN EVEN NOR 15 I 9.91 25.59 35.50 35.500 *
2 6 NIELSEN MARK CAN 15 O 9.60 25.95 35.55 35.550 *
3 27 IORIATTI ERMANO ITA 14 O 10.01 25.67 35.68 35.680 *
4 13 ZHANG ZHONGQI CHN 10 I 9.97 25.83 35.80 35.800 *
5 21 POUTALA MIKA FIN 9 O 9.96 25.85 35.81 35.810 *
6 35 CHOI JAE-BONG KOR 5 I 9.97 25.85 35.82 35.820 *
7 54 KOMILOV SERGEY RUS 10 O 9.91 25.97 35.88 35.880 *
8 45 TROUW JURRE NED 2 I 10.07 25.82 35.89 35.890 *
9 4 LABRIE VINCENT CAN 14 I 10.02 25.91 35.93 35.930 *
10 44 SMEEKENS JAN NED 12 O 9.89 26.10 35.99 35.990
11 41 DEKONING JACUES NED 13 I 10.02 25.98 36.00 36.000 *
12 23 GILLARDUZZI DINO GER 11 O 9.99 26.02 36.01 36.010
13 17 HANNINEN JANNE FIN 8 O 10.03 26.05 36.08 36.080 *
14 57 ZACHRISSON ERIC SWE 12 I 10.12 25.97 36.09 36.090 *
15 47 ANDERSEN PETTER NOR 9 I 10.07 26.10 36.17 36.170 *
16 56 PROSHIN ALESKEY RUS 11 I 10.13 26.05 36.18 36.180 *
17 32 OTA AKIO JPN 13 O 9.91 26.28 36.19 36.190
18 24 HAHN ANTON GER 8 I 10.11 26.25 36.36 36.360 *
19 52 WAS ARTUR POL 7 I 10.00 26.44 36.44 36.440 *
20 20 NIEMINEN TUOMAS FIN 6 I 10.25 26.41 36.66 36.660 *
21 25 IHLE NICO GER 5 O 10.28 26.54 36.82 36.820
22 26 STEINER FRANK GER 3 O 10.06 26.95 37.01 37.010 *
23 2 KHATYLYOU ALESKEY BLR 4 I 10.23 26.88 37.11 37.110 *
24 50 GASIOR RAFAL POL 4 O 10.23 26.89 37.12 37.120
25 14 CHANG YUNG-TAI TPE 2 O 10.48 27.89 38.37 38.370 *
26 15 CHIANG YEN-HSIN TPE 3 I 11.17 29.37 40.54 40.540 *
27 40 RUELAS ARNIM MEX 1 O 11.19 30.50 41.69 41.690 *
28 51 USTYNOWICZ MACIES POL 7 O 9.96 54.56 1:04.52 64.520

MEN A 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 8 WOTHERSPOON JEREMY CAN 9 O 9.83 25.08 34.91 34.910 *
2 53 DOROFEEV DMITRY RUS 1 I 9.72 25.37 35.09 35.090
3 61 FITZRANDOLPH CASEY USA 11 I 9.77 25.38 35.15 35.150 *
3 37 LEE KANG-SEOK KOR 11 O 9.66 25.49 35.15 35.150 *
5 12 YU FENGTONG CHN 10 O 9.70 25.46 35.16 35.160 *
5 59 CHEEK JOEY USA 8 O 9.86 25.30 35.16 35.160 *
7 29 KATO JOJI JPN 3 I 9.78 25.54 35.32 35.320 *
8 33 NAGASHIMA KEIICHIRO JPN 5 O 9.81 25.53 35.34 35.340 *
9 38 LEE KYOU-HYUK KOR 5 I 9.91 25.60 35.51 35.510 *
10 36 KWON SUN-CHUN KOR 8 I 9.93 25.67 35.60 35.600 *
11 62 FREDRICKS TUCKER USA 4 O 9.88 25.75 35.63 35.630
12 58 CARPENTER KIP USA 10 I 9.99 25.67 35.66 35.660
13 19 KOSKELA PEKKA FIN 6 O 9.82 25.88 35.70 35.700
14 34 SHIMIZU HIROYASU JPN 2 I 9.81 25.91 35.72 35.720 *
15 5 MIRON BROCK CAN 4 I 10.03 25.76 35.79 35.790 *
15 46 VANVELDE GERARD NED 1 O 9.96 25.83 35.79 35.790
17 9 AN WEIJANG CHN 6 I 9.83 25.99 35.82 35.820 *
18 60 DAVIS SHANI USA 3 O 10.25 25.61 35.86 35.860
19 11 LU ZHUO CHN 7 I 9.86 26.16 36.02 36.020
20 31 OIKAWA YUA JPN 9 I 9.77 26.39 36.16 36.160

WOMEN B 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
135WIJSMAN MARIEKENED8O18.4128.5631.321:18.2939.145
24SCHUSSLER BRITTANYCAN8I19.2828.7230.671:18.6739.335
38WANG DANCHN6O18.2328.7332.061:19.0239.510 *
444RODANSKY EVAUSA5O19.2129.0130.981:19.2039.600 *
55WEGER KIMCAN6I18.3829.2231.711:19.3139.655 *
639RUDINA ELENARUS7I19.0829.3030.961:19.3439.670
637KAYKAN SVETLANARUS2I18.4729.1431.731:19.3439.670 *
838NEMAYA YULIARUS3O18.4329.0731.951:19.4539.725 *
946SANNES AMYUSA5I18.8429.3031.351:19.4939.745
1026LEE SANG-HWAKOR7O18.7729.1332.011:19.9139.955
111ASSELIN MARILOUCAN4I18.9529.3831.641:19.9739.985 *
1236CHEMPALOVA MARGARITARUS3I18.8829.4231.881:20.1840.090 *
1325LEE BO-RAKOR2O18.9229.5632.841:21.3240.660

WOMEN A 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
116SIMIONATO CHIARAITA10O18.1627.8229.621:15.6037.800 *
245RODRIGUEZ JENNIFERUSA10I18.2127.8329.651:15.6937.845
331TIMMER MARIANNENED9O17.9228.0330.481:16.4338.215 *
447WITTY CHRISTINEUSA8O18.5928.0429.961:16.5938.295 *
540ZHUROVA SVETLANARUS8I18.3028.5530.241:17.0938.545 *
66HUI RENCHN7O18.4228.3230.591:17.3338.665
722YOSHII SAYURIJPN4O18.0228.2331.091:17.3438.670 *
824KIM YOU-LIMKOR3O19.0828.1630.181:17.4238.710 *
928GERRITSEN ANNETTENED5O18.1928.5030.801:17.4938.745
103REMPEL SHANNONCAN9I18.3628.2830.861:17.5038.750
1129MURRIS ELSNED1I18.8628.4430.261:17.5638.780 *
1219SHINYA SHIHOMIJPN6I17.8928.5331.171:17.5938.795 *
1315ZOELLNER PAMELAGER2O18.2428.3231.181:17.7438.870 *
1433VANDEUTEKOM PAULIENNED6O19.0028.5430.351:17.8938.945
1542OCHOWICZ ELLIUSA1O18.5728.1431.371:18.0839.040 *
1617OKAZAKI TOMOMIJPN4I17.7728.8831.491:18.1439.070 *
1720TONOIKE AKIJPN7I18.4228.5831.271:18.2739.135 *
1812ANGERMULLER MONIQUEGER2I18.5629.0131.291:18.8639.430 *

MEN B 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 64 PEARSON NICK USA 12 O 17.10 25.54 27.21 1:09.85 34.925 *
2 19 KOSKELA PEKKA FIN 11 O 16.66 25.88 27.54 1:10.08 35.040 *
3 7 ROBERGE FRANCOIS-OLIVIER CAN 10 O 17.21 26.02 26.99 1:10.22 35.110 *
4 41 DEKONING JACUES NED 8 O 16.47 25.82 28.20 1:10.49 35.245 *
5 22 ROSENDAHL RISTO FIN 5 O 17.24 25.92 27.62 1:10.78 35.390 *
6 33 NAGASHIMA KEIICHIRO JPN 12 I 16.43 25.88 28.56 1:10.87 35.435 *
7 11 LU ZHUO CHN 10 I 16.75 26.12 28.33 1:11.20 35.600 *
8 23 GILLARDUZZI DINO GER 11 I 16.87 26.42 28.14 1:11.43 35.715 *
9 4 LABRIE VINCENT CAN 9 O 17.14 26.55 28.11 1:11.80 35.900
10 54 KOMILOV SERGEY RUS 7 I 16.96 26.21 28.87 1:12.04 36.020 *
11 9 AN WEIJANG CHN 9 I 16.95 26.61 28.50 1:12.06 36.030
12 26 STEINER FRANK GER 6 O 17.10 26.79 28.32 1:12.21 36.105 *
13 24 HAHN ANTON GER 5 I 16.91 26.53 28.80 1:12.24 36.120 *
14 44 SMEEKENS JAN NED 8 I 16.75 26.33 29.17 1:12.25 36.125
15 2 KHATYLYOU ALESKEY BLR 3 I 17.26 26.71 28.47 1:12.44 36.220 *
16 32 OTA AKIO JPN 1 O 16.82 26.69 29.14 1:12.65 36.325 *
17 13 ZHANG ZHONGQI CHN 6 I 17.00 26.55 29.12 1:12.67 36.335
18 25 IHLE NICO GER 4 I 17.36 26.60 28.72 1:12.68 36.340 *
19 18 KOSKELA PASI FIN 3 O 17.41 26.52 29.11 1:13.04 36.520 *
20 50 GASIOR RAFAL POL 1 I 17.30 26.86 29.28 1:13.44 36.720 *
21 40 RUELAS ARNIM MEX 7 O 19.15 30.80 34.00 1:23.95 41.975 *
22 15 CHIANG YEN-HSIN TPE 4 O 19.24 31.54 35.12 1:25.90 42.950 *
23 16 YAO PO-YUAN TPE 2 O 22.61 35.47 36.49 1:34.57 47.285 *

MEN A 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 60 DAVIS SHANI USA 10 O 16.85 25.11 26.47 1:08.43 34.215
2 59 CHEEK JOEY USA 10 I 16.50 25.21 26.97 1:08.68 34.340 *
3 61 FITZRANDOLPH CASEY USA 6 O 16.62 25.31 27.18 1:09.11 34.555
4 8 WOTHERSPOON JEREMY CAN 9 O 16.57 25.30 27.28 1:09.15 34.575
5 49 WETTEN EVEN NOR 8 O 16.62 25.63 26.92 1:09.17 34.585 *
6 38 LEE KYOU-HYUK KOR 2 I 16.64 25.60 27.04 1:09.28 34.640 *
7 53 DOROFEEV DMITRY RUS 1 O 16.40 25.49 27.43 1:09.32 34.660 *
8 46 VANVELDE GERARD NED 7 O 16.88 25.45 27.00 1:09.33 34.665 *
9 48 LARSEN MIKAEL-FLYGIND NOR 8 I 17.02 25.68 27.09 1:09.79 34.895
10 43 OLDEHEUVEL REMCCO NED 4 O 16.91 25.75 27.29 1:09.95 34.975
11 37 LEE KANG-SEOK KOR 5 O 16.94 25.97 27.30 1:10.21 35.105
12 30 KOBAYASHI MASAAKI JPN 4 I 16.73 26.08 27.44 1:10.25 35.125 *
13 47 ANDERSEN PETTER NOR 6 I 16.91 25.94 27.41 1:10.26 35.130 *
14 56 PROSHIN ALESKEY RUS 3 O 16.84 25.60 27.84 1:10.28 35.140
15 27 IORIATTI ERMANO ITA 7 I 16.81 25.89 27.76 1:10.46 35.230
16 63 PARRA DEREK USA 2 O 17.46 25.94 27.09 1:10.49 35.245
17 5 MIRON BROCK CAN 3 I 16.83 25.86 28.12 1:10.81 35.405 *
18 57 ZACHRISSON ERIC SWE 1 I 16.85 25.98 28.14 1:10.97 35.485
19 17 HANNINEN JANNE FIN 5 I 16.88 26.20 28.08 1:11.16 35.580
DSQ 42 GROOTHUIS STEFAN NED 9 I

* Indicates a Pettit personal record.