WOMEN B 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 37 | KAYKAN SVETLANA | RUS | 8 | I | 10.72 | 28.37 | 39.09 | 39.090 * |
| 2 | 38 | NEMAYA YULIA | RUS | 5 | I | 10.89 | 28.30 | 39.19 | 39.190 * |
| 3 | 34 | VANDERSTAR SANNE | NED | 9 | I | 11.10 | 28.13 | 39.23 | 39.230 * |
| 3 | 35 | WIJSMAN MARIEKE | NED | 9 | O | 11.08 | 28.15 | 39.23 | 39.230 * |
| 5 | 5 | WEGER KIM | CAN | 6 | I | 10.80 | 28.52 | 39.32 | 39.320 * |
| 6 | 47 | WITTY CHRISTINE | USA | 8 | O | 11.08 | 28.41 | 39.49 | 39.490 |
| 7 | 24 | KIM YOU-LIM | KOR | 7 | I | 11.14 | 28.54 | 39.68 | 39.680 |
| 8 | 12 | ANGERMULLER MONIQUE | GER | 7 | O | 10.95 | 29.02 | 39.97 | 39.970 |
| 9 | 41 | WALLIN PAULINA | SWE | 5 | O | 10.95 | 29.08 | 40.03 | 40.030 |
| 10 | 46 | SANNES AMY | USA | 4 | O | 10.91 | 29.18 | 40.09 | 40.090 |
| 11 | 36 | CHEMPALOVA MARGARITA | RUS | 1 | O | 11.18 | 29.01 | 40.19 | 40.190 * |
| 12 | 43 | PORTER ERIN | USA | 1 | I | 11.13 | 29.10 | 40.23 | 40.230 * |
| 13 | 25 | LEE BO-RA | KOR | 3 | I | 11.20 | 29.04 | 40.24 | 40.240 |
| 14 | 44 | RODANSKY EVA | USA | 3 | O | 11.40 | 29.29 | 40.69 | 40.690 * |
| 15 | 1 | ASSELIN MARILOU | CAN | 2 | O | 11.43 | 29.59 | 41.02 | 41.020 * |
| 16 | 39 | RUDINA ELENA | RUS | 2 | I | 11.37 | 29.78 | 41.15 | 41.150 |
WOMEN A 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 9 | WANG MANLI | CHN | 10 | I | 10.40 | 27.43 | 37.83 | 37.830 * |
| 2 | 7 | WANG BEIXING | CHN | 9 | I | 10.57 | 27.62 | 38.19 | 38.190 * |
| 3 | 14 | WOLF JENNY | GER | 8 | I | 10.45 | 27.90 | 38.35 | 38.350 * |
| 4 | 6 | HUI REN | CHN | 7 | I | 10.81 | 27.58 | 38.39 | 38.390 * |
| 5 | 16 | SIMIONATO CHIARA | ITA | 7 | O | 10.76 | 27.76 | 38.52 | 38.520 * |
| 6 | 8 | WANG DAN | CHN | 1 | I | 10.67 | 27.94 | 38.61 | 38.610 * |
| 7 | 40 | ZHUROVA SVETLANA | RUS | 5 | O | 10.64 | 27.99 | 38.63 | 38.630 * |
| 8 | 17 | OKAZAKI TOMOMI | JPN | 6 | I | 10.55 | 28.10 | 38.65 | 38.650 * |
| 9 | 31 | TIMMER MARIANNE | NED | 4 | I | 10.68 | 28.01 | 38.69 | 38.690 * |
| 9 | 26 | LEE SANG-HWA | KOR | 3 | O | 10.62 | 28.07 | 38.69 | 38.690 * |
| 11 | 22 | YOSHII SAYURI | JPN | 10 | O | 10.78 | 27.95 | 38.73 | 38.730 |
| 12 | 3 | REMPEL SHANNON | CAN | 6 | O | 10.79 | 28.06 | 38.85 | 38.850 |
| 12 | 19 | SHINYA SHIHOMI | JPN | 5 | I | 10.49 | 28.36 | 38.85 | 38.850 |
| 14 | 21 | WATANABE YUKARI | JPN | 4 | O | 10.65 | 28.30 | 38.95 | 38.950 |
| 15 | 28 | GERRITSEN ANNETTE | NED | 3 | I | 10.55 | 28.42 | 38.97 | 38.970 * |
| 16 | 23 | CHOI SEUNG-YONG | KOR | 2 | O | 10.69 | 28.40 | 39.09 | 39.090 * |
| 17 | 42 | OCHOWICZ ELLI | USA | 1 | O | 11.00 | 28.16 | 39.16 | 39.160 * |
| 18 | 15 | ZOELLNER PAMELA | GER | 2 | I | 10.93 | 28.37 | 39.30 | 39.300 * |
MEN B 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 49 | WETTEN EVEN | NOR | 15 | I | 9.91 | 25.59 | 35.50 | 35.500 * |
| 2 | 6 | NIELSEN MARK | CAN | 15 | O | 9.60 | 25.95 | 35.55 | 35.550 * |
| 3 | 27 | IORIATTI ERMANO | ITA | 14 | O | 10.01 | 25.67 | 35.68 | 35.680 * |
| 4 | 13 | ZHANG ZHONGQI | CHN | 10 | I | 9.97 | 25.83 | 35.80 | 35.800 * |
| 5 | 21 | POUTALA MIKA | FIN | 9 | O | 9.96 | 25.85 | 35.81 | 35.810 * |
| 6 | 35 | CHOI JAE-BONG | KOR | 5 | I | 9.97 | 25.85 | 35.82 | 35.820 * |
| 7 | 54 | KOMILOV SERGEY | RUS | 10 | O | 9.91 | 25.97 | 35.88 | 35.880 * |
| 8 | 45 | TROUW JURRE | NED | 2 | I | 10.07 | 25.82 | 35.89 | 35.890 * |
| 9 | 4 | LABRIE VINCENT | CAN | 14 | I | 10.02 | 25.91 | 35.93 | 35.930 * |
| 10 | 44 | SMEEKENS JAN | NED | 12 | O | 9.89 | 26.10 | 35.99 | 35.990 |
| 11 | 41 | DEKONING JACUES | NED | 13 | I | 10.02 | 25.98 | 36.00 | 36.000 * |
| 12 | 23 | GILLARDUZZI DINO | GER | 11 | O | 9.99 | 26.02 | 36.01 | 36.010 |
| 13 | 17 | HANNINEN JANNE | FIN | 8 | O | 10.03 | 26.05 | 36.08 | 36.080 * |
| 14 | 57 | ZACHRISSON ERIC | SWE | 12 | I | 10.12 | 25.97 | 36.09 | 36.090 * |
| 15 | 47 | ANDERSEN PETTER | NOR | 9 | I | 10.07 | 26.10 | 36.17 | 36.170 * |
| 16 | 56 | PROSHIN ALESKEY | RUS | 11 | I | 10.13 | 26.05 | 36.18 | 36.180 * |
| 17 | 32 | OTA AKIO | JPN | 13 | O | 9.91 | 26.28 | 36.19 | 36.190 |
| 18 | 24 | HAHN ANTON | GER | 8 | I | 10.11 | 26.25 | 36.36 | 36.360 * |
| 19 | 52 | WAS ARTUR | POL | 7 | I | 10.00 | 26.44 | 36.44 | 36.440 * |
| 20 | 20 | NIEMINEN TUOMAS | FIN | 6 | I | 10.25 | 26.41 | 36.66 | 36.660 * |
| 21 | 25 | IHLE NICO | GER | 5 | O | 10.28 | 26.54 | 36.82 | 36.820 |
| 22 | 26 | STEINER FRANK | GER | 3 | O | 10.06 | 26.95 | 37.01 | 37.010 * |
| 23 | 2 | KHATYLYOU ALESKEY | BLR | 4 | I | 10.23 | 26.88 | 37.11 | 37.110 * |
| 24 | 50 | GASIOR RAFAL | POL | 4 | O | 10.23 | 26.89 | 37.12 | 37.120 |
| 25 | 14 | CHANG YUNG-TAI | TPE | 2 | O | 10.48 | 27.89 | 38.37 | 38.370 * |
| 26 | 15 | CHIANG YEN-HSIN | TPE | 3 | I | 11.17 | 29.37 | 40.54 | 40.540 * |
| 27 | 40 | RUELAS ARNIM | MEX | 1 | O | 11.19 | 30.50 | 41.69 | 41.690 * |
| 28 | 51 | USTYNOWICZ MACIES | POL | 7 | O | 9.96 | 54.56 | 1:04.52 | 64.520 |
MEN A 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 8 | WOTHERSPOON JEREMY | CAN | 9 | O | 9.83 | 25.08 | 34.91 | 34.910 * |
| 2 | 53 | DOROFEEV DMITRY | RUS | 1 | I | 9.72 | 25.37 | 35.09 | 35.090 |
| 3 | 61 | FITZRANDOLPH CASEY | USA | 11 | I | 9.77 | 25.38 | 35.15 | 35.150 * |
| 3 | 37 | LEE KANG-SEOK | KOR | 11 | O | 9.66 | 25.49 | 35.15 | 35.150 * |
| 5 | 12 | YU FENGTONG | CHN | 10 | O | 9.70 | 25.46 | 35.16 | 35.160 * |
| 5 | 59 | CHEEK JOEY | USA | 8 | O | 9.86 | 25.30 | 35.16 | 35.160 * |
| 7 | 29 | KATO JOJI | JPN | 3 | I | 9.78 | 25.54 | 35.32 | 35.320 * |
| 8 | 33 | NAGASHIMA KEIICHIRO | JPN | 5 | O | 9.81 | 25.53 | 35.34 | 35.340 * |
| 9 | 38 | LEE KYOU-HYUK | KOR | 5 | I | 9.91 | 25.60 | 35.51 | 35.510 * |
| 10 | 36 | KWON SUN-CHUN | KOR | 8 | I | 9.93 | 25.67 | 35.60 | 35.600 * |
| 11 | 62 | FREDRICKS TUCKER | USA | 4 | O | 9.88 | 25.75 | 35.63 | 35.630 |
| 12 | 58 | CARPENTER KIP | USA | 10 | I | 9.99 | 25.67 | 35.66 | 35.660 |
| 13 | 19 | KOSKELA PEKKA | FIN | 6 | O | 9.82 | 25.88 | 35.70 | 35.700 |
| 14 | 34 | SHIMIZU HIROYASU | JPN | 2 | I | 9.81 | 25.91 | 35.72 | 35.720 * |
| 15 | 5 | MIRON BROCK | CAN | 4 | I | 10.03 | 25.76 | 35.79 | 35.790 * |
| 15 | 46 | VANVELDE GERARD | NED | 1 | O | 9.96 | 25.83 | 35.79 | 35.790 |
| 17 | 9 | AN WEIJANG | CHN | 6 | I | 9.83 | 25.99 | 35.82 | 35.820 * |
| 18 | 60 | DAVIS SHANI | USA | 3 | O | 10.25 | 25.61 | 35.86 | 35.860 |
| 19 | 11 | LU ZHUO | CHN | 7 | I | 9.86 | 26.16 | 36.02 | 36.020 |
| 20 | 31 | OIKAWA YUA | JPN | 9 | I | 9.77 | 26.39 | 36.16 | 36.160 |
WOMEN B 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 35 | WIJSMAN MARIEKE | NED | 8 | O | 18.41 | 28.56 | 31.32 | 1:18.29 | 39.145 |
| 2 | 4 | SCHUSSLER BRITTANY | CAN | 8 | I | 19.28 | 28.72 | 30.67 | 1:18.67 | 39.335 |
| 3 | 8 | WANG DAN | CHN | 6 | O | 18.23 | 28.73 | 32.06 | 1:19.02 | 39.510 * |
| 4 | 44 | RODANSKY EVA | USA | 5 | O | 19.21 | 29.01 | 30.98 | 1:19.20 | 39.600 * |
| 5 | 5 | WEGER KIM | CAN | 6 | I | 18.38 | 29.22 | 31.71 | 1:19.31 | 39.655 * |
| 6 | 39 | RUDINA ELENA | RUS | 7 | I | 19.08 | 29.30 | 30.96 | 1:19.34 | 39.670 |
| 6 | 37 | KAYKAN SVETLANA | RUS | 2 | I | 18.47 | 29.14 | 31.73 | 1:19.34 | 39.670 * |
| 8 | 38 | NEMAYA YULIA | RUS | 3 | O | 18.43 | 29.07 | 31.95 | 1:19.45 | 39.725 * |
| 9 | 46 | SANNES AMY | USA | 5 | I | 18.84 | 29.30 | 31.35 | 1:19.49 | 39.745 |
| 10 | 26 | LEE SANG-HWA | KOR | 7 | O | 18.77 | 29.13 | 32.01 | 1:19.91 | 39.955 |
| 11 | 1 | ASSELIN MARILOU | CAN | 4 | I | 18.95 | 29.38 | 31.64 | 1:19.97 | 39.985 * |
| 12 | 36 | CHEMPALOVA MARGARITA | RUS | 3 | I | 18.88 | 29.42 | 31.88 | 1:20.18 | 40.090 * |
| 13 | 25 | LEE BO-RA | KOR | 2 | O | 18.92 | 29.56 | 32.84 | 1:21.32 | 40.660 |
WOMEN A 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 16 | SIMIONATO CHIARA | ITA | 10 | O | 18.16 | 27.82 | 29.62 | 1:15.60 | 37.800 * |
| 2 | 45 | RODRIGUEZ JENNIFER | USA | 10 | I | 18.21 | 27.83 | 29.65 | 1:15.69 | 37.845 |
| 3 | 31 | TIMMER MARIANNE | NED | 9 | O | 17.92 | 28.03 | 30.48 | 1:16.43 | 38.215 * |
| 4 | 47 | WITTY CHRISTINE | USA | 8 | O | 18.59 | 28.04 | 29.96 | 1:16.59 | 38.295 * |
| 5 | 40 | ZHUROVA SVETLANA | RUS | 8 | I | 18.30 | 28.55 | 30.24 | 1:17.09 | 38.545 * |
| 6 | 6 | HUI REN | CHN | 7 | O | 18.42 | 28.32 | 30.59 | 1:17.33 | 38.665 |
| 7 | 22 | YOSHII SAYURI | JPN | 4 | O | 18.02 | 28.23 | 31.09 | 1:17.34 | 38.670 * |
| 8 | 24 | KIM YOU-LIM | KOR | 3 | O | 19.08 | 28.16 | 30.18 | 1:17.42 | 38.710 * |
| 9 | 28 | GERRITSEN ANNETTE | NED | 5 | O | 18.19 | 28.50 | 30.80 | 1:17.49 | 38.745 |
| 10 | 3 | REMPEL SHANNON | CAN | 9 | I | 18.36 | 28.28 | 30.86 | 1:17.50 | 38.750 |
| 11 | 29 | MURRIS ELS | NED | 1 | I | 18.86 | 28.44 | 30.26 | 1:17.56 | 38.780 * |
| 12 | 19 | SHINYA SHIHOMI | JPN | 6 | I | 17.89 | 28.53 | 31.17 | 1:17.59 | 38.795 * |
| 13 | 15 | ZOELLNER PAMELA | GER | 2 | O | 18.24 | 28.32 | 31.18 | 1:17.74 | 38.870 * |
| 14 | 33 | VANDEUTEKOM PAULIEN | NED | 6 | O | 19.00 | 28.54 | 30.35 | 1:17.89 | 38.945 |
| 15 | 42 | OCHOWICZ ELLI | USA | 1 | O | 18.57 | 28.14 | 31.37 | 1:18.08 | 39.040 * |
| 16 | 17 | OKAZAKI TOMOMI | JPN | 4 | I | 17.77 | 28.88 | 31.49 | 1:18.14 | 39.070 * |
| 17 | 20 | TONOIKE AKI | JPN | 7 | I | 18.42 | 28.58 | 31.27 | 1:18.27 | 39.135 * |
| 18 | 12 | ANGERMULLER MONIQUE | GER | 2 | I | 18.56 | 29.01 | 31.29 | 1:18.86 | 39.430 * |
MEN B 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 64 | PEARSON NICK | USA | 12 | O | 17.10 | 25.54 | 27.21 | 1:09.85 | 34.925 * |
| 2 | 19 | KOSKELA PEKKA | FIN | 11 | O | 16.66 | 25.88 | 27.54 | 1:10.08 | 35.040 * |
| 3 | 7 | ROBERGE FRANCOIS-OLIVIER | CAN | 10 | O | 17.21 | 26.02 | 26.99 | 1:10.22 | 35.110 * |
| 4 | 41 | DEKONING JACUES | NED | 8 | O | 16.47 | 25.82 | 28.20 | 1:10.49 | 35.245 * |
| 5 | 22 | ROSENDAHL RISTO | FIN | 5 | O | 17.24 | 25.92 | 27.62 | 1:10.78 | 35.390 * |
| 6 | 33 | NAGASHIMA KEIICHIRO | JPN | 12 | I | 16.43 | 25.88 | 28.56 | 1:10.87 | 35.435 * |
| 7 | 11 | LU ZHUO | CHN | 10 | I | 16.75 | 26.12 | 28.33 | 1:11.20 | 35.600 * |
| 8 | 23 | GILLARDUZZI DINO | GER | 11 | I | 16.87 | 26.42 | 28.14 | 1:11.43 | 35.715 * |
| 9 | 4 | LABRIE VINCENT | CAN | 9 | O | 17.14 | 26.55 | 28.11 | 1:11.80 | 35.900 |
| 10 | 54 | KOMILOV SERGEY | RUS | 7 | I | 16.96 | 26.21 | 28.87 | 1:12.04 | 36.020 * |
| 11 | 9 | AN WEIJANG | CHN | 9 | I | 16.95 | 26.61 | 28.50 | 1:12.06 | 36.030 |
| 12 | 26 | STEINER FRANK | GER | 6 | O | 17.10 | 26.79 | 28.32 | 1:12.21 | 36.105 * |
| 13 | 24 | HAHN ANTON | GER | 5 | I | 16.91 | 26.53 | 28.80 | 1:12.24 | 36.120 * |
| 14 | 44 | SMEEKENS JAN | NED | 8 | I | 16.75 | 26.33 | 29.17 | 1:12.25 | 36.125 |
| 15 | 2 | KHATYLYOU ALESKEY | BLR | 3 | I | 17.26 | 26.71 | 28.47 | 1:12.44 | 36.220 * |
| 16 | 32 | OTA AKIO | JPN | 1 | O | 16.82 | 26.69 | 29.14 | 1:12.65 | 36.325 * |
| 17 | 13 | ZHANG ZHONGQI | CHN | 6 | I | 17.00 | 26.55 | 29.12 | 1:12.67 | 36.335 |
| 18 | 25 | IHLE NICO | GER | 4 | I | 17.36 | 26.60 | 28.72 | 1:12.68 | 36.340 * |
| 19 | 18 | KOSKELA PASI | FIN | 3 | O | 17.41 | 26.52 | 29.11 | 1:13.04 | 36.520 * |
| 20 | 50 | GASIOR RAFAL | POL | 1 | I | 17.30 | 26.86 | 29.28 | 1:13.44 | 36.720 * |
| 21 | 40 | RUELAS ARNIM | MEX | 7 | O | 19.15 | 30.80 | 34.00 | 1:23.95 | 41.975 * |
| 22 | 15 | CHIANG YEN-HSIN | TPE | 4 | O | 19.24 | 31.54 | 35.12 | 1:25.90 | 42.950 * |
| 23 | 16 | YAO PO-YUAN | TPE | 2 | O | 22.61 | 35.47 | 36.49 | 1:34.57 | 47.285 * |
MEN A 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 60 | DAVIS SHANI | USA | 10 | O | 16.85 | 25.11 | 26.47 | 1:08.43 | 34.215 |
| 2 | 59 | CHEEK JOEY | USA | 10 | I | 16.50 | 25.21 | 26.97 | 1:08.68 | 34.340 * |
| 3 | 61 | FITZRANDOLPH CASEY | USA | 6 | O | 16.62 | 25.31 | 27.18 | 1:09.11 | 34.555 |
| 4 | 8 | WOTHERSPOON JEREMY | CAN | 9 | O | 16.57 | 25.30 | 27.28 | 1:09.15 | 34.575 |
| 5 | 49 | WETTEN EVEN | NOR | 8 | O | 16.62 | 25.63 | 26.92 | 1:09.17 | 34.585 * |
| 6 | 38 | LEE KYOU-HYUK | KOR | 2 | I | 16.64 | 25.60 | 27.04 | 1:09.28 | 34.640 * |
| 7 | 53 | DOROFEEV DMITRY | RUS | 1 | O | 16.40 | 25.49 | 27.43 | 1:09.32 | 34.660 * |
| 8 | 46 | VANVELDE GERARD | NED | 7 | O | 16.88 | 25.45 | 27.00 | 1:09.33 | 34.665 * |
| 9 | 48 | LARSEN MIKAEL-FLYGIND | NOR | 8 | I | 17.02 | 25.68 | 27.09 | 1:09.79 | 34.895 |
| 10 | 43 | OLDEHEUVEL REMCCO | NED | 4 | O | 16.91 | 25.75 | 27.29 | 1:09.95 | 34.975 |
| 11 | 37 | LEE KANG-SEOK | KOR | 5 | O | 16.94 | 25.97 | 27.30 | 1:10.21 | 35.105 |
| 12 | 30 | KOBAYASHI MASAAKI | JPN | 4 | I | 16.73 | 26.08 | 27.44 | 1:10.25 | 35.125 * |
| 13 | 47 | ANDERSEN PETTER | NOR | 6 | I | 16.91 | 25.94 | 27.41 | 1:10.26 | 35.130 * |
| 14 | 56 | PROSHIN ALESKEY | RUS | 3 | O | 16.84 | 25.60 | 27.84 | 1:10.28 | 35.140 |
| 15 | 27 | IORIATTI ERMANO | ITA | 7 | I | 16.81 | 25.89 | 27.76 | 1:10.46 | 35.230 |
| 16 | 63 | PARRA DEREK | USA | 2 | O | 17.46 | 25.94 | 27.09 | 1:10.49 | 35.245 |
| 17 | 5 | MIRON BROCK | CAN | 3 | I | 16.83 | 25.86 | 28.12 | 1:10.81 | 35.405 * |
| 18 | 57 | ZACHRISSON ERIC | SWE | 1 | I | 16.85 | 25.98 | 28.14 | 1:10.97 | 35.485 |
| 19 | 17 | HANNINEN JANNE | FIN | 5 | I | 16.88 | 26.20 | 28.08 | 1:11.16 | 35.580 |
| DSQ | 42 | GROOTHUIS STEFAN | NED | 9 | I |
* Indicates a Pettit personal record.