WOMEN 500 METERS #1
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 205 | SANNES AMY | USA | 8 | O | 10.82 | 28.68 | 39.50 | 39.500* |
| 2 | 233 | WITTY CHRISTINE | USA | 7 | O | 11.14 | 28.72 | 39.86 | 39.860 |
| 3 | 189 | OCHOWICZ ELLI | USA | 8 | I | 11.23 | 28.82 | 40.05 | 40.050 |
| 4 | 223 | RODANSKY EVA | USA | 7 | I | 11.14 | 29.29 | 40.43 | 40.430* |
| 5 | 221 | PORTER ERIN | USA | 5 | O | 11.24 | 29.80 | 41.04 | 41.040 |
| 6 | 149 | HAWKE ERICKA | USAJ | 4 | O | 11.27 | 29.90 | 41.17 | 41.170* |
| 7 | 179 | LANG BECKY | USA | 6 | I | 11.21 | 30.21 | 41.42 | 41.420 |
| 8 | 106 | BRADFORD REBEKAH | USA | 5 | I | 11.45 | 30.14 | 41.59 | 41.590 |
| 9 | 222 | SMITH JESSICA | USA | 3 | O | 11.26 | 30.35 | 41.61 | 41.610 |
| 10 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 3 | I | 11.71 | 30.07 | 41.78 | 41.780 |
| 11 | 256 | KIRKPATRICK ROXANNE | USA | 6 | O | 11.39 | 30.95 | 42.34 | 42.340 |
| 12 | 254 | MANGANELLO MIA | USAJ | 1 | I | 11.89 | 31.16 | 43.05 | 43.050 |
| 13 | 183 | JOHNSON LAURA | USAJ | 2 | O | 11.85 | 31.42 | 43.27 | 43.270 |
| 14 | 137 | GRUNDSTROM JAMIE | USA | 4 | I | 11.73 | 31.64 | 43.37 | 43.370 |
| 15 | 268 | TODD SUGAR | USAJ | 2 | I | 11.70 | 31.76 | 43.46 | 43.460 |
MEN 500 METERS #1
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 10 | O | 9.85 | 25.98 | 35.83 | 35.830 |
| 2 | 320 | DAVIS SHANI | USA | 6 | O | 10.26 | 25.75 | 36.01 | 36.010* |
| 3 | 341 | CHEEK WILLIAM | USA | 7 | O | 9.92 | 26.21 | 36.13 | 36.130 |
| 4 | 489 | FREDRICKS TUCKER | USA | 8 | I | 9.80 | 26.48 | 36.28 | 36.280 |
| 5 | 317 | CARPENTER KIP | USA | 10 | I | 10.09 | 26.24 | 36.33 | 36.330 |
| 6 | 395 | PEARSON NICK | USA | 7 | I | 10.35 | 26.01 | 36.36 | 36.360 |
| 7 | 453 | PELCHAT MARC | USA | 9 | I | 9.87 | 26.54 | 36.41 | 36.410 |
| 8 | 343 | HEDRICK CHAD | USA | 5 | O | 10.48 | 26.28 | 36.76 | 36.760* |
| 9 | 20 | CALLIS CHRIS | USA | 8 | O | 10.34 | 26.58 | 36.92 | 36.920 |
| 10 | 394 | NEEDHAM CHRISTOPHER | USA | 9 | O | 10.20 | 26.78 | 36.98 | 36.980 |
| 11 | 480 | GOFF TYLER | USAJ | 4 | O | 10.38 | 26.91 | 37.29 | 37.290 |
| 12 | 462 | BLUMEL MICHAEL | USAJ | 3 | O | 10.26 | 27.26 | 37.52 | 37.520 |
| 13 | 399 | OLSON KIRK | USA | 1 | O | 10.14 | 27.59 | 37.73 | 37.730* |
| 14 | 377 | LOQUAI JOHN | USA | 1 | I | 10.70 | 27.30 | 38.00 | 38.000* |
| 15 | 440 | VANCE PARKER | USAJ | 6 | I | 10.34 | 27.68 | 38.02 | 38.020 |
| 16 | 392 | LOVE ANDREW | USA | 5 | I | 10.53 | 27.65 | 38.18 | 38.180 |
| 17 | 361 | BOUDREAU BRIAN | USA | 3 | I | 10.75 | 28.16 | 38.91 | 38.910 |
| 18 | 321 | DEFRANCO NATE | USAJ | 2 | O | 10.99 | 28.42 | 39.41 | 39.410 |
| 19 | 291 | STEIN-STEWART MICHAEL | USAJ | 2 | I | 10.86 | 28.79 | 39.65 | 39.650 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 233 | WITTY CHRISTINE | USA | 8 | O | 18.72 | 28.69 | 30.30 | 1:17.71 | 38.855 |
| 2 | 205 | SANNES AMY | USA | 8 | I | 18.75 | 29.11 | 31.09 | 1:18.95 | 39.475* |
| 3 | 189 | OCHOWICZ ELLI | USA | 6 | O | 18.94 | 28.83 | 32.14 | 1:19.91 | 39.955 |
| 4 | 223 | RODANSKY EVA | USA | 7 | O | 19.28 | 29.57 | 31.31 | 1:20.16 | 40.080* |
| 5 | 10 | RANEY CATHERINE | USA | 2 | O | 19.57 | 29.79 | 31.40 | 1:20.76 | 40.380* |
| 6 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 5 | I | 19.53 | 29.98 | 31.80 | 1:21.31 | 40.655 |
| 7 | 221 | PORTER ERIN | USA | 7 | I | 19.33 | 30.22 | 31.89 | 1:21.44 | 40.720* |
| 8 | 149 | HAWKE ERICKA | USAJ | 2 | I | 19.61 | 30.75 | 32.83 | 1:23.19 | 41.595* |
| 9 | 179 | LANG BECKY | USA | 4 | I | 19.30 | 30.85 | 33.42 | 1:23.57 | 41.785 |
| 10 | 222 | SMITH JESSICA | USA | 3 | O | 19.35 | 30.89 | 33.51 | 1:23.75 | 41.875* |
| 11 | 106 | BRADFORD REBEKAH | USA | 6 | I | 19.66 | 30.14 | 34.18 | 1:23.98 | 41.990 |
| 12 | 254 | MANGANELLO MIA | USAJ | 4 | O | 20.34 | 31.17 | 33.09 | 1:24.60 | 42.300* |
| 13 | 268 | TODD SUGAR | USAJ | 1 | I | 20.38 | 32.74 | 34.00 | 1:27.12 | 43.560 |
| 14 | 173 | MEDLEY APRIL | USAJ | 1 | O | 20.53 | 32.04 | 35.46 | 1:28.03 | 44.015 |
| F | 137 | GRUNDSTROM JAMIE | USA | 3 | I | 20.27 | 31.41 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 6 | I | 17.09 | 25.53 | 26.52 | 1:09.14 | 34.570* |
| 2 | 341 | CHEEK WILLIAM | USA | 6 | O | 16.53 | 25.68 | 27.60 | 1:09.81 | 34.905* |
| 3 | 333 | FITZRANDOLPH CASEY | USA | 7 | I | 16.73 | 25.86 | 27.77 | 1:10.36 | 35.180 |
| 4 | 22 | PARRA DEREK | USA | 1 | I | 17.45 | 26.29 | 27.20 | 1:10.94 | 35.470* |
| 5 | 343 | HEDRICK CHAD | USA | 9 | I | 17.39 | 26.13 | 27.45 | 1:10.97 | 35.485* |
| 6 | 395 | PEARSON NICK | USA | 8 | I | 17.47 | 25.97 | 27.76 | 1:11.20 | 35.600 |
| 7 | 317 | CARPENTER KIP | USA | 8 | O | 17.02 | 25.88 | 28.56 | 1:11.46 | 35.730 |
| 8 | 20 | CALLIS CHRIS | USA | 9 | O | 17.31 | 26.49 | 28.49 | 1:12.29 | 36.145* |
| 9 | 480 | GOFF TYLER | USAJ | 5 | I | 17.76 | 27.00 | 28.66 | 1:13.42 | 36.710* |
| 10 | 394 | NEEDHAM CHRISTOPHER | USA | 7 | O | 17.59 | 26.92 | 29.14 | 1:13.65 | 36.825 |
| 11 | 290 | MEEK PATRICK | USAJ | 3 | I | 18.41 | 27.87 | 29.69 | 1:15.97 | 37.985* |
| 12 | 392 | LOVE ANDREW | USA | 4 | I | 17.83 | 27.62 | 31.08 | 1:16.53 | 38.265* |
| 13 | 440 | VANCE PARKER | USAJ | 1 | O | 18.07 | 28.62 | 30.71 | 1:17.40 | 38.700* |
| 14 | 321 | DEFRANCO NATE | USAJ | 2 | I | 18.49 | 28.30 | 30.63 | 1:17.42 | 38.710* |
| 15 | 361 | BOUDREAU BRIAN | USA | 2 | O | 18.47 | 28.53 | 31.11 | 1:18.11 | 39.055 |
| 16 | 291 | STEIN-STEWART MICHAEL | USAJ | 3 | O | 18.55 | 28.57 | 31.44 | 1:18.56 | 39.280* |
| DSQ | 377 | LOQUAI JOHN | USA | 5 | O |
* Indicates a Pettit personal record.