WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 3 | I | 10.92 | 28.09 | 39.01 | 39.010 |
| 2 | 205 | SANNES AMY | USA | 11 | I | 10.93 | 28.80 | 39.73 | 39.730 |
| 3 | 189 | OCHOWICZ ELLI | USA | 11 | O | 11.18 | 28.75 | 39.93 | 39.930 |
| 4 | 221 | PORTER ERIN | USA | 9 | I | 11.20 | 29.50 | 40.70 | 40.700* |
| 5 | 223 | RODANSKY EVA | USA | 10 | O | 11.28 | 29.51 | 40.79 | 40.790 |
| 6 | 233 | WITTY CHRISTINE | USA | 10 | I | 11.45 | 29.39 | 40.84 | 40.840 |
| 7 | 187 | LAMB MARIA | USAJ | 3 | O | 11.14 | 29.85 | 40.99 | 40.990 |
| 8 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 7 | O | 11.49 | 29.72 | 41.21 | 41.210* |
| 9 | 125 | ELLIOT SARAH | USA | 1 | O | 11.34 | 29.97 | 41.31 | 41.310* |
| 10 | 179 | LANG BECKY | USA | 9 | O | 11.20 | 30.13 | 41.33 | 41.330 |
| 11 | 149 | HAWKE ERICKA | USAJ | 8 | I | 11.41 | 30.05 | 41.46 | 41.460 |
| 12 | 222 | SMITH JESSICA | USA | 7 | I | 11.30 | 30.20 | 41.50 | 41.500 |
| 13 | 106 | BRADFORD REBEKAH | USA | 8 | O | 11.44 | 30.08 | 41.52 | 41.520 |
| 14 | 115 | CROWLEY MARGARET | USAJ | 2 | O | 11.48 | 30.48 | 41.96 | 41.960* |
| 15 | 181 | RINGSRED ANNA | USA | 2 | I | 11.66 | 30.80 | 42.46 | 42.460 |
| 16 | 200 | STANGL HEIDI | USAJ | 1 | I | 11.88 | 30.93 | 42.81 | 42.810 |
| 17 | 254 | MANGANELLO MIA | USAJ | 6 | O | 11.91 | 31.03 | 42.94 | 42.940* |
| 18 | 268 | TODD SUGAR | USAJ | 4 | O | 11.52 | 31.46 | 42.98 | 42.980 |
| 19 | 183 | JOHNSON LAURA | USAJ | 6 | I | 11.83 | 31.35 | 43.18 | 43.180 |
| 20 | 137 | GRUNDSTROM JAMIE | USA | 5 | O | 11.81 | 31.58 | 43.39 | 43.390 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 11 | I | 9.83 | 25.73 | 35.56 | 35.560* |
| 2 | 341 | CHEEK WILLIAM | USA | 9 | I | 9.85 | 25.75 | 35.60 | 35.600* |
| 3 | 489 | FREDRICKS TUCKER | USA | 11 | O | 9.73 | 26.14 | 35.87 | 35.870 |
| 4 | 317 | CARPENTER KIP | USA | 10 | O | 10.07 | 25.87 | 35.94 | 35.940* |
| 5 | 320 | DAVIS SHANI | USA | 10 | I | 10.30 | 25.84 | 36.14 | 36.140 |
| 6 | 395 | PEARSON NICK | USA | 9 | O | 10.19 | 26.11 | 36.30 | 36.300* |
| 7 | 453 | PELCHAT MARC | USA | 8 | O | 9.82 | 26.52 | 36.34 | 36.340 |
| 8 | 480 | GOFF TYLER | USAJ | 5 | I | 10.29 | 26.48 | 36.77 | 36.770* |
| 9 | 394 | NEEDHAM CHRISTOPHER | USA | 6 | I | 10.31 | 26.50 | 36.81 | 36.810 |
| 10 | 20 | CALLIS CHRIS | USA | 7 | I | 10.31 | 26.66 | 36.97 | 36.970 |
| 11 | 343 | HEDRICK CHAD | USA | 8 | I | 10.44 | 26.55 | 36.99 | 36.990 |
| 12 | 462 | BLUMEL MICHAEL | USAJ | 4 | I | 10.27 | 27.19 | 37.46 | 37.460* |
| 13 | 440 | VANCE PARKER | USAJ | 6 | O | 10.31 | 27.39 | 37.70 | 37.700* |
| 14 | 392 | LOVE ANDREW | USA | 5 | O | 10.43 | 27.34 | 37.77 | 37.770 |
| 14 | 362 | GREER KREG | USAJ | 1 | I | 10.39 | 27.38 | 37.77 | 37.770* |
| 16 | 459 | DYRUD PAUL | USAJ | 2 | O | 10.68 | 27.45 | 38.13 | 38.130 |
| 17 | 377 | LOQUAI JOHN | USA | 7 | O | 10.76 | 27.48 | 38.24 | 38.240 |
| 18 | 399 | OLSON KIRK | USA | 3 | I | 10.16 | 28.19 | 38.35 | 38.350 |
| 19 | 361 | BOUDREAU BRIAN | USA | 4 | O | 10.69 | 28.47 | 39.16 | 39.160 |
| 20 | 291 | STEIN-STEWART MICHAEL | USAJ | 3 | O | 10.92 | 28.25 | 39.17 | 39.170* |
| 21 | 321 | DEFRANCO NATE | USAJ | 2 | I | 10.98 | 28.27 | 39.25 | 39.250* |
| 22 | 342 | CEPURAN ERIC | USAJ | 1 | O | 11.03 | 28.80 | 39.83 | 39.830 |
WOMEN 500 METERS - FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 500m | TOTAL | DIFF. |
| 1 | 205 | SANNES AMY | USA | 39.500 | 39.730 | 79.230 | |
| 2 | 189 | OCHOWICZ ELLI | USA | 40.050 | 39.930 | 79.980 | 0.750 |
| 3 | 233 | WITTY CHRISTINE | USA | 39.860 | 40.840 | 80.700 | 1.470 |
| 4 | 223 | RODANSKY EVA | USA | 40.430 | 40.790 | 81.220 | 1.990 |
| 5 | 221 | PORTER ERIN | USA | 41.040 | 40.700 | 81.740 | 2.510 |
| 6 | 149 | HAWKE ERICKA | USAJ | 41.170 | 41.460 | 82.630 | 3.400 |
| 7 | 179 | LANG BECKY | USA | 41.420 | 41.330 | 82.750 | 3.520 |
| 8 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 41.780 | 41.210 | 82.990 | 3.760 |
| 9 | 222 | SMITH JESSICA | USA | 41.610 | 41.500 | 83.110 | 3.880 |
| 9 | 106 | BRADFORD REBEKAH | USA | 41.590 | 41.520 | 83.110 | 3.880 |
| 11 | 254 | MANGANELLO MIA | USAJ | 43.050 | 42.940 | 85.990 | 6.760 |
| 12 | 268 | TODD SUGAR | USAJ | 43.460 | 42.980 | 86.440 | 7.210 |
| 13 | 183 | JOHNSON LAURA | USAJ | 43.270 | 43.180 | 86.450 | 7.220 |
| 14 | 137 | GRUNDSTROM JAMIE | USA | 43.370 | 43.390 | 86.760 | 7.530 |
MEN 500 METERS - FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 500m | TOTAL | DIFF. |
| 1 | 333 | FITZRANDOLPH CASEY | USA | 35.830 | 35.560 | 71.390 | |
| 2 | 341 | CHEEK WILLIAM | USA | 36.130 | 35.600 | 71.730 | 0.340 |
| 3 | 489 | FREDRICKS TUCKER | USA | 36.280 | 35.870 | 72.150 | 0.760 |
| 3 | 320 | DAVIS SHANI | USA | 36.010 | 36.140 | 72.150 | 0.760 |
| 5 | 317 | CARPENTER KIP | USA | 36.330 | 35.940 | 72.270 | 0.880 |
| 6 | 395 | PEARSON NICK | USA | 36.360 | 36.300 | 72.660 | 1.270 |
| 7 | 453 | PELCHAT MARC | USA | 36.410 | 36.340 | 72.750 | 1.360 |
| 8 | 343 | HEDRICK CHAD | USA | 36.760 | 36.990 | 73.750 | 2.360 |
| 9 | 394 | NEEDHAM CHRISTOPHER | USA | 36.980 | 36.810 | 73.790 | 2.400 |
| 10 | 20 | CALLIS CHRIS | USA | 36.920 | 36.970 | 73.890 | 2.500 |
| 11 | 480 | GOFF TYLER | USAJ | 37.290 | 36.770 | 74.060 | 2.670 |
| 12 | 462 | BLUMEL MICHAEL | USAJ | 37.520 | 37.460 | 74.980 | 3.590 |
| 13 | 440 | VANCE PARKER | USAJ | 38.020 | 37.700 | 75.720 | 4.330 |
| 14 | 392 | LOVE ANDREW | USA | 38.180 | 37.770 | 75.950 | 4.560 |
| 15 | 399 | OLSON KIRK | USA | 37.730 | 38.350 | 76.080 | 4.690 |
| 16 | 377 | LOQUAI JOHN | USA | 38.000 | 38.240 | 76.240 | 4.850 |
| 17 | 361 | BOUDREAU BRIAN | USA | 38.910 | 39.160 | 78.070 | 6.680 |
| 18 | 321 | DEFRANCO NATE | USAJ | 39.410 | 39.250 | 78.660 | 7.270 |
| 19 | 291 | STEIN-STEWART MICHAEL | USAJ | 39.650 | 39.170 | 78.820 | 7.430 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 9 | O | 26.08 | 29.98 | 31.27 | 32.64 | 1:59.97 | 39.990* |
| 2 | 187 | LAMB MARIA | USAJ | 9 | I | 27.13 | 30.75 | 31.86 | 32.75 | 2:02.49 | 40.830 |
| 3 | 233 | WITTY CHRISTINE | USA | 8 | I | 26.83 | 30.45 | 31.81 | 33.43 | 2:02.52 | 40.840 |
| 4 | 10 | RANEY CATHERINE | USA | 6 | I | 27.30 | 30.18 | 31.62 | 33.64 | 2:02.74 | 40.913* |
| 5 | 205 | SANNES AMY | USA | 8 | O | 26.65 | 31.05 | 32.21 | 34.17 | 2:04.08 | 41.360* |
| 6 | 223 | RODANSKY EVA | USA | 7 | I | 27.25 | 30.82 | 32.41 | 33.74 | 2:04.22 | 41.406 |
| 7 | 115 | CROWLEY MARGARET | USAJ | 5 | I | 27.78 | 31.36 | 32.04 | 33.17 | 2:04.35 | 41.450* |
| 8 | 125 | ELLIOT SARAH | USA | 5 | O | 27.74 | 30.90 | 32.57 | 34.70 | 2:05.91 | 41.970 |
| 9 | 167 | HOLZER KRISTINE | USA | 7 | O | 29.03 | 31.18 | 32.32 | 33.94 | 2:06.47 | 42.156 |
| 10 | 222 | SMITH JESSICA | USA | 2 | O | 27.36 | 31.53 | 33.85 | 34.49 | 2:07.23 | 42.410* |
| 11 | 181 | RINGSRED ANNA | USA | 4 | I | 27.68 | 31.07 | 32.99 | 35.50 | 2:07.24 | 42.413* |
| 12 | 189 | OCHOWICZ ELLI | USA | 3 | O | 26.76 | 30.87 | 32.67 | 37.25 | 2:07.55 | 42.516 |
| 13 | 221 | PORTER ERIN | USA | 6 | O | 27.33 | 31.19 | 33.25 | 35.79 | 2:07.56 | 42.520* |
| 14 | 200 | STANGL HEIDI | USAJ | 2 | I | 28.07 | 31.91 | 33.35 | 34.96 | 2:08.29 | 42.763* |
| 15 | 254 | MANGANELLO MIA | USAJ | 4 | O | 28.53 | 31.77 | 34.02 | 36.21 | 2:10.53 | 43.510* |
| 16 | 149 | HAWKE ERICKA | USAJ | 1 | I | 28.05 | 32.52 | 34.20 | 36.07 | 2:10.84 | 43.613 |
| 17 | 106 | BRADFORD REBEKAH | USA | 3 | I | 28.14 | 32.06 | 34.06 | 37.76 | 2:12.02 | 44.006* |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 3 | O | 23.95 | 25.83 | 27.52 | 29.14 | 1:46.44 | 35.480* |
| 2 | 343 | HEDRICK CHAD | USA | 3 | I | 24.31 | 26.21 | 27.59 | 28.91 | 1:47.02 | 35.673* |
| 3 | 307 | BOUTIETTE KC | USA | 10 | I | 24.50 | 26.87 | 27.82 | 29.68 | 1:48.87 | 36.290* |
| 4 | 341 | CHEEK WILLIAM | USA | 13 | O | 23.61 | 26.50 | 28.04 | 31.27 | 1:49.42 | 36.473* |
| 5 | 395 | PEARSON NICK | USA | 11 | I | 25.20 | 27.14 | 28.26 | 30.55 | 1:51.15 | 37.050* |
| 6 | 333 | FITZRANDOLPH CASEY | USA | 1 | I | 52.25 | 29.16 | 30.16 | 1:51.57 | 37.190 | |
| 7 | 368 | LEVEILLE CHARLES | USA | 4 | I | 25.72 | 27.49 | 29.04 | 30.33 | 1:52.58 | 37.526* |
| 8 | 344 | HOFFMANN TIMOTHY | USA | 12 | O | 24.78 | 27.16 | 28.87 | 31.81 | 1:52.62 | 37.540 |
| 9 | 466 | MACKY RONALD | USA | 10 | O | 25.29 | 27.58 | 28.83 | 31.05 | 1:52.75 | 37.583* |
| 10 | 371 | MULL CLAY | USA | 13 | I | 25.07 | 27.68 | 29.22 | 30.98 | 1:52.95 | 37.650 |
| 11 | 317 | CARPENTER KIP | USA | 2 | I | 24.40 | 27.95 | 28.83 | 31.79 | 1:52.97 | 37.656 |
| 12 | 459 | DYRUD PAUL | USAJ | 9 | I | 25.03 | 27.81 | 29.17 | 31.29 | 1:53.30 | 37.766* |
| 13 | 20 | CALLIS CHRIS | USA | 12 | I | 24.70 | 27.85 | 29.76 | 31.27 | 1:53.58 | 37.860 |
| 13 | 462 | BLUMEL MICHAEL | USAJ | 5 | I | 24.87 | 28.15 | 29.61 | 30.95 | 1:53.58 | 37.860* |
| 15 | 394 | NEEDHAM CHRISTOPHER | USA | 9 | O | 24.86 | 27.73 | 29.63 | 31.99 | 1:54.21 | 38.070* |
| 16 | 377 | LOQUAI JOHN | USA | 11 | O | 25.30 | 27.87 | 29.59 | 31.55 | 1:54.31 | 38.103* |
| 17 | 323 | DIPALMA NATE | USA | 7 | O | 25.98 | 28.37 | 29.41 | 30.93 | 1:54.69 | 38.230* |
| 18 | 342 | CEPURAN ERIC | USAJ | 5 | O | 26.25 | 28.67 | 29.78 | 30.58 | 1:55.28 | 38.426 |
| 19 | 362 | GREER KREG | USAJ | 8 | I | 25.51 | 28.60 | 30.57 | 32.40 | 1:57.08 | 39.026* |
| 20 | 489 | FREDRICKS TUCKER | USA | 2 | O | 24.64 | 28.10 | 30.81 | 33.84 | 1:57.39 | 39.130 |
| 21 | 291 | STEIN-STEWART MICHAEL | USAJ | 8 | O | 25.54 | 28.44 | 30.72 | 32.89 | 1:57.59 | 39.196* |
| 22 | 480 | GOFF TYLER | USAJ | 7 | I | 25.09 | 27.63 | 30.20 | 34.84 | 1:57.76 | 39.253 |
| 23 | 361 | BOUDREAU BRIAN | USA | 6 | O | 25.71 | 28.94 | 31.48 | 33.49 | 1:59.62 | 39.873* |
| 24 | 496 | FOGDALL KIRK | USA | 4 | O | 26.83 | 29.68 | 31.43 | 33.48 | 2:01.42 | 40.473* |
| 25 | 321 | DEFRANCO NATE | USAJ | 6 | I | 26.23 | 29.29 | 31.80 | 34.42 | 2:01.74 | 40.580 |
* Indicates a Pettit personal record.