WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 11 | RODRIGUEZ JENNIFER | USA | 10 | I | 19.89 | 32.29 | 32.94 | 33.02 | 33.66 | 34.49 | 35.53 | 36.69 | 4:18.51 | 43.085 |
| 2 | 219 | SWIDER-PELTZ-JR NANCY | USAJ | 2 | O | 20.85 | 31.73 | 32.38 | 33.29 | 34.19 | 34.85 | 35.99 | 36.17 | 4:19.45 | 43.241* |
| 3 | 187 | LAMB MARIA | USAJ | 11 | I | 20.43 | 32.97 | 33.78 | 33.75 | 33.98 | 1:09.71 | 35.95 | 4:19.66 | 43.276* | |
| 4 | 115 | CROWLEY MARGARET | USAJ | 9 | I | 21.00 | 34.04 | 33.72 | 33.69 | 34.16 | 34.42 | 34.93 | 35.27 | 4:21.23 | 43.538* |
| 5 | 167 | HOLZER KRISTINE | USA | 11 | O | 21.43 | 32.07 | 32.89 | 33.46 | 34.14 | 1:09.72 | 0.91 | 37.18 | 4:21.80 | 43.633* |
| 6 | 181 | RINGSRED ANNA | USA | 9 | O | 21.98 | 33.42 | 34.87 | 35.16 | 35.51 | 35.41 | 36.13 | 36.73 | 4:29.21 | 44.868* |
| 7 | 200 | STANGL HEIDI | USAJ | 10 | O | 21.22 | 34.10 | 35.03 | 35.03 | 35.61 | 36.19 | 36.73 | 37.34 | 4:31.25 | 45.208* |
| 8 | 125 | ELLIOT SARAH | USA | 8 | O | 21.42 | 33.88 | 34.45 | 35.36 | 36.28 | 36.82 | 37.08 | 37.06 | 4:32.35 | 45.391 |
| 9 | 254 | MANGANELLO MIA | USAJ | 8 | I | 21.50 | 34.26 | 34.25 | 35.38 | 36.16 | 36.97 | 37.29 | 36.59 | 4:32.40 | 45.400* |
| 10 | 222 | SMITH JESSICA | USA | 7 | O | 20.40 | 33.60 | 35.17 | 36.12 | 36.71 | 37.61 | 37.70 | 37.40 | 4:34.71 | 45.785 |
| 11 | 149 | HAWKE ERICKA | USAJ | 6 | O | 21.65 | 34.90 | 35.24 | 35.41 | 35.31 | 36.54 | 37.86 | 38.93 | 4:35.84 | 45.973 |
| 12 | 221 | PORTER ERIN | USA | 3 | I | 21.25 | 35.54 | 36.52 | 36.52 | 36.48 | 36.95 | 37.64 | 38.68 | 4:39.58 | 46.596* |
| 13 | 173 | MEDLEY APRIL | USAJ | 6 | I | 21.65 | 34.84 | 35.34 | 36.57 | 37.88 | 39.86 | 40.69 | 41.43 | 4:48.26 | 48.043 |
| 14 | 144 | LANGENTHAL CARLA | USA1 | 3 | O | 24.15 | 37.74 | 37.80 | 37.65 | 37.54 | 37.67 | 37.97 | 38.09 | 4:48.61 | 48.101 |
| 15 | 172 | LAMBERT LEAH | USA | 4 | I | 21.99 | 36.52 | 36.64 | 37.42 | 38.22 | 38.91 | 39.87 | 40.49 | 4:50.06 | 48.343 |
| 16 | 183 | JOHNSON LAURA | USAJ | 5 | O | 21.38 | 35.69 | 37.79 | 37.97 | 38.42 | 39.10 | 39.96 | 40.18 | 4:50.49 | 48.415 |
| 17 | 126 | GRACE SADIE | USAJ | 2 | I | 21.87 | 34.87 | 37.07 | 38.16 | 38.78 | 39.73 | 40.40 | 40.71 | 4:51.59 | 48.598* |
| 18 | 175 | SHOCKLEY HEIDI | USA | 5 | I | 21.58 | 35.57 | 37.37 | 38.42 | 38.24 | 39.24 | 40.40 | 42.55 | 4:53.37 | 48.895 |
| 19 | 185 | MINTZ NETANYA | USA | 4 | O | 23.09 | 35.93 | 36.61 | 37.66 | 38.72 | 39.83 | 40.50 | 41.46 | 4:53.80 | 48.966 |
| 20 | 128 | GRACE MARY | USAJ | 1 | I | 22.00 | 35.85 | 38.25 | 38.87 | 39.03 | 40.54 | 40.17 | 41.27 | 4:55.98 | 49.330 |
| 21 | 180 | HANCOCK KATRINA | USAJ | 7 | I | 21.85 | 35.47 | 36.73 | 37.44 | 37.89 | 38.36 | 54.33 | 40.17 | 5:02.24 | 50.373 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 343 | C.HEDRICK | USA | 3 | I | 18.80 | 28.76 | 29.73 | 29.65 | 30.03 | 30.36 | 30.59 | 30.64 | 30.84 | 31.01 | 31.09 | 31.34 | 31.41 | 6:24.25 | 38.425* |
| 2 | 320 | S.DAVIS | USA | 2 | O | 19.01 | 29.15 | 29.69 | 30.06 | 30.36 | 30.33 | 30.79 | 30.95 | 31.25 | 31.25 | 31.21 | 31.49 | 31.60 | 6:27.14 | 38.714* |
| 3 | 307 | K.BOUTIETT | USA | 9 | O | 19.85 | 30.54 | 31.10 | 31.31 | 31.50 | 31.58 | 31.99 | 32.44 | 32.53 | 33.85 | 34.63 | 32.61 | 30.87 | 6:44.80 | 40.480 |
| 4 | 22 | D.PARRA | USA | 2 | I | 19.19 | 29.42 | 29.99 | 30.56 | 31.16 | 31.69 | 31.90 | 32.29 | 32.81 | 33.30 | 33.90 | 34.74 | 35.83 | 6:46.78 | 40.678 |
| 5 | 368 | C.LEVEILLE | USA | 5 | O | 19.95 | 30.29 | 30.12 | 30.70 | 31.00 | 31.42 | 31.83 | 32.54 | 33.06 | 33.59 | 34.06 | 34.49 | 34.90 | 6:47.95 | 40.795* |
| 6 | 371 | C.MULL | USA | 9 | I | 19.59 | 30.97 | 30.85 | 31.35 | 31.19 | 32.18 | 32.16 | 32.60 | 32.88 | 33.48 | 33.55 | 33.92 | 33.91 | 6:48.63 | 40.863* |
| 7 | 341 | W.CHEEK | USA | 1 | I | 18.98 | 30.86 | 32.75 | 32.27 | 32.42 | 32.02 | 32.30 | 32.79 | 32.74 | 33.36 | 34.47 | 35.03 | 35.98 | 6:55.97 | 41.597 |
| 8 | 459 | P.DYRUD | USAJ | 10 | I | 19.40 | 31.53 | 31.90 | 32.37 | 32.08 | 32.27 | 32.89 | 33.67 | 34.45 | 35.15 | 35.58 | 35.80 | 36.00 | 7:03.09 | 42.309* |
| 9 | 466 | R.MACKY | USA | 8 | O | 20.44 | 31.88 | 33.85 | 32.69 | 32.67 | 33.10 | 33.39 | 33.83 | 34.41 | 34.43 | 34.51 | 34.76 | 35.79 | 7:05.75 | 42.575* |
| 10 | 290 | P.MEEK | USAJ | 10 | O | 20.09 | 31.50 | 32.29 | 32.57 | 33.36 | 33.58 | 34.19 | 34.50 | 34.69 | 34.76 | 34.75 | 34.71 | 35.01 | 7:06.00 | 42.600* |
| 11 | 362 | K.GREER | USAJ | 6 | I | 21.07 | 32.90 | 33.00 | 33.30 | 33.46 | 33.60 | 33.84 | 33.89 | 33.80 | 33.94 | 34.23 | 35.28 | 35.62 | 7:07.93 | 42.793* |
| 12 | 323 | N.DIPALMA | USA | 8 | I | 20.30 | 32.36 | 32.81 | 32.46 | 32.42 | 32.91 | 33.20 | 33.66 | 34.32 | 34.95 | 36.19 | 37.12 | 37.79 | 7:10.49 | 43.049 |
| 13 | 377 | J.LOQUAI | USA | 7 | O | 19.78 | 31.96 | 33.27 | 33.41 | 33.35 | 33.66 | 34.08 | 34.24 | 34.31 | 35.44 | 35.87 | 36.43 | 35.79 | 7:11.59 | 43.159* |
| 14 | 462 | M.BLUMEL | USAJ | 3 | O | 19.29 | 31.51 | 34.65 | 34.72 | 33.56 | 33.69 | 33.95 | 34.38 | 34.31 | 34.65 | 35.21 | 36.23 | 36.69 | 7:12.84 | 43.284 |
| 15 | 342 | E.CEPURAN | USAJ | 7 | I | 20.38 | 32.47 | 34.01 | 34.17 | 33.77 | 33.80 | 34.10 | 34.29 | 34.71 | 35.51 | 36.01 | 36.25 | 35.88 | 7:15.35 | 43.535 |
| 16 | 384 | L.ORTEGA | USAJ | 6 | O | 21.64 | 33.38 | 33.55 | 33.82 | 33.74 | 34.16 | 34.43 | 35.02 | 35.75 | 36.54 | 37.49 | 38.36 | 38.50 | 7:26.38 | 44.638 |
| 17 | 496 | K.FOGDALL | USA | 4 | O | 21.30 | 33.89 | 35.21 | 35.21 | 35.17 | 35.52 | 35.81 | 36.33 | 36.14 | 36.68 | 37.23 | 37.28 | 36.52 | 7:32.29 | 45.229* |
| 18 | 321 | N.DEFRANCO | USAJ | 4 | I | 20.68 | 33.42 | 34.80 | 35.18 | 34.44 | 34.63 | 35.52 | 37.11 | 38.26 | 38.96 | 39.53 | 40.42 | 40.03 | 7:42.98 | 46.298* |
* Indicates a Pettit personal record.