WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 187 | M.LAMB | USAJ | 1 | I | 21.24 | 35.43 | 37.16 | 36.75 | 36.33 | 35.78 | 36.21 | 36.25 | 36.40 | 36.85 | 36.48 | 36.28 | 36.89 | 7:38.05 | 45.805* |
| 2 | 167 | K.HOLZER | USA | 3 | O | 22.44 | 34.97 | 35.49 | 36.11 | 36.18 | 36.20 | 36.65 | 36.73 | 36.74 | 36.73 | 36.73 | 36.67 | 36.46 | 7:38.10 | 45.810* |
| 3 | 115 | M.CROWLEY | USAJ | 2 | I | 21.27 | 35.37 | 36.97 | 36.85 | 36.51 | 36.35 | 36.87 | 36.62 | 36.67 | 36.58 | 36.71 | 36.90 | 36.69 | 7:40.36 | 46.036* |
| 4 | 181 | A.RINGSRED | USA | 3 | I | 22.35 | 35.70 | 37.10 | 38.19 | 38.33 | 37.89 | 37.99 | 38.10 | 37.97 | 37.72 | 37.64 | 37.79 | 37.62 | 7:54.39 | 47.439* |
| 5 | 200 | H.STANGL | USAJ | 4 | O | 22.06 | 37.72 | 38.37 | 37.60 | 37.79 | 37.94 | 37.95 | 37.79 | 38.03 | 37.97 | 38.19 | 38.30 | 38.22 | 7:57.93 | 47.793* |
| 6 | 222 | J.SMITH | USA | 2 | O | 21.36 | 35.56 | 37.05 | 37.53 | 37.54 | 38.64 | 39.14 | 40.29 | 40.46 | 39.58 | 39.15 | 39.36 | 38.46 | 8:04.12 | 48.412* |
| 7 | 144 | C.LANGENTH | USA1 | 4 | I | 24.01 | 38.01 | 38.39 | 38.22 | 38.56 | 38.91 | 39.58 | 39.83 | 39.54 | 39.57 | 39.94 | 40.38 | 39.90 | 8:14.84 | 49.484 |
MEN 10,000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | |
| 1 | 343 | C.HEDRICK | USA | 2 | O | 34.78 | 31.78 | 31.69 | 31.81 | 31.61 | 31.71 | 31.53 | 31.90 | 31.52 | 32.12 | 32.12 | 32.50 | 31.76 | 32.41 | |
| 2 | 320 | S.DAVIS | USA | 2 | I | 36.41 | 30.84 | 31.91 | 31.49 | 32.06 | 31.18 | 31.54 | 31.15 | 32.36 | 31.97 | 32.34 | 31.79 | 32.34 | 32.24 | |
| 3 | 368 | C.LEVEILLE | USA | 1 | I | 38.06 | 32.39 | 34.14 | 34.71 | 34.03 | 34.39 | 34.37 | 34.76 | 34.79 | 34.78 | 34.45 | 34.65 | 34.47 | 34.65 | |
| 4 | 371 | C.MULL | USA | 3 | O | 37.68 | 33.82 | 34.59 | 34.64 | 34.21 | 34.17 | 34.55 | 34.68 | 34.55 | 34.99 | 34.86 | 35.27 | 35.19 | 35.40 | |
| 5 | 362 | K.GREER | USAJ | 1 | O | 37.67 | 34.82 | 34.77 | 34.77 | 35.21 | 35.54 | 35.55 | 35.47 | 35.39 | 35.52 | 35.37 | 35.39 | 35.35 | 35.12 | |
| 6 | 290 | P.MEEK | USAJ | 3 | I | 38.93 | 33.60 | 34.33 | 34.72 | 35.04 | 35.30 | 35.60 | 35.79 | 35.69 | 35.96 | 36.21 | 36.33 | 36.35 | 36.57 | |
| RANK | NUM | NAME | NAT | PAIR | I/O | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | FINISH | POINTS | ||
| 1 | 343 | C.HEDRICK | USA | 2 | O | 32.28 | 32.11 | 32.00 | 32.29 | 32.37 | 32.40 | 32.50 | 32.48 | 31.31 | 32.02 | 31.93 | 13:22.93 | 40.146* | ||
| 2 | 320 | S.DAVIS | USA | 2 | I | 33.17 | 32.57 | 32.81 | 32.48 | 32.45 | 32.26 | 32.42 | 32.68 | 33.10 | 33.38 | 34.27 | 13:31.21 | 40.560* | ||
| 3 | 368 | C.LEVEILLE | USA | 1 | I | 34.53 | 34.78 | 34.14 | 34.52 | 34.35 | 34.32 | 34.25 | 34.54 | 34.54 | 34.93 | 34.35 | 14:23.89 | 43.194* | ||
| 4 | 371 | C.MULL | USA | 3 | O | 35.44 | 35.11 | 34.95 | 35.03 | 34.83 | 34.91 | 34.90 | 34.73 | 34.52 | 34.44 | 33.81 | 14:31.27 | 43.563* | ||
| 5 | 362 | K.GREER | USAJ | 1 | O | 35.01 | 34.77 | 35.19 | 35.52 | 35.53 | 36.02 | 36.46 | 36.16 | 36.40 | 36.32 | 36.34 | 14:49.66 | 44.483* | ||
| 6 | 290 | P.MEEK | USAJ | 3 | I | 36.89 | 36.74 | 36.47 | 36.63 | 36.76 | 36.81 | 36.83 | 37.32 | 37.52 | 37.35 | 37.12 | 15:06.86 | 45.343* |
* Indicates a Pettit personal record.