Results: Women |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 3 | NESBITT CHRISTINE | CAN | 6 | O | 11.17 | 28.66 | 39.83 | 39.830 * |
| 2 | 1 | GROVES KRISTINA | CAN | 5 | I | 11.27 | 28.89 | 40.16 | 40.160 * |
| 3 | 5 | SCHUSSLER BRITTANY | CAN | 4 | O | 11.45 | 29.60 | 41.05 | 41.050 * |
| 4 | 8 | LAMB MARIA | USA | 4 | I | 11.46 | 29.61 | 41.07 | 41.070 |
| 5 | 10 | RANEY CATHERINE | USA | 6 | I | 11.72 | 30.26 | 41.98 | 41.980 |
| 6 | 9 | MANGANELLO MIA | USAJ | 2 | I | 11.95 | 30.12 | 42.07 | 42.070 |
| 7 | 11 | RINGSRED ANNA | USA | 5 | O | 11.68 | 30.79 | 42.47 | 42.470 |
| 8 | 4 | RISLING TARA | CAN | 3 | I | 11.65 | 30.84 | 42.49 | 42.490 * |
| 9 | 2 | HUGHES CLARA | CAN | 1 | I | 12.11 | 30.60 | 42.71 | 42.710 * |
| 10 | 6 | SIBOLD SHANNON | CAN | 2 | O | 11.97 | 31.11 | 43.08 | 43.080 * |
| 11 | 7 | HAWKE ERICKA | USAJ | 3 | O | 11.93 | 31.61 | 43.54 | 43.540 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 2 | HUGHES CLARA | CAN | 6 | O | 21.19 | 32.00 | 32.48 | 33.10 | 33.25 | 33.55 | 33.66 | 33.69 | 4:12.92 | 42.153 * |
| 2 | 1 | GROVES KRISTINA | CAN | 4 | I | 20.37 | 32.04 | 32.69 | 32.96 | 33.03 | 33.29 | 34.32 | 35.21 | 4:13.91 | 42.318 |
| 3 | 10 | RANEY CATHERINE | USA | 4 | O | 21.16 | 32.21 | 32.62 | 33.23 | 33.52 | 33.86 | 34.22 | 34.48 | 4:15.30 | 42.550 |
| 4 | 3 | NESBITT CHRISTINE | CAN | 5 | O | 21.24 | 33.46 | 34.17 | 33.92 | 33.55 | 33.96 | 34.32 | 35.50 | 4:20.12 | 43.353 * |
| 5 | 11 | RINGSRED ANNA | USA | 6 | I | 20.96 | 33.08 | 34.09 | 34.85 | 35.15 | 35.66 | 35.99 | 36.44 | 4:26.22 | 44.370 |
| 6 | 6 | SIBOLD SHANNON | CAN | 3 | I | 21.57 | 33.31 | 33.42 | 34.46 | 35.10 | 35.83 | 36.40 | 36.95 | 4:27.04 | 44.506 * |
| 7 | 8 | LAMB MARIA | USA | 5 | I | 21.04 | 34.06 | 35.35 | 35.33 | 34.80 | 34.88 | 35.44 | 36.39 | 4:27.29 | 44.548 |
| 8 | 9 | MANGANELLO MIA | USAJ | 3 | O | 21.70 | 33.51 | 33.69 | 34.91 | 35.59 | 36.59 | 37.58 | 37.63 | 4:31.20 | 45.200 |
| 9 | 5 | SCHUSSLER BRITTANY | CAN | 2 | O | 21.76 | 35.46 | 36.08 | 35.77 | 35.76 | 35.94 | 35.86 | 35.65 | 4:32.28 | 45.380 * |
| 10 | 4 | RISLING TARA | CAN | 1 | I | 21.78 | 34.93 | 35.59 | 35.52 | 36.24 | 36.40 | 37.63 | 38.65 | 4:36.74 | 46.123 * |
| 11 | 7 | HAWKE ERICKA | USAJ | 2 | I | 21.58 | 35.71 | 36.39 | 37.26 | 36.82 | 36.40 | 38.21 | 39.25 | 4:41.62 | 46.936 |
DAY 1 RESULTS
| RANK | NUM | NAME | NAT | 500m | 3000m | TOTAL | DIFF. |
| 1 | 1 | GROVES KRISTINA | CAN | 40.160 | 42.318 | 82.478 | |
| 2 | 3 | NESBITT CHRISTINE | CAN | 39.830 | 43.353 | 83.183 | 0.705 |
| 3 | 10 | RANEY CATHERINE | USA | 41.980 | 42.550 | 84.530 | 2.052 |
| 4 | 2 | HUGHES CLARA | CAN | 42.710 | 42.153 | 84.863 | 2.385 |
| 5 | 8 | LAMB MARIA | USA | 41.070 | 44.548 | 85.618 | 3.140 |
| 6 | 5 | SCHUSSLER BRITTANY | CAN | 41.050 | 45.380 | 86.430 | 3.952 |
| 7 | 11 | RINGSRED ANNA | USA | 42.470 | 44.370 | 86.840 | 4.362 |
| 8 | 9 | MANGANELLO MIA | USAJ | 42.070 | 45.200 | 87.270 | 4.792 |
| 9 | 6 | SIBOLD SHANNON | CAN | 43.080 | 44.506 | 87.586 | 5.108 |
| 10 | 4 | RISLING TARA | CAN | 42.490 | 46.123 | 88.613 | 6.135 |
| 11 | 7 | HAWKE ERICKA | USAJ | 43.540 | 46.936 | 90.476 | 7.998 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 1 | GROVES KRISTINA | CAN | 6 | I | 26.37 | 28.91 | 30.30 | 31.97 | 1:57.55 | 39.183 * |
| 2 | 3 | NESBITT CHRISTINE | CAN | 6 | O | 26.49 | 28.88 | 30.45 | 32.02 | 1:57.84 | 39.280 * |
| 3 | 2 | HUGHES CLARA | CAN | 5 | O | 27.87 | 29.98 | 30.92 | 31.41 | 2:00.18 | 40.060 * |
| 4 | 10 | RANEY CATHERINE | USA | 5 | I | 27.47 | 29.93 | 31.43 | 33.29 | 2:02.12 | 40.706 * |
| 5 | 5 | SCHUSSLER BRITTANY | CAN | 4 | O | 27.54 | 30.68 | 32.19 | 32.99 | 2:03.40 | 41.133 * |
| 6 | 8 | LAMB MARIA | USA | 4 | I | 27.40 | 31.06 | 32.12 | 33.55 | 2:04.13 | 41.376 |
| 7 | 11 | RINGSRED ANNA | USA | 3 | I | 27.78 | 31.62 | 32.62 | 33.74 | 2:05.76 | 41.920 |
| 8 | 6 | SIBOLD SHANNON | CAN | 2 | I | 28.57 | 31.03 | 32.70 | 34.55 | 2:06.85 | 42.283 * |
| 9 | 9 | MANGANELLO MIA | USAJ | 3 | O | 28.45 | 31.29 | 32.61 | 34.96 | 2:07.31 | 42.436 |
| 10 | 4 | RISLING TARA | CAN | 2 | O | 27.96 | 31.60 | 33.70 | 35.95 | 2:09.21 | 43.070 * |
| 11 | 7 | HAWKE ERICKA | USAJ | 1 | I | 28.94 | 33.17 | 34.71 | 36.37 | 2:13.19 | 44.396 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 2 | C.HUGHES | CAN | 5 | I | 21.23 | 32.75 | 32.51 | 33.31 | 33.49 | 33.66 | 33.70 | 33.72 | 33.75 | 34.02 | 34.07 | 34.00 | 33.87 | 7:04.08 | 42.408 * |
| 2 | 10 | C.RANEY | USA | 4 | I | 21.80 | 34.02 | 34.54 | 34.74 | 34.80 | 35.11 | 34.91 | 35.19 | 35.30 | 35.26 | 35.04 | 34.63 | 34.29 | 7:19.63 | 43.963 |
| 3 | 1 | K.GROVES | CAN | 5 | O | 21.25 | 33.06 | 33.78 | 34.04 | 34.95 | 34.77 | 35.00 | 35.37 | 35.53 | 35.72 | 35.88 | 36.08 | 36.42 | 7:21.85 | 44.185 * |
| 4 | 3 | C.NESBITT | CAN | 4 | O | 22.85 | 35.46 | 35.64 | 35.30 | 35.47 | 35.61 | 35.63 | 35.77 | 36.15 | 36.05 | 36.41 | 36.93 | 37.32 | 7:34.59 | 45.459 * |
| 5 | 11 | A.RINGSRED | USA | 2 | I | 22.38 | 36.26 | 35.91 | 36.28 | 35.86 | 36.37 | 36.38 | 36.38 | 35.88 | 35.85 | 35.87 | 35.78 | 36.09 | 7:35.29 | 45.529 |
| 6 | 5 | B.SCHUSSLE | CAN | 3 | O | 22.46 | 35.99 | 36.76 | 35.95 | 36.34 | 36.04 | 35.95 | 36.14 | 36.25 | 36.13 | 36.36 | 36.30 | 36.35 | 7:37.02 | 45.702 * |
| 7 | 8 | M.LAMB | USA | 3 | I | 21.73 | 35.52 | 36.44 | 36.88 | 37.26 | 37.08 | 37.09 | 36.87 | 36.54 | 36.02 | 36.23 | 36.21 | 36.45 | 7:40.32 | 46.032 |
| 8 | 6 | S.SIBOLD | CAN | 2 | O | 22.56 | 35.30 | 35.87 | 35.99 | 35.90 | 36.24 | 36.59 | 36.56 | 36.53 | 36.74 | 37.16 | 37.69 | 37.96 | 7:41.09 | 46.109 * |
| 9 | 9 | M.MANGANEL | USAJ | 1 | I | 22.49 | 37.49 | 37.91 | 38.12 | 38.47 | 38.92 | 38.99 | 39.81 | 40.45 | 40.43 | 39.97 | 37.94 | 37.56 | 8:08.55 | 48.855 |
| 10 | 7 | E.HAWKE | USAJ | 1 | O | 22.51 | 37.98 | 39.64 | 39.28 | 39.18 | 38.98 | 38.88 | 39.88 | 39.54 | 39.48 | 39.44 | 40.53 | 42.29 | 8:17.61 | 49.761 |
FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 3000m | 1500m | 5000m | TOTAL | DIFF. |
| 1 | 1 | GROVES KRISTINA | CAN | 40.160 | 42.318 | 39.183 | 44.185 | 165.846 | |
| 2 | 2 | HUGHES CLARA | CAN | 42.710 | 42.153 | 40.060 | 42.408 | 167.331 | 1.485 |
| 3 | 3 | NESBITT CHRISTINE | CAN | 39.830 | 43.353 | 39.280 | 45.459 | 167.922 | 2.076 |
| 4 | 10 | RANEY CATHERINE | USA | 41.980 | 42.550 | 40.706 | 43.963 | 169.199 | 3.353 |
| 5 | 8 | LAMB MARIA | USA | 41.070 | 44.548 | 41.376 | 46.032 | 173.026 | 7.180 |
| 6 | 5 | SCHUSSLER BRITTANY | CAN | 41.050 | 45.380 | 41.133 | 45.702 | 173.265 | 7.419 |
| 7 | 11 | RINGSRED ANNA | USA | 42.470 | 44.370 | 41.920 | 45.529 | 174.289 | 8.443 |
| 8 | 6 | SIBOLD SHANNON | CAN | 43.080 | 44.506 | 42.283 | 46.109 | 175.978 | 10.132 |
| 9 | 9 | MANGANELLO MIA | USAJ | 42.070 | 45.200 | 42.436 | 48.855 | 178.561 | 12.715 |
| 10 | 7 | HAWKE ERICKA | USAJ | 43.540 | 46.936 | 44.396 | 49.761 | 184.633 | 18.787 |
* Indicates a Pettit personal record.