WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 222 | SMITH JESSICA | USA | 3 | I | 11.52 | 31.24 | 42.76 | 42.760 |
| 2 | 268 | TODD SUGAR | USAJ | 4 | I | 11.70 | 32.13 | 43.83 | 43.830 |
| 3 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 12.04 | 32.83 | 44.87 | 44.870 |
| 4 | 112 | DAHLMANN HEIDI | USA | 2 | O | 12.31 | 32.63 | 44.94 | 44.940 |
| 5 | 180 | HANCOCK KATRINA | USAJ | 4 | O | 12.18 | 33.09 | 45.27 | 45.270 |
| 6 | 117 | DAHLMANN MELISSA | USA | 1 | I | 12.73 | 33.72 | 46.45 | 46.450 |
| 7 | 188 | ECKERT MELANIE | USAJ | 2 | I | 13.24 | 36.15 | 49.39 | 49.390 * |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 13 | I | 10.48 | 27.31 | 37.79 | 37.790 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 362 | GREER KREG | USAJ | 14 | O | 10.55 | 27.81 | 38.36 | 38.360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 419 | SHANAHAN MATHEW | USAJ | 10 | I | 10.40 | 28.05 | 38.45 | 38.450 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 445 | WHITMORE MITCHELL | USAJ | 12 | I | 10.69 | 28.03 | 38.72 | 38.720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 337 | BROJAKA PHILIP | GBR | 6 | O | 10.99 | 28.39 | 39.38 | 39.380 *
| 6 | 384 | ORTEGA LIAM | USAJ | 13 | O | 10.83 | 29.11 | 39.94 | 39.940 |
7 | 447 | HICKSON MATTHEW | USAJ | 12 | O | 10.76 | 29.23 | 39.99 | 39.990 |
8 | 372 | LAWRENCE ROBERT | USAJ | 14 | I | 11.15 | 28.98 | 40.13 | 40.130 |
9 | 397 | ECKERT LEE | USAJ | 10 | O | 11.13 | 29.16 | 40.29 | 40.290 |
10 | 359 | FAZIO JOSE | ARG | 5 | O | 10.94 | 29.57 | 40.51 | 40.510 |
11 | 374 | KUCK JONATHAN | USAJ | 11 | I | 11.32 | 29.54 | 40.86 | 40.860 * |
12 | 486 | SLIVOCKA CONNOR | USAJ | 8 | O | 11.36 | 30.46 | 41.82 | 41.820 * |
13 | 423 | TEETER GREGORY | USAJ | 11 | O | 11.15 | 30.70 | 41.85 | 41.850 |
14 | 396 | OCHOWICZ ALEXANDER | USA | 7 | O | 11.29 | 30.97 | 42.26 | 42.260 * |
15 | 310 | BARRETT COLTON | USAJ | 8 | I | 11.12 | 31.36 | 42.48 | 42.480 * |
16 | 407 | SIJUWADE OLUSEGUN | USA3 | 9 | I | 11.82 | 32.33 | 44.15 | 44.150 |
17 | 381 | SCHILLER ALAN | USA | 9 | O | 12.09 | 32.43 | 44.52 | 44.520 |
18 | 398 | PAPINI MICHAEL | USA | 7 | I | 13.01 | 36.30 | 49.31 | 49.310 |
19 | 349 | MARKEVICH VADIM | USAJ | 5 | I | 13.05 | 37.87 | 50.92 | 50.920 |
|
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 423 | TEETER GREGORY | USAJ | 1 | I | 11.49 | 31.55 | 43.04 | 43.040 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 117 | DAHLMANN MELISSA | USA | 2 | I | 21.71 | 33.75 | 35.04 | 1:30.50 | 45.250 |
| 2 | 112 | DAHLMANN HEIDI | USA | 2 | O | 20.88 | 33.49 | 36.80 | 1:31.17 | 45.585 |
| 3 | 188 | ECKERT MELANIE | USAJ | 1 | I | 23.75 | 38.60 | 42.40 | 1:44.75 | 52.375 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 2 | I | 28.50 | 34.39 | 36.37 | 38.61 | 2:17.87 | 45.956 |
| 2 | 175 | SHOCKLEY HEIDI | USA | 1 | I | 30.32 | 35.64 | 36.87 | 38.73 | 2:21.56 | 47.186 |
| 3 | 180 | HANCOCK KATRINA | USAJ | 1 | O | 30.23 | 35.90 | 38.25 | 38.27 | 2:22.65 | 47.550 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 8 | I | 25.95 | 29.12 | 29.83 | 31.26 | 1:56.16 | 38.720 * |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 8 | O | 26.07 | 29.35 | 30.80 | 32.32 | 1:58.54 | 39.513 * |
| 3 | 337 | BROJAKA PHILIP | GBR | 6 | I | 25.82 | 29.09 | 31.40 | 33.21 | 1:59.52 | 39.840 * |
| 4 | 384 | ORTEGA LIAM | USAJ | 10 | O | 26.87 | 30.14 | 31.51 | 32.82 | 2:01.34 | 40.446 |
| 5 | 374 | KUCK JONATHAN | USAJ | 7 | I | 26.96 | . | 1:29.00 | 32.37 | 2:01.37 | 40.456 * |
| 6 | 362 | GREER KREG | USAJ | 10 | I | 25.91 | 29.81 | 31.80 | 34.31 | 2:01.83 | 40.610 |
| 7 | 372 | LAWRENCE ROBERT | USAJ | 9 | I | 27.10 | 30.27 | 31.83 | 33.65 | 2:02.85 | 40.950 |
| 8 | 359 | FAZIO JOSE | ARG | 5 | O | 26.49 | 30.68 | 33.12 | 34.71 | 2:05.00 | 41.666 * |
| 9 | 397 | ECKERT LEE | USAJ | 9 | O | 28.03 | 31.18 | 32.87 | 34.09 | 2:06.17 | 42.056 |
| 10 | 396 | OCHOWICZ ALEXANDER | USA | 5 | I | 26.87 | 31.06 | 33.94 | 36.40 | 2:08.27 | 42.756 * |
| 11 | 310 | BARRETT COLTON | USAJ | 4 | O | 27.65 | 32.47 | 34.61 | 34.90 | 2:09.63 | 43.210 |
| 12 | 486 | SLIVOCKA CONNOR | USAJ | 4 | I | 28.16 | 32.56 | 33.99 | 35.21 | 2:09.92 | 43.306 * |
| 13 | 447 | HICKSON MATTHEW | USAJ | 3 | I | 28.14 | 33.45 | 34.57 | 35.20 | 2:11.36 | 43.786 |
| 14 | 407 | SIJUWADE OLUSEGUN | USA3 | 3 | O | 29.27 | 34.23 | 35.59 | 36.93 | 2:16.02 | 45.340 |
| 15 | 381 | SCHILLER ALAN | USA | 2 | O | 29.14 | 34.70 | 36.64 | 37.70 | 2:18.18 | 46.060 * |
* Indicates a Pettit personal record.