WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH |
| 1 | 187 | LAMB MARIA | USAJ | 2 | I | 42.47 | 42.47 | 42.470 (M) |
| 2 | 112 | DAHLMANN HEIDI | USA | 3 | O | 45.04 | 45.04 | 45.040 (M) |
| 3 | 175 | SHOCKLEY HEIDI | USA | 3 | I | 45.22 | 45.22 | 45.220 (M) |
| 4 | 180 | HANCOCK KATRINA | USAJ | 1 | O | 45.79 | 45.79 | 45.790 (M) |
| 5 | 117 | DAHLMANN MELISSA | USA | 1 | I | 46.39 | 46.39 | 46.390 (M) |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH |
| 1 | 462 | BLUMEL MICHAEL | USAJ | 13 | O | 38.09 | 38.09 | 38.090 (M) |
| 2 | 362 | GREER KREG | USAJ | 13 | I | 38.41 | 38.41 | 38.410 (M) |
| 3 | 302 | AUSSPRUNG BRENT | USAJ | 16 | I | 38.45 | 38.45 | 38.450 (M) |
| 4 | 459 | DYRUD PAUL | USAJ | 16 | O | 38.73 | 38.73 | 38.730 (M) |
| 5 | 419 | SHANAHAN MATHEW | USAJ | 15 | I | 38.84 | 38.84 | 38.840 (M) |
| 6 | 466 | MACKY RONALD | USA | 14 | O | 39.03 | 39.03 | 39.030 (M) |
| 7 | 551 | BROJAKA PHILIP | GBR | 12 | I | 39.39 | 39.39 | 39.390 (M) |
| 8 | 372 | LAWRENCE ROBERT | USAJ | 12 | O | 39.64 | 39.64 | 39.640 * (M) |
| 9 | 384 | ORTEGA LIAM | USAJ | 14 | I | 40.01 | 40.01 | 40.010 (M) |
| 10 | 447 | HICKSON MATTHEW | USAJ | 11 | I | 40.04 | 40.04 | 40.040 (M) |
| 11 | 510 | FAZIO JOSE | ARG | 10 | O | 40.40 | 40.40 | 40.400 * (M) |
| 12 | 449 | DUCKER LAWRENCE | USAJ | 8 | I | 40.45 | 40.45 | 40.450 * (M) |
| 13 | 304 | BECK DANIEL | USAJ | 11 | O | 40.79 | 40.79 | 40.790 (M) |
| 14 | 423 | TEETER GREGORY | USAJ | 9 | I | 42.13 | 42.13 | 42.130 (M) |
| 15 | 486 | SLIVOCKA CONNOR | USAJ | 10 | I | 42.46 | 42.46 | 42.460 (M) |
| 16 | 310 | BARRETT COLTON | USAJ | 9 | O | 43.06 | 43.06 | 43.060 (M) |
| 17 | 407 | SIJUWADE OLUSEGUN | USA3 | 8 | O | 43.54 | 43.54 | 43.540 (M) |
| 18 | 381 | SCHILLER ALAN | USA | 7 | I | 44.16 | 44.16 | 44.160 * (M) |
| 19 | 515 | MAGLOIRE LAWRENCE | CAN | 7 | O | 44.27 | 44.27 | 44.270 (M) |
| 20 | 520 | GEE ERIC | CAN | 5 | I | 45.75 | 45.75 | 45.750 (M) |
| 21 | 517 | SARGENT ANTHONY | USA | 6 | I | 47.24 | 47.24 | 47.240 (M) |
| 22 | 516 | HEGARTY ANDREW | CAN | 6 | O | 47.38 | 47.38 | 47.380 (M) |
| 23 | 349 | MARKEVICH VADIM | USAJ | 5 | O | 47.76 | 47.76 | 47.760 * (M) |
| 24 | 401 | PENLAND STEVEN | USA5 | 4 | I | 52.85 | 52.85 | 52.850 (M) |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 268 | TODD SUGAR | USAJ | 1 | I | 20.43 | 33.54 | 35.72 | 1:29.69 | 44.845 |
| 2 | 117 | DAHLMANN MELISSA | USA | 2 | O | 21.46 | 33.62 | 35.36 | 1:30.44 | 45.220 * |
| 3 | 112 | DAHLMANN HEIDI | USA | 1 | O | 20.85 | 33.79 | 36.60 | 1:31.24 | 45.620 |
| 4 | 615 | ZIEGLER SIGRID | CAN | 2 | I | 25.19 | 40.55 | 45.07 | 1:50.81 | 55.405 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 462 | BLUMEL MICHAEL | USAJ | 9 | O | 17.77 | 28.09 | 29.65 | 1:15.51 | 37.755 |
| 2 | 372 | LAWRENCE ROBERT | USAJ | 8 | O | 18.65 | 29.22 | 30.48 | 1:18.35 | 39.175 * |
| 3 | 551 | BROJAKA PHILIP | GBR | 9 | I | 18.74 | 28.71 | 30.94 | 1:18.39 | 39.195 * |
| 4 | 510 | FAZIO JOSE | ARG | 6 | I | 18.67 | 29.89 | 32.18 | 1:20.74 | 40.370 * |
| 5 | 447 | HICKSON MATTHEW | USAJ | 8 | I | 18.69 | 30.34 | 32.38 | 1:21.41 | 40.705 |
| 6 | 423 | TEETER GREGORY | USAJ | 7 | O | 19.39 | 32.14 | 34.22 | 1:25.75 | 42.875 * |
| 7 | 486 | SLIVOCKA CONNOR | USAJ | 6 | O | 20.00 | 31.70 | 34.68 | 1:26.38 | 43.190 * |
| 8 | 310 | BARRETT COLTON | USAJ | 7 | I | 19.78 | 32.64 | 34.01 | 1:26.43 | 43.215 * |
| 9 | 381 | SCHILLER ALAN | USA | 5 | O | 20.98 | 33.35 | 35.56 | 1:29.89 | 44.945 * |
| 10 | 520 | GEE ERIC | CAN | 4 | I | 21.30 | 34.41 | 39.18 | 1:34.89 | 47.445 |
| 11 | 516 | HEGARTY ANDREW | CAN | 3 | I | 22.64 | 36.16 | 37.77 | 1:36.57 | 48.285 * |
| 12 | 517 | SARGENT ANTHONY | USA | 3 | O | 22.67 | 36.90 | 40.40 | 1:39.97 | 49.985 * |
| 13 | 349 | MARKEVICH VADIM | USAJ | 4 | O | 21.56 | 37.46 | 43.51 | 1:42.53 | 51.265 * |
| 14 | 401 | PENLAND STEVEN | USA5 | 5 | I | 24.61 | 41.77 | 44.05 | 1:50.43 | 55.215 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 187 | LAMB MARIA | USAJ | 1 | I | 27.98 | 32.28 | 33.52 | 34.74 | 2:08.52 | 42.840 |
| 2 | 222 | SMITH JESSICA | USA | 1 | O | 27.87 | 33.01 | 35.65 | 36.23 | 2:12.76 | 44.253 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 368 | LEVEILLE CHARLES | USA | 3 | I | 26.14 | 28.65 | 29.83 | 31.17 | 1:55.79 | 38.596 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 2 | I | 26.50 | 30.77 | 31.55 | 33.18 | 2:02.00 | 40.666 * |
| 3 | 304 | BECK DANIEL | USAJ | 2 | O | 26.80 | 30.63 | 32.44 | 35.01 | 2:04.88 | 41.626 |
| 4 | 449 | DUCKER LAWRENCE | USAJ | 4 | O | 27.78 | 31.56 | 32.65 | 33.09 | 2:05.08 | 41.693 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 2 | O | 22.65 | 36.91 | 38.40 | 38.78 | 39.15 | 39.21 | 39.40 | 40.11 | 4:54.61 | 49.101 |
| 2 | 180 | HANCOCK KATRINA | USAJ | 3 | O | 21.74 | 37.33 | 39.50 | 39.86 | 40.30 | 40.96 | 42.48 | 41.79 | 5:03.96 | 50.660 |
| 3 | 185 | MINTZ NETANYA | USA | 2 | I | 23.57 | 37.27 | 37.84 | 39.19 | 40.22 | 41.60 | 42.66 | 43.73 | 5:06.08 | 51.013 |
| 4 | 615 | ZIEGLER SIGRID | CAN | 4 | O | 26.83 | 43.32 | 45.91 | 48.19 | 49.72 | 49.57 | 49.69 | 51.08 | 6:04.31 | 60.718 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 459 | DYRUD PAUL | USAJ | 5 | I | 19.58 | 31.15 | 30.88 | 30.89 | 31.45 | 32.27 | 33.37 | 33.97 | 4:03.56 | 40.593 |
| 2 | 515 | MAGLOIRE LAWRENCE | CAN | 4 | I | 21.87 | 34.16 | 36.71 | 38.56 | 39.45 | 40.29 | 39.58 | 39.82 | 4:50.44 | 48.406 |
| 3 | 407 | SIJUWADE OLUSEGUN | USA3 | 5 | O | 22.41 | 36.64 | 37.22 | 37.35 | 38.43 | 38.97 | 40.00 | 39.63 | 4:50.65 | 48.441 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 384 | L.ORTEGA | USAJ | 2 | I | 20.82 | 33.12 | 34.21 | 34.35 | 34.34 | 34.75 | 34.90 | 34.65 | 35.10 | 34.59 | 35.29 | 35.26 | 36.62 | 7:18.00 | 43.800 |
| 2 | 302 | B.AUSSPRUN | USAJ | 3 | O | 20.57 | 34.22 | 35.57 | 34.59 | 35.05 | 34.64 | 34.67 | 34.83 | 35.16 | 35.77 | 35.96 | 36.39 | 36.80 | 7:24.22 | 44.422 * |
| 3 | 466 | R.MACKY | USA | 3 | I | 21.18 | 34.55 | 35.08 | 35.13 | 34.51 | 1:08.86 | 0.96 | 34.96 | 35.39 | 35.46 | 36.04 | 36.82 | 37.69 | 7:26.63 | 44.663 |
| 4 | 445 | M.WHITMORE | USAJ | 2 | O | 21.11 | 34.08 | 34.49 | 34.92 | 35.20 | 34.99 | 35.21 | 35.20 | 36.05 | 36.58 | 36.77 | 36.53 | 37.27 | 7:28.40 | 44.840 |
| 5 | 362 | K.GREER | USAJ | 1 | I | 19.96 | 32.38 | 33.53 | 34.37 | 34.96 | 35.90 | 36.49 | 37.03 | 37.42 | 37.42 | 38.09 | 38.23 | 38.13 | 7:33.91 | 45.391 |
* Indicates a Pettit personal record.
(M) Indicates manual timing.