WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 1 | I | 12.44 | 33.13 | 45.57 | 45.570 |
| 2 | 117 | DAHLMANN MELISSA | USA | 1 | O | 12.70 | 34.42 | 47.12 | 47.120 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 462 | BLUMEL MICHAEL | USAJ | 5 | O | 10.62 | 27.72 | 38.34 | 38.340 |
| 2 | 372 | LAWRENCE ROBERT | USAJ | 5 | I | 10.95 | 29.05 | 40.00 | 40.000 |
| 3 | 551 | BROJAKA PHILIP | GBR | 4 | O | 11.40 | 29.04 | 40.44 | 40.440 |
| 4 | 510 | FAZIO JOSE | ARG | 6 | I | 11.22 | 29.44 | 40.66 | 40.660 |
| 5 | 310 | BARRETT COLTON | USAJ | 3 | I | 11.40 | 31.18 | 42.58 | 42.580 |
| 6 | 520 | GEE ERIC | CAN | 3 | O | 12.16 | 33.73 | 45.89 | 45.890 |
| 7 | 517 | SARGENT ANTHONY | USA | 2 | O | 12.06 | 34.27 | 46.33 | 46.330 * |
| 8 | 516 | HEGARTY ANDREW | CAN | 2 | I | 12.87 | 33.82 | 46.69 | 46.690 * |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 1 | I | 20.88 | 33.81 | 35.73 | 1:30.42 | 45.210 |
| 2 | 117 | DAHLMANN MELISSA | USA | 1 | O | 21.59 | 33.81 | 35.47 | 1:30.87 | 45.435 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 449 | DUCKER LAWRENCE | USAJ | 2 | I | 19.47 | 30.23 | 31.14 | 1:20.84 | 40.420 * |
| 2 | 516 | HEGARTY ANDREW | CAN | 2 | O | 22.32 | 36.01 | 39.07 | 1:37.40 | 48.700 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 615 | ZIEGLER SIGRID | CAN | 1 | I | 34.66 | 39.95 | 43.93 | 45.44 | 2:43.98 | 54.660 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 459 | DYRUD PAUL | USAJ | 2 | I | 25.80 | 28.92 | 30.39 | 31.68 | 1:56.79 | 38.930 |
| 2 | 462 | BLUMEL MICHAEL | USAJ | 3 | I | 25.31 | 28.87 | 30.85 | 32.73 | 1:57.76 | 39.253 |
| 3 | 372 | LAWRENCE ROBERT | USAJ | 3 | O | 26.45 | 29.99 | 31.99 | 33.33 | 2:01.76 | 40.586 * |
| 4 | 515 | MAGLOIRE LAWRENCE | CAN | 2 | O | 28.94 | 33.06 | 35.43 | 37.15 | 2:14.58 | 44.860 |
| 5 | 520 | GEE ERIC | CAN | 4 | O | 30.84 | 37.26 | 39.29 | 40.63 | 2:28.02 | 49.340 |
| 6 | 517 | SARGENT ANTHONY | USA | 4 | I | 31.51 | 38.72 | 43.80 | 44.92 | 2:38.95 | 52.983 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 187 | LAMB MARIA | USAJ | 1 | I | 21.07 | 33.60 | 35.96 | 36.48 | 35.26 | 35.30 | 36.25 | 37.30 | 4:31.22 | 45.203 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 551 | BROJAKA PHILIP | GBR | 2 | O | 20.30 | 32.49 | 34.50 | 35.42 | 35.89 | 34.88 | 33.79 | 34.76 | 4:22.03 | 43.671 * |
| 2 | 510 | FAZIO JOSE | ARG | 2 | I | 20.24 | 32.98 | 33.76 | 35.50 | 36.00 | 36.82 | 36.87 | 37.67 | 4:29.84 | 44.973 * |
| 3 | 449 | DUCKER LAWRENCE | USAJ | 3 | O | 21.03 | 33.74 | 35.01 | 36.18 | 36.10 | 36.34 | 36.25 | 35.83 | 4:30.48 | 45.080 |
| 4 | 310 | BARRETT COLTON | USAJ | 3 | I | 20.79 | 34.56 | 35.43 | 36.55 | 37.41 | 37.08 | 37.62 | 37.70 | 4:37.14 | 46.190 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 615 | S.ZIEGLER | CAN | 1 | I | 26.75 | 43.48 | 46.39 | 48.03 | 49.58 | 49.98 | 49.85 | 50.86 | 50.64 | 50.14 | 50.81 | 51.35 | 50.31 | 10:18.17 | 61.817 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 368 | C.LEVEILLE | USA | 2 | I | 21.49 | 34.82 | 34.22 | 34.47 | 33.98 | 34.13 | 33.95 | 33.93 | 33.88 | 33.74 | 32.77 | 31.56 | 31.23 | 7:04.17 | 42.417 |
| 2 | 459 | P.DYRUD | USAJ | 2 | O | 21.30 | 34.95 | 35.56 | 33.52 | 33.89 | 33.98 | 34.36 | 33.54 | 33.99 | 33.01 | 33.14 | 31.74 | 31.64 | 7:04.62 | 42.462 |
| 3 | 515 | L.MAGLOIRE | CAN | 1 | O | 25.04 | 41.57 | 43.52 | 44.31 | 43.76 | 43.42 | 42.35 | 39.32 | 37.57 | 38.80 | 42.14 | 42.13 | 38.39 | 8:42.32 | 52.232 * |
* Indicates a Pettit personal record.