WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 106 | BRADFORD REBEKAH | USA | 5 | O | 11.55 | 29.69 | 41.24 | 41.240 * |
| 2 | 222 | SMITH JESSICA | USA | 5 | I | 11.43 | 30.93 | 42.36 | 42.360 |
| 3 | 179 | LANG BECKY | USA | 6 | O | 11.39 | 31.20 | 42.59 | 42.590 |
| 4 | 268 | TODD SUGAR | USAJ | 6 | I | 11.78 | 31.81 | 43.59 | 43.590 |
| 5 | 112 | DAHLMANN HEIDI | USA | 3 | O | 12.31 | 32.19 | 44.50 | 44.500 * |
| 6 | 180 | HANCOCK KATRINA | USAJ | 3 | I | 12.22 | 32.80 | 45.02 | 45.020 |
| 7 | 175 | SHOCKLEY HEIDI | USA | 4 | I | 12.28 | 33.48 | 45.76 | 45.760 |
| 8 | 185 | MINTZ NETANYA | USA | 1 | O | 12.37 | 33.50 | 45.87 | 45.870 |
| 9 | 117 | DAHLMANN MELISSA | USA | 4 | O | 12.65 | 33.64 | 46.29 | 46.290 |
| 10 | 144 | LANGENTHAL CARLA | USA1 | 2 | I | 13.21 | 36.28 | 49.49 | 49.490 |
| 11 | 132 | ECKERT DONNA | USA4 | 2 | O | 14.54 | 40.39 | 54.93 | 54.930 |
| 12 | 148 | ST.PIERRE SUSAN | USA4 | 1 | I | 14.48 | 42.31 | 56.79 | 56.790 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 317 | CARPENTER KIP | USA | 20 | O | 10.17 | 26.32 | 36.49 | 36.490 |
| 2 | 392 | LOVE ANDREW | USA1 | 19 | O | 10.31 | 27.11 | 37.42 | 37.420 |
| 3 | 302 | AUSSPRUNG BRENT | USAJ | 18 | O | 10.51 | 27.47 | 37.98 | 37.980 |
| 4 | 480 | GOFF TYLER | USA | 19 | I | 10.50 | 27.55 | 38.05 | 38.050 |
| 5 | 341 | LOQUAI JOHN | USA | 20 | I | 10.71 | 27.44 | 38.15 | 38.150 |
| 6 | 362 | GREER KREG | USA | 16 | I | 10.64 | 27.94 | 38.58 | 38.580 |
| 7 | 466 | MACKY RONALD | USA | 18 | I | 10.83 | 27.88 | 38.71 | 38.710 |
| 8 | 447 | HICKSON MATTHEW | USAJ | 13 | O | 10.66 | 28.28 | 38.94 | 38.940 |
| 9 | 445 | WHITMORE MITCHELL | USAJ | 17 | I | 10.77 | 28.44 | 39.21 | 39.210 |
| 10 | 551 | BROJAKA PHILIP | GBR | 16 | O | 11.02 | 28.52 | 39.54 | 39.540 |
| 11 | 384 | ORTEGA LIAM | USAJ | 14 | O | 10.82 | 28.73 | 39.55 | 39.550 |
| 12 | 372 | LAWRENCE ROBERT | USAJ | 17 | O | 10.85 | 28.75 | 39.60 | 39.600 * |
| 13 | 397 | ECKERT LEE | USAJ | 13 | I | 11.19 | 28.76 | 39.95 | 39.950 |
| 14 | 510 | FAZIO JOSE | ARG | 15 | O | 10.94 | 29.88 | 40.82 | 40.820 |
| 15 | 340 | MEEK PATRICK | USA | 14 | I | 11.34 | 29.77 | 41.11 | 41.110 * |
| 16 | 310 | BARRETT COLTON | USAJ | 10 | O | 11.18 | 30.70 | 41.88 | 41.880 * |
| 17 | 486 | SLIVOCKA CONNOR | USAJ | 15 | I | 11.43 | 30.64 | 42.07 | 42.070 |
| 18 | 407 | SIJUWADE OLUSEGUN | USA3 | 12 | I | 11.50 | 31.62 | 43.12 | 43.120 |
| 19 | 423 | TEETER GREGORY | USAJ | 11 | O | 12.52 | 30.88 | 43.40 | 43.400 |
| 20 | 381 | SCHILLER ALAN | USA | 12 | O | 12.00 | 31.94 | 43.94 | 43.940 * |
| 21 | 336 | HENN CHRISTIAN | USAJ | 7 | I | 11.96 | 32.54 | 44.50 | 44.500 * |
| 22 | 400 | PENLAND DAVID | USAJ | 7 | O | 11.98 | 33.94 | 45.92 | 45.920 * |
| 23 | 405 | ANDERSON KEN | USA1 | 8 | O | 12.64 | 33.50 | 46.14 | 46.140 |
| 24 | 349 | MARKEVICH VADIM | USAJ | 11 | I | 12.33 | 35.03 | 47.36 | 47.360 * |
| 25 | 398 | PAPINI MICHAEL | USA | 9 | O | 13.08 | 35.94 | 49.02 | 49.020 * |
| 26 | 376 | MARCHESE TONY | USA8 | 9 | I | 14.63 | 39.44 | 54.07 | 54.070 |
| 27 | 401 | PENLAND STEVEN | USA5 | 21 | I | 13.79 | 41.42 | 55.21 | 55.210 |
| F | 396 | OCHOWICZ ALEXANDER | USA | 10 | I | 11.02 | 52.81 | 1:03.83 | 63.830 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 349 | MARKEVICH VADIM | USAJ | 1 | I | 12.40 | 36.84 | 49.24 | 49.240 |
| 2 | 376 | MARCHESE TONY | USA8 | 1 | O | 14.58 | 40.98 | 55.56 | 55.560 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 187 | LAMB MARIA | USAJ | 4 | O | 19.59 | 30.42 | 31.87 | 1:21.88 | 40.940 |
| 2 | 222 | SMITH JESSICA | USA | 4 | I | 19.58 | 32.25 | 36.77 | 1:28.60 | 44.300 |
| 3 | 268 | TODD SUGAR | USAJ | 2 | I | 20.49 | 33.07 | 35.26 | 1:28.82 | 44.410 |
| 4 | 112 | DAHLMANN HEIDI | USA | 2 | O | 20.81 | 33.08 | 35.16 | 1:29.05 | 44.525 * |
| 5 | 117 | DAHLMANN MELISSA | USA | 3 | I | 21.01 | 33.34 | 35.19 | 1:29.54 | 44.770 * |
| 6 | 180 | HANCOCK KATRINA | USAJ | 3 | O | 21.12 | 34.43 | 37.39 | 1:32.94 | 46.470 |
| 7 | 132 | ECKERT DONNA | USA4 | 1 | O | 25.68 | 42.57 | 45.25 | 1:53.50 | 56.750 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 341 | LOQUAI JOHN | USA | 12 | I | 17.88 | 27.49 | 28.81 | 1:14.18 | 37.090 |
| 2 | 302 | AUSSPRUNG BRENT | USAJ | 13 | O | 18.22 | 27.59 | 28.62 | 1:14.43 | 37.215 |
| 3 | 362 | GREER KREG | USA | 11 | I | 18.08 | 28.64 | 30.08 | 1:16.80 | 38.400 |
| 4 | 419 | SHANAHAN MATHEW | USAJ | 12 | O | 18.19 | 28.28 | 30.48 | 1:16.95 | 38.475 |
| 5 | 392 | LOVE ANDREW | USA1 | 13 | I | 17.45 | 27.80 | 32.03 | 1:17.28 | 38.640 |
| 6 | 551 | BROJAKA PHILIP | GBR | 8 | I | 18.51 | 28.64 | 30.49 | 1:17.64 | 38.820 * |
| 7 | 372 | LAWRENCE ROBERT | USAJ | 9 | O | 18.39 | 29.02 | 30.86 | 1:18.27 | 39.135 * |
| 8 | 447 | HICKSON MATTHEW | USAJ | 8 | O | 18.50 | 29.03 | 31.13 | 1:18.66 | 39.330 * |
| 9 | 340 | MEEK PATRICK | USA | 11 | O | 19.29 | 29.21 | 30.89 | 1:19.39 | 39.695 * |
| 10 | 397 | ECKERT LEE | USAJ | 10 | I | 19.20 | 29.50 | 30.78 | 1:19.48 | 39.740 |
| 11 | 510 | FAZIO JOSE | ARG | 10 | O | 18.73 | 29.75 | 31.91 | 1:20.39 | 40.195 |
| 12 | 396 | OCHOWICZ ALEXANDER | USA | 9 | I | 18.70 | 29.52 | 32.40 | 1:20.62 | 40.310 * |
| 13 | 310 | BARRETT COLTON | USAJ | 7 | I | 19.34 | 31.13 | 32.74 | 1:23.21 | 41.605 * |
| 14 | 336 | HENN CHRISTIAN | USAJ | 5 | I | 20.51 | 33.19 | 35.65 | 1:29.35 | 44.675 * |
| 15 | 405 | ANDERSON KEN | USA1 | 6 | O | 22.56 | 34.88 | 35.63 | 1:33.07 | 46.535 |
| 16 | 400 | PENLAND DAVID | USAJ | 7 | O | 21.48 | 36.19 | 40.63 | 1:38.30 | 49.150 * |
| 17 | 398 | PAPINI MICHAEL | USA | 5 | O | 23.34 | 37.92 | 40.62 | 1:41.88 | 50.940 |
| 18 | 401 | PENLAND STEVEN | USA5 | 6 | I | 24.91 | 41.86 | 44.26 | 1:51.03 | 55.515 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 466 | MACKY RONALD | USA | 2 | O | 25.78 | 28.38 | 29.77 | 31.85 | 1:55.78 | 38.593 |
| 2 | 384 | ORTEGA LIAM | USAJ | 2 | I | 25.93 | 29.32 | 31.21 | 33.38 | 1:59.84 | 39.946 |
| 3 | 304 | BECK DANIEL | USAJ | 1 | O | 26.78 | 30.62 | 32.39 | 35.38 | 2:05.17 | 41.723 |
| 4 | 423 | TEETER GREGORY | USAJ | 1 | I | 27.71 | 32.73 | 33.89 | 34.73 | 2:09.06 | 43.020 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 3 | I | 22.18 | 36.72 | 38.01 | 38.98 | 38.79 | 38.39 | 38.51 | 39.03 | 4:50.61 | 48.435 * |
| 2 | 185 | MINTZ NETANYA | USA | 1 | I | 22.74 | 36.82 | 37.20 | 37.97 | 38.89 | 39.65 | 40.37 | 40.29 | 4:53.93 | 48.988 |
| 3 | 144 | LANGENTHAL CARLA | USA1 | 1 | O | 24.24 | 40.19 | 39.62 | 38.94 | 38.31 | 38.53 | 38.54 | 38.79 | 4:57.16 | 49.526 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 332 | FREDERICK DANIEL | USA1 | 3 | O | 20.51 | 32.78 | 32.95 | 33.37 | 33.99 | 34.00 | 33.50 | 33.04 | 4:14.14 | 42.356 |
| 2 | 486 | SLIVOCKA CONNOR | USAJ | 2 | O | 22.92 | 37.07 | 36.71 | 37.33 | 37.09 | 37.52 | 37.64 | 37.77 | 4:44.05 | 47.341 * |
| 3 | 407 | SIJUWADE OLUSEGUN | USA3 | 4 | O | 22.16 | 36.29 | 37.00 | 37.38 | 37.90 | 37.50 | 37.81 | 38.10 | 4:44.14 | 47.356 |
| 4 | 381 | SCHILLER ALAN | USA | 4 | I | 22.38 | 36.22 | 37.29 | 38.43 | 39.67 | 39.35 | 40.67 | 41.50 | 4:55.51 | 49.251 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 445 | M.WHITMORE | USAJ | 1 | O | 21.69 | 35.03 | 36.84 | 36.60 | 35.91 | 34.21 | 34.36 | 34.32 | 34.57 | 34.84 | 35.05 | 35.61 | 35.31 | 7:24.34 | 44.434 |
* Indicates a Pettit personal record.