WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 3 | I | 12.40 | 32.20 | 44.60 | 44.600 |
| 2 | 117 | DAHLMANN MELISSA | USA | 2 | I | 12.58 | 33.87 | 46.45 | 46.450 |
| 3 | 188 | ECKERT MELANIE | USAJ | 3 | O | 13.76 | 37.36 | 51.12 | 51.120 |
| 4 | 132 | ECKERT DONNA | USA4 | 1 | I | 14.31 | 40.39 | 54.70 | 54.700 |
| 5 | 148 | ST.PIERRE SUSAN | USA4 | 2 | O | 14.64 | 42.75 | 57.39 | 57.390 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 392 | LOVE ANDREW | USA1 | 9 | I | 10.37 | 27.48 | 37.85 | 37.850 |
| 2 | 397 | ECKERT LEE | USAJ | 9 | O | 11.09 | 28.63 | 39.72 | 39.720 * |
| 3 | 551 | BROJAKA PHILIP | GBR | 8 | I | 11.05 | 28.73 | 39.78 | 39.780 |
| 4 | 372 | LAWRENCE ROBERT | USAJ | 7 | I | 11.06 | 29.32 | 40.38 | 40.380 |
| 5 | 510 | FAZIO JOSE | ARG | 6 | I | 11.10 | 29.59 | 40.69 | 40.690 |
| 6 | 304 | BECK DANIEL | USAJ | 8 | O | 11.02 | 29.80 | 40.82 | 40.820 |
| 7 | 310 | BARRETT COLTON | USAJ | 5 | I | 11.26 | 31.03 | 42.29 | 42.290 |
| 8 | 336 | HENN CHRISTIAN | USAJ | 7 | O | 12.00 | 33.08 | 45.08 | 45.080 |
| 9 | 405 | ANDERSON KEN | USA1 | 4 | I | 12.80 | 34.74 | 47.54 | 47.540 |
| 10 | 376 | MARCHESE TONY | USA8 | 6 | O | 14.79 | 40.81 | 55.60 | 55.600 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 188 | ECKERT MELANIE | USAJ | 1 | O | 13.84 | 38.86 | 52.70 | 52.700 |
| 2 | 148 | ST.PIERRE SUSAN | USA4 | 1 | I | 15.25 | 44.10 | 59.35 | 59.350 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 405 | ANDERSON KEN | USA1 | 2 | O | 12.40 | 34.68 | 47.08 | 47.080 |
| 2 | 376 | MARCHESE TONY | USA8 | 2 | I | 14.61 | 40.36 | 54.97 | 54.970 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 2 | O | 21.04 | 33.35 | 36.31 | 1:30.70 | 45.350 |
| 2 | 117 | DAHLMANN MELISSA | USA | 2 | I | 21.50 | 34.47 | 35.56 | 1:31.53 | 45.765 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 4 | I | 19.35 | 29.82 | 31.15 | 1:20.32 | 40.160 |
| 2 | 336 | HENN CHRISTIAN | USAJ | 1 | I | 20.96 | 33.91 | 36.10 | 1:30.97 | 45.485 |
| DSQ | 304 | BECK DANIEL | USAJ | 3 | O |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 132 | ECKERT DONNA | USA4 | 1 | O | 36.34 | 44.90 | 46.87 | 46.93 | 2:55.04 | 58.346 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 551 | BROJAKA PHILIP | GBR | 3 | O | 26.08 | 29.28 | 32.02 | 35.18 | 2:02.56 | 40.853 |
| 2 | 510 | FAZIO JOSE | ARG | 2 | O | 27.09 | 31.68 | 33.53 | 34.87 | 2:07.17 | 42.390 |
| 3 | 372 | LAWRENCE ROBERT | USAJ | 3 | I | 26.59 | 30.56 | 34.20 | 36.15 | 2:07.50 | 42.500 |
| 4 | 310 | BARRETT COLTON | USAJ | 2 | I | 27.65 | 32.64 | 34.58 | 35.41 | 2:10.28 | 43.426 |
| 5 | 407 | SIJUWADE OLUSEGUN | USA3 | 1 | I | 29.28 | 34.37 | 36.24 | 37.76 | 2:17.65 | 45.883 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 144 | C.LANGENTH | USA1 | 1 | I | 24.33 | 40.54 | 40.25 | 39.75 | 39.81 | 39.73 | 39.85 | 40.08 | 40.08 | 40.03 | 40.71 | 40.21 | 40.01 | 8:25.38 | 50.538 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 407 | O.SIJUWADE | USA3 | 1 | O | 22.96 | 37.32 | 38.75 | 39.46 | 40.05 | 39.29 | 39.85 | 40.30 | 40.54 | 41.01 | 41.85 | 41.52 | 40.75 | 8:23.65 | 50.365 |
* Indicates a Pettit personal record.