WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 4 | O | 12.33 | 32.40 | 44.73 | 44.730 |
| 2 | 185 | MINTZ NETANYA | USA | 3 | I | 12.28 | 32.84 | 45.12 | 45.120 |
| 3 | 117 | DAHLMANN MELISSA | USA | 4 | I | 12.57 | 33.28 | 45.85 | 45.850 |
| 4 | 116 | BACKSTROM JESSICA | USAJ | 3 | O | 13.48 | 36.91 | 50.39 | 50.390 |
| 5 | 188 | ECKERT MELANIE | USAJ | 2 | I | 14.01 | 38.42 | 52.43 | 52.430 |
| 6 | 132 | ECKERT DONNA | USA4 | 2 | O | 14.15 | 40.47 | 54.62 | 54.620 |
| 7 | 249 | ZAPOTOCKI KATHIE | USA4 | 1 | I | 14.76 | 40.73 | 55.49 | 55.490 |
| 8 | 186 | HOLLER RENEE | USA | 1 | O | 15.68 | 46.55 | 1:02.23 | 62.230 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 11 | O | 10.36 | 27.54 | 37.90 | 37.900 |
| 2 | 551 | BROJAKA PHILIP | GBR | 11 | I | 11.04 | 28.33 | 39.37 | 39.370 * |
| 3 | 372 | LAWRENCE ROBERT | USAJ | 12 | O | 10.96 | 28.68 | 39.64 | 39.640 |
| 4 | 310 | BARRETT COLTON | USAJ | 10 | I | 11.16 | 30.70 | 41.86 | 41.860 |
| 5 | 486 | SLIVOCKA CONNOR | USAJ | 10 | O | 11.55 | 30.81 | 42.36 | 42.360 |
| 6 | 381 | SCHILLER ALAN | USA | 7 | I | 12.16 | 31.99 | 44.15 | 44.150 |
| 7 | 336 | HENN CHRISTIAN | USAJ | 8 | I | 11.88 | 32.57 | 44.45 | 44.450 |
| 8 | 444 | VUKMIR NICHOLAS | USAJ | 7 | O | 12.25 | 34.37 | 46.62 | 46.620 * |
| 9 | 518 | HANHAM ROSS | CAN4 | 8 | O | 13.07 | 36.02 | 49.09 | 49.090 |
| 10 | 316 | DAHLMANN MARK | USA | 9 | I | 12.64 | 37.22 | 49.86 | 49.860 |
| F | 397 | ECKERT LEE | USAJ | 12 | I | 11.08 | 38.92 | 50.00 | 50.000 |
| 12 | 309 | KRAYNICK JOSEPH | USA1 | 6 | O | 13.62 | 39.45 | 53.07 | 53.070 |
| 13 | 324 | FERRAN RICHARD | USA | 5 | I | - | 53.22 | 53.22 | 53.220 * |
| 14 | 460 | YENCHA MYRON | USA3 | 6 | I | 14.05 | 39.78 | 53.83 | 53.830 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 187 | LAMB MARIA | USAJ | 2 | I | 19.52 | 30.44 | 32.20 | 1:22.16 | 41.080 |
| 2 | 112 | DAHLMANN HEIDI | USA | 1 | O | 20.97 | 33.27 | 35.40 | 1:29.64 | 44.820 |
| 3 | 117 | DAHLMANN MELISSA | USA | 1 | I | 21.20 | 33.80 | 35.28 | 1:30.28 | 45.140 |
| 4 | 185 | MINTZ NETANYA | USA | 2 | O | 20.70 | 33.11 | 36.61 | 1:30.42 | 45.210 |
| 5 | 116 | BACKSTROM JESSICA | USAJ | 4 | O | 23.47 | 37.20 | 38.90 | 1:39.57 | 49.785 |
| 6 | 188 | ECKERT MELANIE | USAJ | 4 | I | 24.16 | 40.11 | 43.28 | 1:47.55 | 53.775 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 316 | DAHLMANN MARK | USA | 5 | I | 22.13 | 37.75 | 41.03 | 1:40.91 | 50.455 |
| 2 | 309 | KRAYNICK JOSEPH | USA1 | 5 | O | 24.34 | 39.62 | 42.13 | 1:46.09 | 53.045 |
| 3 | 324 | FERRAN RICHARD | USA | 3 | O | 25.64 | 41.91 | 45.99 | 1:53.54 | 56.770 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 1 | I | 33.23 | 40.10 | 40.06 | 40.23 | 2:33.62 | 51.206 |
| 2 | 249 | ZAPOTOCKI KATHIE | USA4 | 2 | I | 35.82 | 42.06 | 44.97 | 45.57 | 2:48.42 | 56.140 |
| 3 | 132 | ECKERT DONNA | USA4 | 2 | O | 34.68 | 42.55 | 45.47 | 46.25 | 2:48.95 | 56.316 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 5 | I | 26.99 | 30.62 | 32.49 | 33.36 | 2:03.46 | 41.153 * |
| 2 | 486 | SLIVOCKA CONNOR | USAJ | 6 | O | 28.40 | 33.23 | 35.34 | 36.42 | 2:13.39 | 44.463 |
| 3 | 381 | SCHILLER ALAN | USA | 5 | O | 28.89 | 33.53 | 37.20 | 39.22 | 2:18.84 | 46.280 |
| 4 | 518 | HANHAM ROSS | CAN4 | 4 | I | 33.00 | 39.16 | 40.89 | 41.79 | 2:34.84 | 51.613 |
| 5 | 460 | YENCHA MYRON | USA3 | 3 | I | 33.78 | 40.43 | 43.25 | 44.71 | 2:42.17 | 54.056 |
| 6 | 444 | VUKMIR NICHOLAS | USAJ | 4 | O | 30.88 | 37.11 | 1:09.54 | 45.52 | 3:03.05 | 61.016 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 3 | O | 20.35 | 31.49 | 33.81 | 33.60 | 33.74 | 33.59 | 33.56 | 34.69 | 4:14.83 | 42.471 * |
| 2 | 551 | BROJAKA PHILIP | GBR | 3 | I | 20.00 | 31.92 | 33.48 | 34.01 | 33.85 | 34.18 | 34.97 | 34.83 | 4:17.24 | 42.873 * |
| 3 | 427 | STEWART DONALD | USA | 2 | O | 20.42 | 33.95 | 35.00 | 34.44 | 34.51 | 34.39 | 33.62 | 34.26 | 4:20.59 | 43.431 |
| 4 | 310 | BARRETT COLTON | USAJ | 2 | I | 20.76 | 33.89 | 34.64 | 35.90 | 36.03 | 36.09 | 36.22 | 35.63 | 4:29.16 | 44.860 * |
| 5 | 336 | HENN CHRISTIAN | USAJ | 1 | I | 21.15 | 34.73 | 37.02 | 37.92 | 39.10 | 39.68 | 40.71 | 41.77 | 4:52.08 | 48.680 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 144 | C.LANGENTH | USA1 | 1 | I | 23.77 | 38.72 | 39.25 | 38.94 | 38.87 | 38.65 | 39.43 | 39.21 | 39.66 | 39.64 | 40.20 | 40.07 | 40.45 | 8:16.86 | 49.686 |
* Indicates a Pettit personal record.