WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 5 | I | 11.87 | 30.78 | 42.65 | 42.650 |
| 2 | 112 | DAHLMANN HEIDI | USA | 4 | O | 12.23 | 32.08 | 44.31 | 44.310 |
| 3 | 185 | MINTZ NETANYA | USA | 5 | O | 12.20 | 32.89 | 45.09 | 45.090 |
| 4 | 117 | DAHLMANN MELISSA | USA | 3 | I | 12.42 | 33.39 | 45.81 | 45.810 |
| 5 | 175 | SHOCKLEY HEIDI | USA | 4 | I | 12.35 | 33.85 | 46.20 | 46.200 |
| 6 | 116 | BACKSTROM JESSICA | USAJ | 2 | O | 13.00 | 36.03 | 49.03 | 49.030 |
| 7 | 144 | LANGENTHAL CARLA | USA1 | 3 | O | 13.08 | 36.46 | 49.54 | 49.540 |
| 8 | 188 | ECKERT MELANIE | USAJ | 2 | I | 13.81 | 37.19 | 51.00 | 51.000 |
| 9 | 132 | ECKERT DONNA | USA4 | 1 | I | 14.08 | 40.72 | 54.80 | 54.800 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 14 | I | 10.42 | 26.46 | 36.88 | 36.880 |
| 2 | 427 | STEWART DONALD | USA | 14 | O | 10.33 | 27.29 | 37.62 | 37.620 |
| 3 | 302 | AUSSPRUNG BRENT | USAJ | 13 | O | 10.50 | 27.65 | 38.15 | 38.150 |
| 4 | 384 | ORTEGA LIAM | USAJ | 12 | I | 10.68 | 28.45 | 39.13 | 39.130 |
| 5 | 372 | LAWRENCE ROBERT | USAJ | 13 | I | 10.90 | 28.93 | 39.83 | 39.830 |
| 6 | 397 | ECKERT LEE | USAJ | 12 | O | 10.97 | 29.00 | 39.97 | 39.970 |
| 7 | 423 | TEETER GREGORY | USAJ | 10 | O | 11.19 | 30.35 | 41.54 | 41.540 |
| 8 | 310 | BARRETT COLTON | USAJ | 7 | I | 11.07 | 30.49 | 41.56 | 41.560 |
| 9 | 486 | SLIVOCKA CONNOR | USAJ | 10 | I | 11.55 | 31.21 | 42.76 | 42.760 |
| 10 | 327 | DAHLMANN MATTHEW | USAJ | 9 | O | 11.29 | 31.66 | 42.95 | 42.950 |
| 11 | 407 | SIJUWADE OLUSEGUN | USA3 | 11 | O | 11.63 | 31.86 | 43.49 | 43.490 |
| 12 | 381 | SCHILLER ALAN | USA | 11 | I | 12.15 | 32.19 | 44.34 | 44.340 |
| 13 | 336 | HENN CHRISTIAN | USAJ | 8 | I | 11.88 | 32.51 | 44.39 | 44.390 |
| 14 | 349 | MARKEVICH VADIM | USAJ | 7 | O | 11.79 | 33.60 | 45.39 | 45.390 |
| 15 | 405 | ANDERSON KEN | USA1 | 6 | O | 12.43 | 34.20 | 46.63 | 46.630 |
| 16 | 360 | DREW CALEB | USA | 8 | O | 12.82 | 36.02 | 48.84 | 48.840 |
| 17 | 316 | DAHLMANN MARK | USA | 6 | I | 12.80 | 37.57 | 50.37 | 50.370 |
| 18 | 396 | OCHOWICZ ALEXANDER | USA | 9 | I | 10.91 | 1:18.22 | 1:29.13 | 89.130 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 222 | SMITH JESSICA | USA | 3 | I | 19.86 | 32.01 | 33.29 | 1:25.16 | 42.580 |
| 2 | 112 | DAHLMANN HEIDI | USA | 2 | I | 20.98 | 33.13 | 35.37 | 1:29.48 | 44.740 |
| 3 | 117 | DAHLMANN MELISSA | USA | 3 | O | 21.34 | 33.53 | 35.08 | 1:29.95 | 44.975 |
| 4 | 116 | BACKSTROM JESSICA | USAJ | 2 | O | 23.38 | 37.32 | 38.90 | 1:39.60 | 49.800 |
| 5 | 132 | ECKERT DONNA | USA4 | 1 | I | 24.67 | 41.28 | 44.64 | 1:50.59 | 55.295 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 9 | O | 17.63 | 27.84 | 29.32 | 1:14.79 | 37.395 |
| 2 | 384 | ORTEGA LIAM | USAJ | 8 | I | 18.42 | 28.95 | 30.59 | 1:17.96 | 38.980 |
| 3 | 372 | LAWRENCE ROBERT | USAJ | 9 | I | 18.61 | 28.93 | 31.31 | 1:18.85 | 39.425 |
| 4 | 397 | ECKERT LEE | USAJ | 8 | O | 19.73 | 29.72 | 30.74 | 1:20.19 | 40.095 |
| 5 | 423 | TEETER GREGORY | USAJ | 7 | O | 19.20 | 31.13 | 32.99 | 1:23.32 | 41.660 * |
| 6 | 310 | BARRETT COLTON | USAJ | 7 | I | 19.36 | 31.43 | 33.10 | 1:23.89 | 41.945 |
| 7 | 486 | SLIVOCKA CONNOR | USAJ | 6 | I | 20.14 | 31.86 | 33.34 | 1:25.34 | 42.670 * |
| 8 | 381 | SCHILLER ALAN | USA | 6 | O | 20.62 | 32.68 | 35.66 | 1:28.96 | 44.480 * |
| 9 | 349 | MARKEVICH VADIM | USAJ | 5 | I | 21.67 | 36.68 | 37.99 | 1:36.34 | 48.170 * |
| 10 | 316 | DAHLMANN MARK | USA | 4 | O | 22.00 | 37.91 | 40.77 | 1:40.68 | 50.340 * |
| 11 | 360 | DREW CALEB | USA | 5 | O | 22.97 | 37.69 | 41.53 | 1:42.19 | 51.095 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 3 | O | 28.77 | 33.23 | 34.35 | 35.27 | 2:11.62 | 43.873 * |
| 2 | 185 | MINTZ NETANYA | USA | 3 | I | 29.13 | 34.01 | 37.17 | 38.74 | 2:19.05 | 46.350 |
| 3 | 175 | SHOCKLEY HEIDI | USA | 2 | I | 30.43 | 35.36 | 36.81 | 37.86 | 2:20.46 | 46.820 |
| 4 | 144 | LANGENTHAL CARLA | USA1 | 2 | O | 33.10 | 39.80 | 40.12 | 40.36 | 2:33.38 | 51.126 |
| 5 | 188 | ECKERT MELANIE | USAJ | 1 | I | 33.30 | 40.18 | 42.07 | 42.48 | 2:38.03 | 52.676 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 320 | DAVIS SHANI | USA | 7 | O | 24.86 | 27.08 | 28.08 | 29.11 | 1:49.13 | 36.376 |
| 2 | 302 | AUSSPRUNG BRENT | USAJ | 7 | I | 25.48 | 29.01 | 30.91 | 34.67 | 2:00.07 | 40.023 |
| 3 | 419 | SHANAHAN MATHEW | USAJ | 6 | O | 25.51 | 29.25 | 32.17 | 34.17 | 2:01.10 | 40.366 * |
| 4 | 396 | OCHOWICZ ALEXANDER | USA | 6 | I | 25.99 | 29.78 | 32.15 | 34.47 | 2:02.39 | 40.796 * |
| 5 | 391 | PASSARELLA MATTHEW | USA | 4 | I | 27.35 | 32.09 | 35.05 | 39.06 | 2:13.55 | 44.516 |
| 6 | 407 | SIJUWADE OLUSEGUN | USA3 | 5 | O | 28.82 | 33.32 | 35.53 | 37.32 | 2:14.99 | 44.996 |
| 7 | 336 | HENN CHRISTIAN | USAJ | 5 | I | 28.39 | 34.07 | 36.42 | 37.72 | 2:16.60 | 45.533 * |
* Indicates a Pettit personal record.