WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 5 | I | 12.24 | 31.71 | 43.95 | 43.950 * |
| 2 | 185 | MINTZ NETANYA | USA | 4 | I | 12.04 | 32.67 | 44.71 | 44.710 |
| 3 | 175 | SHOCKLEY HEIDI | USA | 4 | O | 12.11 | 32.69 | 44.80 | 44.800 |
| 4 | 117 | DAHLMANN MELISSA | USA | 5 | O | 12.48 | 33.14 | 45.62 | 45.620 * |
| 5 | 144 | LANGENTHAL CARLA | USA1 | 2 | I | 12.99 | 36.67 | 49.66 | 49.660 |
| 6 | 188 | ECKERT MELANIE | USAJ | 3 | O | 13.89 | 37.73 | 51.62 | 51.620 |
| 7 | 132 | ECKERT DONNA | USA4 | 3 | I | 14.14 | 39.57 | 53.71 | 53.710 * |
| 8 | 186 | HOLLER RENEE | USA | 2 | O | 15.93 | 47.31 | 1:03.24 | 63.240 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 15 | I | 10.39 | 27.33 | 37.72 | 37.720 |
| 2 | 427 | STEWART DONALD | USA | 15 | O | 10.39 | 27.47 | 37.86 | 37.860 |
| 3 | 419 | SHANAHAN MATHEW | USAJ | 14 | O | 10.59 | 27.82 | 38.41 | 38.410 |
| 4 | 445 | WHITMORE MITCHELL | USAJ | 13 | I | 10.72 | 28.10 | 38.82 | 38.820 |
| 5 | 384 | ORTEGA LIAM | USAJ | 12 | O | 10.90 | 28.82 | 39.72 | 39.720 |
| 6 | 372 | LAWRENCE ROBERT | USAJ | 13 | O | 10.85 | 28.97 | 39.82 | 39.820 |
| 7 | 397 | ECKERT LEE | USAJ | 12 | I | 11.14 | 28.80 | 39.94 | 39.940 |
| 8 | 551 | BROJAKA PHILIP | GBR | 14 | I | 11.22 | 29.68 | 40.90 | 40.900 |
| 9 | 310 | BARRETT COLTON | USAJ | 11 | I | 11.09 | 30.35 | 41.44 | 41.440 * |
| 10 | 423 | TEETER GREGORY | USAJ | 11 | O | 11.26 | 30.19 | 41.45 | 41.450 |
| 11 | 486 | SLIVOCKA CONNOR | USAJ | 10 | I | 11.51 | 30.66 | 42.17 | 42.170 |
| 12 | 407 | SIJUWADE OLUSEGUN | USA3 | 10 | O | 11.44 | 31.89 | 43.33 | 43.330 |
| 13 | 336 | HENN CHRISTIAN | USAJ | 9 | O | 11.65 | 31.88 | 43.53 | 43.530 * |
| 14 | 349 | MARKEVICH VADIM | USAJ | 9 | I | 11.71 | 32.46 | 44.17 | 44.170 * |
| 15 | 381 | SCHILLER ALAN | USA | 8 | I | 12.10 | 32.17 | 44.27 | 44.270 |
| 16 | 405 | ANDERSON KEN | USA1 | 8 | O | 12.43 | 33.43 | 45.86 | 45.860 |
| 17 | 360 | DREW CALEB | USA | 6 | O | 12.72 | 35.75 | 48.47 | 48.470 * |
| 18 | 316 | DAHLMANN MARK | USA | 6 | I | 12.66 | 36.08 | 48.74 | 48.740 |
| 19 | 401 | PENLAND STEVEN | USA5 | 7 | O | 13.82 | 39.50 | 53.32 | 53.320 |
| 20 | 314 | BLAHA RICHARD | USA | 7 | I | 14.96 | 1:00.06 | 1:15.02 | 75.020 * |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 186 | HOLLER RENEE | USA | 1 | I | 15.93 | 46.86 | 1:02.79 | 62.790 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 316 | DAHLMANN MARK | USA | 1 | O | 12.45 | 36.62 | 49.07 | 49.070 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 2 | I | 20.86 | 32.65 | 35.42 | 1:28.93 | 44.465 |
| 2 | 117 | DAHLMANN MELISSA | USA | 3 | O | 21.23 | 33.62 | 35.11 | 1:29.96 | 44.980 |
| 3 | 185 | MINTZ NETANYA | USA | 2 | O | 21.08 | 33.38 | 35.61 | 1:30.07 | 45.035 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 5 | I | 18.43 | 28.83 | 30.76 | 1:18.02 | 39.010 | 2 | 381 | SCHILLER ALAN | USA | 5 | O | 20.76 | 33.53 | 36.18 | 1:30.47 | 45.235 |
| 3 | 460 | YENCHA MYRON | USA3 | 3 | I | 24.82 | 39.74 | 41.77 | 1:46.33 | 53.165 |
| 4 | 401 | PENLAND STEVEN | USA5 | 4 | O | 25.20 | 41.66 | 42.25 | 1:49.11 | 54.555 |
| 5 | 314 | BLAHA RICHARD | USA | 4 | I | 27.14 | 48.37 | 52.07 | 2:07.58 | 63.790 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 551 | BROJAKA PHILIP | GBR | 4 | O | 26.56 | 30.68 | 33.90 | 35.74 | 2:06.88 | 42.293 |
| 2 | 423 | TEETER GREGORY | USAJ | 3 | O | 27.06 | 32.47 | 33.53 | 34.68 | 2:07.74 | 42.580 |
| 3 | 310 | BARRETT COLTON | USAJ | 3 | I | 27.19 | 32.81 | 34.11 | 33.94 | 2:08.05 | 42.683 * |
| 4 | 405 | ANDERSON KEN | USA1 | 2 | I | 29.60 | 35.13 | 37.52 | 37.61 | 2:19.86 | 46.620 * |
| 5 | 349 | MARKEVICH VADIM | USAJ | 1 | O | 30.33 | 38.63 | 41.45 | 40.57 | 2:30.98 | 50.326 * |
| 6 | 360 | DREW CALEB | USA | 1 | I | 32.68 | 41.33 | 42.59 | 41.58 | 2:38.18 | 52.726 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 2 | O | 23.28 | 38.21 | 39.32 | 39.50 | 39.58 | 40.29 | 40.44 | 41.27 | 5:01.89 | 50.315 |
| 2 | 144 | LANGENTHAL CARLA | USA1 | 2 | I | 24.01 | 38.87 | 40.13 | 39.28 | 39.54 | 39.61 | 40.54 | 40.69 | 5:02.67 | 50.445 |
| 3 | 188 | ECKERT MELANIE | USAJ | 1 | O | 24.24 | 40.02 | 42.56 | 44.30 | 43.72 | 44.11 | 43.06 | 42.12 | 5:24.13 | 54.021 * |
| 4 | 132 | ECKERT DONNA | USA4 | 1 | I | 25.93 | 41.95 | 45.35 | 46.98 | 47.38 | 47.66 | 47.14 | 46.40 | 5:48.79 | 58.131 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 7 | I | 19.39 | 31.42 | 32.18 | 32.42 | 32.69 | 33.58 | 33.94 | 34.74 | 4:10.36 | 41.726 * |
| 2 | 384 | ORTEGA LIAM | USAJ | 6 | I | 20.32 | 31.91 | 32.24 | 32.88 | 32.94 | 32.94 | 33.48 | 34.35 | 4:11.06 | 41.843 * |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 6 | O | 20.20 | 32.21 | 33.15 | 33.04 | 33.67 | 33.99 | 34.86 | 35.86 | 4:16.98 | 42.830 |
| 4 | 372 | LAWRENCE ROBERT | USAJ | 7 | O | 20.00 | 31.87 | 33.41 | 33.91 | 34.35 | 36.74 | 38.22 | 40.08 | 4:28.58 | 44.763 |
| 5 | 397 | ECKERT LEE | USAJ | 5 | O | 20.89 | 33.36 | 35.61 | 36.16 | 37.17 | 38.17 | 38.12 | 35.61 | 4:35.09 | 45.848 |
| 6 | 486 | SLIVOCKA CONNOR | USAJ | 4 | O | 21.21 | 34.20 | 34.64 | 35.79 | 36.81 | 37.21 | 38.40 | 38.84 | 4:37.10 | 46.183 * |
| 7 | 391 | PASSARELLA MATTHEW | USA | 5 | I | 21.82 | 36.26 | 36.80 | 37.15 | 38.09 | 37.83 | 38.18 | 37.89 | 4:44.02 | 47.336 |
| 8 | 336 | HENN CHRISTIAN | USAJ | 3 | O | 21.35 | 34.81 | 36.61 | 36.92 | 37.72 | 38.64 | 39.46 | 39.97 | 4:45.48 | 47.580 * |
| 9 | 407 | SIJUWADE OLUSEGUN | USA3 | 4 | I | 21.95 | 35.33 | 36.88 | 38.25 | 38.72 | 39.65 | 39.91 | 40.27 | 4:50.96 | 48.493 |
| 10 | 460 | YENCHA MYRON | USA3 | 3 | I | 26.11 | 42.25 | 44.27 | 45.94 | 47.48 | 45.41 | 47.03 | 47.59 | 5:46.08 | 57.680 * |
* Indicates a Pettit personal record.