WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 3 | O | 12.33 | 32.00 | 44.33 | 44.330 |
| 2 | 175 | SHOCKLEY HEIDI | USA | 3 | I | 12.24 | 33.16 | 45.40 | 45.400 |
| 3 | 117 | DAHLMANN MELISSA | USA | 2 | O | 12.50 | 33.49 | 45.99 | 45.990 |
| 4 | 116 | BACKSTROM JESSICA | USAJ | 2 | I | 13.14 | 36.22 | 49.36 | 49.360 |
| 5 | 188 | ECKERT MELANIE | USAJ | 1 | I | 13.58 | 38.08 | 51.66 | 51.660 |
| 6 | 132 | ECKERT DONNA | USA4 | 1 | O | 14.04 | 40.12 | 54.16 | 54.160 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 551 | BROJAKA PHILIP | GBR | 8 | O | 10.99 | 28.88 | 39.87 | 39.870 |
| 2 | 331 | HANSEN BRIAN | USAJ | 4 | O | 11.03 | 29.44 | 40.47 | 40.470 * |
| 3 | 397 | ECKERT LEE | USAJ | 7 | O | 11.20 | 29.33 | 40.53 | 40.530 |
| 4 | 310 | BARRETT COLTON | USAJ | 5 | O | 11.09 | 31.01 | 42.10 | 42.100 |
| 5 | 486 | SLIVOCKA CONNOR | USAJ | 6 | O | 11.46 | 31.01 | 42.47 | 42.470 |
| 6 | 336 | HENN CHRISTIAN | USAJ | 4 | I | 11.89 | 32.18 | 44.07 | 44.070 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 2 | O | 20.81 | 32.55 | 35.84 | 1:29.20 | 44.600 |
| 2 | 117 | DAHLMANN MELISSA | USA | 2 | I | 21.36 | 33.45 | 35.06 | 1:29.87 | 44.935 |
| 3 | 116 | BACKSTROM JESSICA | USAJ | 7 | I | 22.63 | 36.82 | 38.96 | 1:38.41 | 49.205 |
| 4 | 144 | LANGENTHAL CARLA | USA1 | 1 | I | 23.27 | 39.37 | 41.37 | 1:44.01 | 52.005 |
| 5 | 188 | ECKERT MELANIE | USAJ | 3 | I | 23.58 | 39.47 | 42.45 | 1:45.50 | 52.750 |
| 6 | 132 | ECKERT DONNA | USA4 | 3 | O | 25.11 | 41.02 | 43.79 | 1:49.92 | 54.960 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 445 | WHITMORE MITCHELL | USAJ | 5 | O | 17.90 | 28.31 | 30.07 | 1:16.28 | 38.140 * |
| 2 | 551 | BROJAKA PHILIP | GBR | 6 | I | 18.54 | 29.60 | 32.15 | 1:20.29 | 40.145 |
| 3 | 397 | ECKERT LEE | USAJ | 5 | I | 19.38 | 29.85 | 31.43 | 1:20.66 | 40.330 |
| 4 | 310 | BARRETT COLTON | USAJ | 4 | O | 19.37 | 31.39 | 33.36 | 1:24.12 | 42.060 |
| 5 | 336 | HENN CHRISTIAN | USAJ | 4 | I | 20.23 | 32.75 | 35.49 | 1:28.47 | 44.235 |
| 6 | 407 | SIJUWADE OLUSEGUN | USA3 | 1 | O | 21.00 | 33.19 | 35.36 | 1:29.55 | 44.775 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 175 | SHOCKLEY HEIDI | USA | 1 | I | 29.16 | 34.25 | 36.97 | 39.36 | 2:19.74 | 46.580 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 384 | ORTEGA LIAM | USAJ | 2 | O | 26.45 | 30.23 | 31.75 | 33.11 | 2:01.54 | 40.513 |
| 2 | 331 | HANSEN BRIAN | USAJ | 1 | O | 27.02 | 30.63 | 32.13 | 32.91 | 2:02.69 | 40.896 * |
| 3 | 486 | SLIVOCKA CONNOR | USAJ | 2 | I | 28.05 | 32.79 | 34.76 | 36.02 | 2:11.62 | 43.873 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 2 | I | 21.62 | 31.91 | 34.23 | 33.99 | 34.95 | 35.96 | 36.49 | 36.43 | 4:25.58 | 44.263 * |
| 2 | 381 | SCHILLER ALAN | USA | 2 | O | 22.58 | 37.74 | 38.70 | 39.69 | 39.73 | 40.37 | 40.71 | 1:05.39 | 5:24.91 | 54.151 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 144 | C.LANGENTH | USA1 | 1 | I | 24.54 | 40.53 | 40.48 | 39.62 | 39.77 | 39.78 | 39.85 | 40.56 | 41.00 | 42.48 | 43.51 | 42.78 | 42.85 | 8:37.75 | 51.775 |
| DNF | 185 | N.MINTZ | USA | 1 | O |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 372 | R.LAWRENCE | USAJ | 2 | I | 21.40 | 35.80 | 36.03 | 35.40 | 36.35 | 35.97 | 36.02 | 36.33 | 37.07 | 37.16 | 37.62 | 37.34 | 37.01 | 7:39.50 | 45.950 * |
| DSQ | 407 | O.SIJUWADE | USA3 | 2 | O |
* Indicates a Pettit personal record.