WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 7 | O | 11.65 | 30.52 | 42.17 | 42.170 |
| 2 | 149 | HAWKE ERICKA | USAJ | 7 | I | 11.89 | 31.03 | 42.92 | 42.920 |
| 3 | 172 | LAMBERT LEAH | USA | 5 | O | 11.64 | 31.41 | 43.05 | 43.050 * |
| 4 | 112 | DAHLMANN HEIDI | USA | 6 | I | 12.28 | 31.93 | 44.21 | 44.210 |
| 5 | 185 | MINTZ NETANYA | USA | 6 | O | 12.39 | 32.15 | 44.54 | 44.540 |
| 6 | 175 | SHOCKLEY HEIDI | USA | 5 | I | 12.12 | 32.45 | 44.57 | 44.570 |
| 7 | 117 | DAHLMANN MELISSA | USA | 4 | O | 12.56 | 33.56 | 46.12 | 46.120 |
| 8 | 146 | LEHMAN SARAH | USAJ | 2 | O | 12.80 | 34.86 | 47.66 | 47.660 * |
| 9 | 116 | BACKSTROM JESSICA | USAJ | 2 | I | 12.79 | 35.03 | 47.82 | 47.820 * |
| 10 | 144 | LANGENTHAL CARLA | USA1 | 4 | I | 13.09 | 36.18 | 49.27 | 49.270 |
| 11 | 139 | BARRETT DANO | USAJ | 3 | O | 13.42 | 37.00 | 50.42 | 50.420 |
| 12 | 132 | ECKERT DONNA | USA4 | 3 | I | 14.02 | 39.84 | 53.86 | 53.860 |
| 13 | 165 | MOOMEY HANNAH | USAJ | 1 | O | 14.72 | 40.04 | 54.76 | 54.760 * |
| 14 | 186 | HOLLER RENEE | USA | 1 | I | 15.82 | 44.85 | 1:00.67 | 60.670 * |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 17 | I | 10.34 | 27.36 | 37.70 | 37.700 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 17 | O | 10.48 | 27.76 | 38.24 | 38.240 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 15 | O | 10.72 | 28.40 | 39.12 | 39.120 |
| 4 | 332 | FREDERICK DANIEL | USA1 | 16 | I | 10.59 | 28.54 | 39.13 | 39.130 |
| 5 | 447 | HICKSON MATTHEW | USAJ | 14 | I | 10.98 | 28.88 | 39.86 | 39.860 |
| 6 | 396 | OCHOWICZ ALEXANDER | USA | 11 | I | 10.87 | 29.31 | 40.18 | 40.180 * |
| 7 | 304 | BECK DANIEL | USAJ | 14 | O | 11.02 | 29.41 | 40.43 | 40.430 |
| 8 | 397 | ECKERT LEE | USAJ | 16 | O | 11.05 | 29.40 | 40.45 | 40.450 |
| 9 | 423 | TEETER GREGORY | USAJ | 13 | O | 11.02 | 30.32 | 41.34 | 41.340 * |
| 10 | 310 | BARRETT COLTON | USAJ | 12 | I | 10.92 | 30.63 | 41.55 | 41.550 |
| 11 | 486 | SLIVOCKA CONNOR | USAJ | 13 | I | 11.47 | 30.95 | 42.42 | 42.420 |
| 12 | 327 | DAHLMANN MATTHEW | USAJ | 15 | I | 11.31 | 31.71 | 43.02 | 43.020 |
| 13 | 407 | SIJUWADE OLUSEGUN | USA3 | 11 | O | 11.54 | 31.58 | 43.12 | 43.120 |
| 14 | 336 | HENN CHRISTIAN | USAJ | 10 | O | 11.74 | 31.98 | 43.72 | 43.720 |
| 15 | 381 | SCHILLER ALAN | USA | 10 | I | 12.07 | 32.19 | 44.26 | 44.260 |
| 16 | 316 | DAHLMANN MARK | USA | 9 | O | 12.13 | 36.26 | 48.39 | 48.390 * |
| 17 | 369 | HUSS KENNETH | USA5 | 9 | I | 13.57 | 36.75 | 50.32 | 50.320 |
| 18 | 460 | YENCHA MYRON | USA3 | 8 | I | 13.77 | 38.70 | 52.47 | 52.470 |
| 19 | 359 | MOOMEY DAVID | USAJ | 8 | O | 14.27 | 43.79 | 58.06 | 58.060 * |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 397 | ECKERT LEE | USAJ | 1 | I | 11.30 | 29.99 | 41.29 | 41.290 |
| 2 | 327 | DAHLMANN MATTHEW | USAJ | 1 | O | 11.43 | 32.62 | 44.05 | 44.050 |
| 3 | 316 | DAHLMANN MARK | USA | 3 | I | 12.43 | 36.73 | 49.16 | 49.160 |
| 4 | 359 | MOOMEY DAVID | USAJ | 4 | I | 14.36 | 45.90 | 1:00.26 | 60.260 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 172 | LAMBERT LEAH | USA | 2 | O | 20.12 | 32.29 | 34.26 | 1:26.67 | 43.335 * |
| 2 | 112 | DAHLMANN HEIDI | USA | 4 | I | 20.80 | 33.07 | 34.92 | 1:28.79 | 44.395 * |
| 3 | 117 | DAHLMANN MELISSA | USA | 4 | O | 21.22 | 33.47 | 35.18 | 1:29.87 | 44.935 |
| 4 | 139 | BARRETT DANO | USAJ | 3 | I | 23.32 | 37.36 | 39.76 | 1:40.44 | 50.220 |
| 5 | 132 | ECKERT DONNA | USA4 | 3 | O | 24.58 | 40.51 | 42.72 | 1:47.81 | 53.905 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 304 | BECK DANIEL | USAJ | 5 | I | 19.07 | 30.01 | 31.53 | 1:20.61 | 40.305 |
| 2 | 336 | HENN CHRISTIAN | USAJ | 5 | O | 20.39 | 33.52 | 34.50 | 1:28.41 | 44.205 * |
| 3 | 369 | HUSS KENNETH | USA5 | 1 | I | 23.32 | 37.38 | 38.77 | 1:39.47 | 49.735 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 185 | MINTZ NETANYA | USA | 3 | I | 28.70 | 32.99 | 35.35 | 37.72 | 2:14.76 | 44.920 * |
| 2 | 116 | BACKSTROM JESSICA | USAJ | 2 | I | 31.67 | 36.62 | 38.69 | 41.12 | 2:28.10 | 49.366 |
| 3 | 146 | LEHMAN SARAH | USAJ | 2 | O | 31.51 | 37.81 | 40.53 | 42.05 | 2:31.90 | 50.633 * |
| 4 | 165 | MOOMEY HANNAH | USAJ | 3 | O | 35.35 | 41.66 | 49.16 | 49.31 | 2:55.48 | 58.493 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 6 | O | 25.43 | 29.36 | 30.53 | 32.92 | 1:58.24 | 39.413 |
| 2 | 423 | TEETER GREGORY | USAJ | 6 | I | 26.71 | 31.82 | 33.23 | 35.34 | 2:07.10 | 42.366 * |
| 3 | 310 | BARRETT COLTON | USAJ | 5 | O | 27.56 | 32.40 | 34.23 | 35.16 | 2:09.35 | 43.116 |
| 4 | 407 | SIJUWADE OLUSEGUN | USA3 | 5 | I | 29.16 | 33.86 | 35.02 | 36.89 | 2:14.93 | 44.976 |
| 5 | 381 | SCHILLER ALAN | USA | 4 | I | 28.68 | 34.26 | 37.00 | 38.86 | 2:18.80 | 46.266 |
| 6 | 460 | YENCHA MYRON | USA3 | 4 | O | 34.03 | 40.12 | 42.79 | 44.34 | 2:41.28 | 53.760 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 1 | O | 22.45 | 38.24 | 37.07 | 35.93 | 36.35 | 37.36 | 38.83 | 38.58 | 4:44.81 | 47.468 * |
| 2 | 144 | LANGENTHAL CARLA | USA1 | 1 | I | 24.20 | 38.40 | 37.69 | 37.56 | 37.56 | 37.36 | 37.61 | 37.75 | 4:48.13 | 48.021 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 332 | FREDERICK DANIEL | USA1 | 3 | I | 20.43 | 31.81 | 33.38 | 33.87 | 33.81 | 33.95 | 33.73 | 33.43 | 4:14.41 | 42.401 |
| 2 | 391 | PASSARELLA MATTHEW | USA | 3 | O | 21.91 | 34.61 | 35.43 | 35.66 | 35.79 | 36.67 | 39.24 | 39.53 | 4:38.84 | 46.473 |
* Indicates a Pettit personal record.