WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 2 | O | 12.25 | 31.96 | 44.21 | 44.210 |
| 2 | 185 | MINTZ NETANYA | USA | 2 | I | 12.16 | 32.68 | 44.84 | 44.840 |
| 3 | 117 | DAHLMANN MELISSA | USA | 1 | I | 12.51 | 33.89 | 46.40 | 46.400 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 468 | MORABITO ANTHONY | USA1 | 6 | I | 11.05 | 32.22 | 43.27 | 43.270 |
| 2 | 327 | DAHLMANN MATTHEW | USA | 6 | O | 11.44 | 31.97 | 43.41 | 43.410 |
| 3 | 407 | SIJUWADE OLUSEGUN | USA3 | 5 | O | 11.78 | 31.84 | 43.62 | 43.620 |
| 4 | 316 | DAHLMANN MARK | USA | 4 | O | 11.93 | 35.23 | 47.16 | 47.160 * |
| 5 | 360 | DREW CALEB | USA | 5 | I | 12.87 | 34.68 | 47.55 | 47.550 |
| 6 | 364 | JOHNSON ROBERT | USAJ | 3 | I | 13.22 | 41.08 | 54.30 | 54.300 * |
| 7 | 363 | HUNDT JAMES | USA4 | 4 | I | 15.10 | 41.64 | 56.74 | 56.740 * |
| 8 | 314 | BLAHA RICHARD | USA | 3 | O | 14.38 | 45.78 | 1:00.16 | 60.160 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 316 | DAHLMANN MARK | USA | 2 | I | 12.02 | 35.30 | 47.32 | 47.320 |
| 2 | 314 | BLAHA RICHARD | USA | 1 | I | 14.49 | 45.60 | 1:00.09 | 60.090 * |
| F | 468 | MORABITO ANTHONY | USA1 | 3 | O | 10.98 | |||
| F | 327 | DAHLMANN MATTHEW | USA | 3 | I | 11.43 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 2 | I | 21.01 | 32.73 | 35.12 | 1:28.86 | 44.430 |
| 2 | 117 | DAHLMANN MELISSA | USA | 2 | O | 21.59 | 34.09 | 35.50 | 1:31.18 | 45.590 |
| 3 | 116 | BACKSTROM JESSICA | USAJ | 1 | I | 23.11 | 36.42 | 37.44 | 1:36.97 | 48.485 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 405 | ANDERSON KEN | USA1 | 1 | O | 22.76 | 35.49 | 37.20 | 1:35.45 | 47.725 |
| 2 | 360 | DREW CALEB | USA | 4 | I | 21.61 | 37.66 | 41.19 | 1:40.46 | 50.230 * |
| 3 | 364 | JOHNSON ROBERT | USAJ | 3 | I | 24.01 | 42.28 | 45.50 | 1:51.79 | 55.895 * |
| 4 | 363 | HUNDT JAMES | USA4 | 4 | O | 27.97 | 42.92 | 44.23 | 1:55.12 | 57.560 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 116 | BACKSTROM JESSICA | USAJ | 1 | I | 23.98 | 39.28 | 40.03 | 41.01 | 42.42 | 42.61 | 43.24 | 42.95 | 5:15.52 | 52.586 |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 407 | SIJUWADE OLUSEGUN | USA3 | 2 | I | 22.81 | 36.62 | 36.79 | 37.79 | 38.60 | 39.41 | 39.50 | 39.29 | 4:50.81 | 48.468 |
| 2 | 405 | ANDERSON KEN | USA1 | 2 | O | 23.68 | 37.70 | 39.03 | 39.98 | 41.32 | 42.79 | 43.13 | 42.30 | 5:09.93 | 51.655 * |
* Indicates a Pettit personal record.