WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 5 | O | 11.51 | 29.95 | 41.46 | 41.460 * |
| 2 | 222 | SMITH JESSICA | USA | 6 | O | 11.17 | 30.40 | 41.57 | 41.570 |
| 3 | 149 | HAWKE ERICKA | USAJ | 5 | I | 11.80 | 30.91 | 42.71 | 42.710 |
| 4 | 172 | LAMBERT LEAH | USA | 6 | I | 11.71 | 31.56 | 43.27 | 43.270 |
| 5 | 112 | DAHLMANN HEIDI | USA | 4 | I | 12.25 | 32.32 | 44.57 | 44.570 |
| 6 | 175 | SHOCKLEY HEIDI | USA | 4 | O | 12.10 | 32.62 | 44.72 | 44.720 |
| 7 | 116 | BACKSTROM JESSICA | USAJ | 3 | I | 12.87 | 34.84 | 47.71 | 47.710 * |
| 8 | 193 | NICKS ABILGAIL | USAJ | 2 | O | 12.61 | 36.67 | 49.28 | 49.280 * |
| 9 | 144 | LANGENTHAL CARLA | USA1 | 3 | O | 12.96 | 38.05 | 51.01 | 51.010 |
| 10 | 158 | HART CINDI | USA3 | 2 | I | 14.09 | 38.27 | 52.36 | 52.360 |
| 11 | 165 | MOOMEY HANNAH | USAJ | 1 | I | 14.46 | 40.32 | 54.78 | 54.780 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 18 | I | 10.33 | 27.53 | 37.86 | 37.860 |
| 2 | 302 | AUSSPRUNG BRENT | USAJ | 18 | O | 10.47 | 27.68 | 38.15 | 38.150 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 16 | O | 10.66 | 28.31 | 38.97 | 38.970 |
| 4 | 372 | LAWRENCE ROBERT | USAJ | 15 | O | 10.85 | 28.96 | 39.81 | 39.810 |
| 5 | 466 | MACKY RONALD | USA | 17 | I | 11.05 | 28.77 | 39.82 | 39.820 |
| 6 | 331 | HANSEN BRIAN | USAJ | 14 | I | 10.98 | 29.31 | 40.29 | 40.290 * |
| 7 | 390 | CONNER BRUCE | USA4 | 16 | I | 11.39 | 29.65 | 41.04 | 41.040 |
| 8 | 396 | OCHOWICZ ALEXANDER | USA | 15 | I | 11.05 | 30.28 | 41.33 | 41.330 |
| 9 | 310 | BARRETT COLTON | USAJ | 13 | O | 11.10 | 30.49 | 41.59 | 41.590 |
| 10 | 423 | TEETER GREGORY | USAJ | 14 | O | 11.25 | 30.80 | 42.05 | 42.050 |
| 11 | 468 | MORABITO ANTHONY | USA1 | 13 | I | 10.79 | 31.56 | 42.35 | 42.350 |
| 12 | 365 | GLICKSTEIN JACOB | USAJ | 11 | O | 11.47 | 31.52 | 42.99 | 42.990 |
| 13 | 336 | HENN CHRISTIAN | USAJ | 12 | O | 11.75 | 31.37 | 43.12 | 43.120 * |
| 14 | 381 | SCHILLER ALAN | USA | 11 | I | 11.82 | 32.00 | 43.82 | 43.820 * |
| 15 | 378 | MERRILL MARCUS | USAJ | 12 | I | 11.97 | 32.69 | 44.66 | 44.660 |
| 16 | 405 | ANDERSON KEN | USA1 | 10 | O | 11.91 | 33.43 | 45.34 | 45.340 * |
| 17 | 360 | DREW CALEB | USA | 10 | I | 11.96 | 33.52 | 45.48 | 45.480 * |
| 18 | 339 | GLICKSTEIN DAVID | USAJ | 9 | O | 12.95 | 36.84 | 49.79 | 49.790 |
| 19 | 369 | HUSS KENNETH | USA5 | 9 | I | 13.34 | 36.65 | 49.99 | 49.990 |
| 20 | 417 | SORCE JOHN | USA | 8 | O | 14.04 | 40.65 | 54.69 | 54.690 |
| 21 | 377 | PEDERSON ANTON | USAJ | 7 | I | 13.78 | 42.87 | 56.65 | 56.650 * |
| 22 | 359 | MOOMEY DAVID | USAJ | 8 | I | 14.72 | 45.18 | 59.90 | 59.900 |
| 23 | 367 | MUSSELMAN MITCHELL | USAJ | 7 | O | 14.81 | 45.45 | 1:00.26 | 60.260 * |
| DNF | 332 | FREDERICK DANIEL | USA1 | 17 | O | 11.73 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 158 | HART CINDI | USA3 | 1 | I | 14.17 | 38.90 | 53.07 | 53.070 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 360 | DREW CALEB | USA | 2 | O | 12.17 | 34.60 | 46.77 | 46.770 |
| 2 | 377 | PEDERSON ANTON | USAJ | 3 | I | 13.79 | 43.30 | 57.09 | 57.090 |
| 3 | 359 | MOOMEY DAVID | USAJ | 3 | O | 14.65 | 46.76 | 1:01.41 | 61.410 |
| 4 | 367 | MUSSELMAN MITCHELL | USAJ | 2 | I | 14.89 | 47.12 | 1:02.01 | 62.010 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 4 | I | 20.04 | 31.00 | 33.24 | 1:24.28 | 42.140 * |
| 2 | 112 | DAHLMANN HEIDI | USA | 3 | I | 20.73 | 32.92 | 35.17 | 1:28.82 | 44.410 |
| 3 | 193 | NICKS ABILGAIL | USAJ | 3 | O | 23.02 | 38.53 | 40.29 | 1:41.84 | 50.920 * |
| 4 | 165 | MOOMEY HANNAH | USAJ | 4 | O | 25.66 | 41.84 | 46.46 | 1:53.96 | 56.980 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 510 | FAZIO JOSE | ARG | 1 | O | 18.56 | 29.43 | 31.87 | 1:19.86 | 39.930 |
| 2 | 479 | PELTZ JR JEFFREY | USAJ | 1 | I | 19.04 | 29.60 | 31.77 | 1:20.41 | 40.205 * |
| 3 | 390 | CONNER BRUCE | USA4 | 7 | I | 18.72 | 30.25 | 32.32 | 1:21.29 | 40.645 |
| 4 | 405 | ANDERSON KEN | USA1 | 7 | O | 21.79 | 34.18 | 35.50 | 1:31.47 | 45.735 |
| 5 | 365 | GLICKSTEIN JACOB | USAJ | 6 | O | 21.62 | 34.82 | 35.18 | 1:31.62 | 45.810 |
| 6 | 468 | MORABITO ANTHONY | USA1 | 6 | I | 20.24 | 35.05 | 37.29 | 1:32.58 | 46.290 |
| 7 | 339 | GLICKSTEIN DAVID | USAJ | 5 | I | 23.06 | 39.65 | 42.70 | 1:45.41 | 52.705 * |
| 8 | 460 | YENCHA MYRON | USA3 | 5 | O | 25.32 | 39.57 | 41.12 | 1:46.01 | 53.005 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 222 | SMITH JESSICA | USA | 2 | I | 27.17 | 32.61 | 34.80 | 35.25 | 2:09.83 | 43.276 |
| 2 | 149 | HAWKE ERICKA | USAJ | 2 | O | 28.06 | 32.08 | 34.68 | 36.69 | 2:11.51 | 43.836 |
| 3 | 175 | SHOCKLEY HEIDI | USA | 1 | I | 29.29 | 34.22 | 36.66 | 39.04 | 2:19.21 | 46.403 |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 6 | I | 25.32 | 28.77 | 30.11 | 32.45 | 1:56.65 | 38.883 |
| 2 | 466 | MACKY RONALD | USA | 6 | O | 26.14 | 28.97 | 30.87 | 33.66 | 1:59.64 | 39.880 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 5 | O | 25.80 | 29.82 | 32.57 | 34.26 | 2:02.45 | 40.816 |
| 4 | 479 | PELTZ JR JEFFREY | USAJ | 7 | I | 26.92 | 30.63 | 32.58 | 33.64 | 2:03.77 | 41.256 * |
| 5 | 396 | OCHOWICZ ALEXANDER | USA | 7 | O | 27.26 | 31.25 | 32.86 | 34.86 | 2:06.23 | 42.076 |
| 6 | 310 | BARRETT COLTON | USAJ | 4 | O | 27.14 | 32.20 | 33.43 | 34.32 | 2:07.09 | 42.363 * |
| 7 | 378 | MERRILL MARCUS | USAJ | 4 | I | 28.54 | 33.84 | 36.24 | 37.56 | 2:16.18 | 45.393 |
| 8 | 381 | SCHILLER ALAN | USA | 3 | O | 28.91 | 33.92 | 36.19 | 38.61 | 2:17.63 | 45.876 * |
| DSQ | 417 | SORCE JOHN | USA | 3 | I | 38.48 | 47.44 | 49.50 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 117 | DAHLMANN MELISSA | USA | 1 | I | 22.09 | 35.63 | 36.71 | 37.14 | 37.41 | 37.93 | 39.08 | 39.05 | 4:45.04 | 47.506 * |
| 2 | 144 | LANGENTHAL CARLA | USA1 | 2 | I | 23.84 | 38.02 | 38.40 | 38.03 | 37.92 | 37.93 | 38.24 | 38.19 | 4:50.57 | 48.428 |
| 3 | 116 | BACKSTROM JESSICA | USAJ | 2 | O | 23.94 | 36.29 | 37.68 | 39.33 | 40.56 | 41.30 | 41.78 | 42.15 | 5:03.03 | 50.505 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 5 | I | 19.57 | 31.86 | 32.11 | 32.48 | 32.95 | 34.03 | 35.04 | 35.53 | 4:13.57 | 42.261 |
| 2 | 331 | HANSEN BRIAN | USAJ | 1 | O | 21.62 | 34.10 | 34.93 | 34.22 | 32.87 | 33.58 | 33.70 | 33.33 | 4:18.35 | 43.058 * |
| 3 | 372 | LAWRENCE ROBERT | USAJ | 5 | O | 19.99 | 31.86 | 33.35 | 33.74 | 34.26 | 34.62 | 35.61 | 36.37 | 4:19.80 | 43.300 |
| 4 | 423 | TEETER GREGORY | USAJ | 4 | O | 20.98 | 33.57 | 35.53 | 35.91 | 35.86 | 35.72 | 35.82 | 36.42 | 4:29.81 | 44.968 * |
| 5 | 336 | HENN CHRISTIAN | USAJ | 4 | I | 21.09 | 34.92 | 35.88 | 36.50 | 37.35 | 37.96 | 39.28 | 39.57 | 4:42.55 | 47.091 * |
| 6 | 369 | HUSS KENNETH | USA5 | 3 | O | 24.14 | 37.72 | 39.32 | 41.02 | 42.14 | 42.72 | 42.95 | 43.06 | 5:13.07 | 52.178 |
| 7 | 460 | YENCHA MYRON | USA3 | 3 | I | 25.38 | 41.38 | 43.42 | 45.24 | 46.42 | 46.64 | 47.11 | 46.25 | 5:41.84 | 56.973 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 391 | M.PASSAREL | USA | 1 | O | 23.52 | 41.96 | 42.31 | 41.24 | 39.84 | 39.70 | 39.55 | 39.27 | 38.90 | 38.80 | 38.58 | 38.88 | 37.98 | 8:20.53 | 50.053 |
* Indicates a Pettit personal record.