PNIC Metric Time Trials
December 16, 2006

| < December 9, 2006 | January 6, 2007 > |

WOMEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 189 OCHOWICZ ELLI USA 5 I 11.04 28.79 39.83 39.830
2 179 LANG BECKY USA 4 O 11.57 30.88 42.45 42.450
3 172 LAMBERT LEAH USA 4 I 11.72 31.62 43.34 43.340
4 116 BACKSTROM JESSICA USAJ 5 O 12.76 34.63 47.39 47.390 *
5 188 ECKERT MELANIE USAJ 3 O 13.28 36.67 49.95 49.950
6 212 COMEAU SHELBY USAJ 1 I 12.99 38.81 51.80 51.800 *
7 132 ECKERT DONNA USA4 1 O 14.13 40.45 54.58 54.580
8 199 WIGHTMAN VIRGINIA USAJ 2 I 13.80 40.81 54.61 54.610
9 165 MOOMEY HANNAH USAJ 2 O 14.75 40.36 55.11 55.110

MEN 500 METERS
RANKNUMNAMENAT PAIR I/O 100m 500m FINISHPOINTS
1 392 LOVE ANDREW USA1 18 O 10.31 27.38 37.69 37.690
2 483 LOBELLO ANTHONY USA 13 I 10.69 27.11 37.80 37.800
3 362 GREER KREG USA 16 O 10.50 27.56 38.06 38.060
4 419 SHANAHAN MATHEW USAJ 17 O 10.44 27.69 38.13 38.130
5 491 STEIN-STEWART MICHAEL USA 18 I 10.74 27.69 38.43 38.430 *
6 447 HICKSON MATTHEW USAJ 17 I 10.60 28.03 38.63 38.630
7 321 DEFRANCO NATE USA 13 O 10.98 27.92 38.90 38.900
8 551 BROJAKA PHILIP GBR 16 I 10.92 28.16 39.08 39.080 *
9 372 LAWRENCE ROBERT USAJ 14 I 10.86 28.79 39.65 39.650
10 397 ECKERT LEE USAJ 15 O 11.10 28.75 39.85 39.850
11 396 OCHOWICZ ALEXANDER USA 12 O 10.91 29.35 40.26 40.260
12 390 CONNER BRUCE USA4 14 O 11.10 29.25 40.35 40.350
13 479 PELTZ JR JEFFREY USAJ 15 I 11.12 29.31 40.43 40.430
14 331 HANSEN BRIAN USAJ 9 O 11.04 29.82 40.86 40.860
15 328 FISHER EVAN USA 7 I 11.03 30.23 41.26 41.260 *
16 310 BARRETT COLTON USAJ 11 O 11.06 30.24 41.30 41.300 *
17 486 SLIVOCKA CONNOR USAJ 10 I 11.30 30.16 41.46 41.460 *
18 365 GLICKSTEIN JACOB USAJ 11 I 11.36 31.14 42.50 42.500 *
19 381 SCHILLER ALAN USA 12 I 11.87 31.76 43.63 43.630 *
20 339 GLICKSTEIN DAVID USAJ 6 I 12.80 36.72 49.52 49.520
21 460 YENCHA MYRON USA3 7 O 13.77 37.98 51.75 51.750 *
F 423 TEETER GREGORY USAJ 9 I 11.16

WOMEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 172 LAMBERT LEAH USA 4 O 20.03 31.79 34.43 1:26.25 43.125
2 112 DAHLMANN HEIDI USA 5 O 20.70 32.46 34.83 1:27.99 43.995 *
3 188 ECKERT MELANIE USAJ 2 I 24.33 39.98 41.32 1:45.63 52.815
4 212 COMEAU SHELBY USAJ 3 I 23.98 41.98 40.81 1:46.77 53.385 *
5 132 ECKERT DONNA USA4 4 I 24.94 41.00 43.68 1:49.62 54.810
6 165 MOOMEY HANNAH USAJ 3 O 26.21 42.68 46.52 1:55.41 57.705
7 199 WIGHTMAN VIRGINIA USAJ 2 O 24.97 44.62 47.68 1:57.27 58.635 *

MEN 1000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m FINISHPOINTS
1 332 FREDERICK DANIEL USA1 9 I 18.20 28.29 29.37 1:15.86 37.930
2 483 LOBELLO ANTHONY USA 8 O 18.29 28.55 29.90 1:16.74 38.370
3 310 BARRETT COLTON USAJ 7 O 19.25 31.13 32.19 1:22.57 41.285 *
4 381 SCHILLER ALAN USA 8 I 20.41 32.78 35.54 1:28.73 44.365 *
5 349 MARKEVICH VADIM USAJ 1 I 20.82 34.64 36.60 1:32.06 46.030 *
F 390 CONNER BRUCE USA4 7 I 32.86 32.86 33.63 1:39.35 49.675
7 339 GLICKSTEIN DAVID USAJ 6 I 22.82 39.98 42.02 1:44.82 52.410 *
8 303 KAPPES VERN USA9 6 O 24.57 40.75 45.44 1:50.76 55.380

WOMEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 117 DAHLMANN MELISSA USA 2 O 29.61 33.97 35.51 37.26 2:16.35 45.450 *
2 116 BACKSTROM JESSICA USAJ 2 I 30.58 35.19 37.75 40.10 2:23.62 47.873 *

MEN 1500 METERS
RANKNUMNAMENAT PAIR I/O 300m 700m 1100m 1500m FINISHPOINTS
1 510 FAZIO JOSE ARG 7 O 25.77 29.64 31.70 33.37 2:00.48 40.160 *
2 479 PELTZ JR JEFFREY USAJ 6 I 26.44 29.67 32.05 33.10 2:01.26 40.420 *
3 397 ECKERT LEE USAJ 6 O 26.22 29.59 32.35 34.01 2:02.17 40.723 *
4 372 LAWRENCE ROBERT USAJ 7 I 26.20 29.90 31.93 34.46 2:02.49 40.830
5 328 FISHER EVAN USA 4 I 26.75 31.52 34.05 35.79 2:08.11 42.703 *
6 650 MACLENNAN RICHARD CAN 1 I 26.97 31.61 34.63 37.19 2:10.40 43.466 *
7 407 SIJUWADE OLUSEGUN USA3 1 O 28.55 33.23 35.19 37.00 2:13.97 44.656
8 365 GLICKSTEIN JACOB USAJ 3 I 29.08 34.33 36.61 36.27 2:16.29 45.430 *
9 360 DREW CALEB USA 4 O 29.68 36.15 38.42 40.96 2:25.21 48.403 *
10 460 YENCHA MYRON USA3 3 O 34.27 39.28 41.57 42.90 2:38.02 52.673 *

MEN 3000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m FINISHPOINTS
1 551 BROJAKA PHILIP GBR 2 O 19.79 32.98 34.07 35.06 35.51 35.44 35.33 35.56 4:23.74 43.956
2 486 SLIVOCKA CONNOR USAJ 2 I 21.69 35.77 37.05 37.11 36.42 36.82 37.48 37.95 4:40.29 46.715
3 349 MARKEVICH VADIM USAJ 1 I 21.80 37.39 41.08 42.87 43.40 44.25 44.17 40.84 5:15.80 52.633 *

MEN 5000 METERS
RANKNUMNAMENAT PAIR I/O 200m 600m 1000m 1400m 1800m 2200m 2600m 3000m 3400m 3800m 4200m 4600m 5000m FINISHPOINTS
1 331 B.HANSEN USAJ 2 I 20.43 33.17 34.26 34.39 34.67 34.46 34.78 35.12 35.43 35.58 36.01 35.81 35.44 7:19.55 43.955 *
2 407 O.SIJUWADE USA3 2 O 22.74 36.85 38.06 38.38 39.21 38.87 38.88 39.31 39.99 39.88 39.51 39.48 39.29 8:10.45 49.045
3 650 R.MACLENNA CAN 1 I 22.79 37.14 39.02 39.99 41.38 42.46 43.01 42.63 43.30 43.53 43.80 43.73 43.74 8:46.52 52.652 *

* Indicates a Pettit personal record.