WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 172 | LAMBERT LEAH | USA | 10 | I | 11.73 | 31.88 | 43.61 | 43.610 |
| 2 | 112 | DAHLMANN HEIDI | USA | 9 | O | 12.18 | 32.27 | 44.45 | 44.450 |
| 3 | 126 | GRACE SADIE | USAJ | 10 | O | 12.40 | 32.59 | 44.99 | 44.990 * |
| 4 | 173 | MEDLEY APRIL | USA | 11 | O | 12.09 | 33.08 | 45.17 | 45.170 |
| 5 | 117 | DAHLMANN MELISSA | USA | 8 | I | 12.53 | 33.18 | 45.71 | 45.710 |
| 6 | 116 | BACKSTROM JESSICA | USAJ | 5 | I | 12.69 | 34.93 | 47.62 | 47.620 |
| 7 | 183 | OSUM SUZY | USA3 | 7 | O | 12.98 | 35.05 | 48.03 | 48.030 * |
| 8 | 122 | CURWIN HANNAH | USAJ | 9 | I | 12.99 | 35.36 | 48.35 | 48.350 |
| 9 | 290 | RUSSELL KATHLEEN | USAJ | 7 | I | 12.90 | 35.70 | 48.60 | 48.600 * |
| 10 | 188 | ECKERT MELANIE | USAJ | 6 | I | 13.56 | 36.98 | 50.54 | 50.540 |
| 11 | 195 | RISTAU SOPHIE | USAJ | 2 | I | 13.42 | 37.61 | 51.03 | 51.030 * |
| 12 | 143 | GALL BROOKE | USAJ | 5 | O | 13.00 | 38.15 | 51.15 | 51.150 |
| 13 | 193 | NICKS ABILGAIL | USAJ | 4 | O | 13.23 | 37.97 | 51.20 | 51.200 |
| 14 | 37 | GUYETTE AMANDA | USAJ | 3 | O | 13.52 | 37.80 | 51.32 | 51.320 |
| 15 | 38 | ALLARD NICOLE | USAJ | 3 | I | 13.71 | 39.09 | 52.80 | 52.800 * |
| 16 | 36 | RANNIKKO MAIJA | USAJ | 4 | I | 13.50 | 39.47 | 52.97 | 52.970 |
| 17 | 29 | TANK PATRICIA | USA2 | 8 | O | 13.78 | 39.59 | 53.37 | 53.370 |
| 18 | 199 | WIGHTMAN VIRGINIA | USAJ | 12 | I | 13.56 | 39.85 | 53.41 | 53.410 * |
| 19 | 265 | WARREN SARAH | USAJ | 13 | I | 13.42 | 40.62 | 54.04 | 54.040 * |
| 20 | 39 | BACKSTROM KAITLIN | USAJ | 11 | I | 13.70 | 41.13 | 54.83 | 54.830 * |
| 21 | 132 | ECKERT DONNA | USA4 | 2 | O | 14.56 | 40.63 | 55.19 | 55.190 |
| 22 | 41 | KELLY LAUREN | USAJ | 14 | O | 13.74 | 41.55 | 55.29 | 55.290 * |
| 23 | 88 | RONCHAK ALEX | USAJ | 1 | O | 13.77 | 42.25 | 56.02 | 56.020 * |
| 24 | 167 | ABRAHAMSON HOLLY | USAJ | 12 | O | 13.78 | 42.60 | 56.38 | 56.380 * |
| 25 | 252 | PAULSON HALEY | USAJ | 13 | O | 14.26 | 42.86 | 57.12 | 57.120 * |
| 26 | 214 | PAULSON EMILY | USAJ | 14 | I | 19.51 | 54.29 | 1:13.80 | 73.800 * |
| 27 | 26 | CROSSFIELD DIANE | USA5 | 1 | I | 17.04 | 58.71 | 1:15.75 | 75.750 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 372 | LAWRENCE ROBERT | USAJ | 23 | I | 10.87 | 29.23 | 40.10 | 40.100 |
| 2 | 374 | KUCK JONATHAN | USAJ | 25 | O | 11.28 | 28.92 | 40.20 | 40.200 * |
| 3 | 397 | ECKERT LEE | USAJ | 24 | I | 11.15 | 29.11 | 40.26 | 40.260 |
| 4 | 463 | GORMAN JONO | USA | 10 | O | 11.25 | 29.64 | 40.89 | 40.890 * |
| 5 | 310 | BARRETT COLTON | USAJ | 24 | O | 10.99 | 30.52 | 41.51 | 41.510 |
| 6 | 486 | SLIVOCKA CONNOR | USAJ | 23 | O | 11.33 | 30.25 | 41.58 | 41.580 |
| 7 | 407 | SIJUWADE OLUSEGUN | USA3 | 20 | I | 11.32 | 30.96 | 42.28 | 42.280 |
| 8 | 68 | TRIMBLE MATTHEW | USA3 | 9 | O | 11.47 | 30.94 | 42.41 | 42.410 |
| 9 | 336 | HENN CHRISTIAN | USAJ | 21 | O | 11.58 | 31.46 | 43.04 | 43.040 * |
| 10 | 91 | RINGSRED ODIN | USAJ | 22 | I | 11.17 | 32.34 | 43.51 | 43.510 |
| 11 | 64 | ANDERSON BRUCE | USA3 | 17 | I | 11.81 | 31.71 | 43.52 | 43.520 * |
| 12 | 329 | DESOTELL STEVE | USA3 | 20 | O | 11.84 | 31.70 | 43.54 | 43.540 |
| 13 | 388 | OLY GREGORY | USA | 22 | O | 11.96 | 31.73 | 43.69 | 43.690 |
| 14 | 93 | HALL MICHAEL | USAJ | 9 | I | 11.97 | 32.05 | 44.02 | 44.020 * |
| 15 | 349 | MARKEVICH VADIM | USAJ | 25 | I | 11.79 | 32.25 | 44.04 | 44.040 * |
| 16 | 78 | KOPPI JOHN | USA3 | 19 | I | 11.85 | 32.22 | 44.07 | 44.070 * |
| 17 | 424 | TONKINSON NATHAN | USAJ | 12 | O | 11.98 | 32.47 | 44.45 | 44.450 * |
| 18 | 79 | COLE THOMAS | USA3 | 21 | I | 12.15 | 32.42 | 44.57 | 44.570 |
| 19 | 92 | RINGSRED ANDERS | USAJ | 18 | O | 11.59 | 33.00 | 44.59 | 44.590 |
| 20 | 360 | DREW CALEB | USA | 17 | O | 11.81 | 32.85 | 44.66 | 44.660 |
| 21 | 405 | ANDERSON KEN | USA1 | 16 | O | 12.07 | 32.66 | 44.73 | 44.730 * |
| 22 | 300 | BLUMEL JOSEPH | USAJ | 18 | I | 11.76 | 33.19 | 44.95 | 44.950 * |
| 23 | 414 | OSUM CHARLES | USA4 | 19 | O | 11.86 | 33.10 | 44.96 | 44.960 * |
| 24 | 306 | CHLEBECEK ARON | USAJ | 16 | I | 12.26 | 33.49 | 45.75 | 45.750 * |
| 25 | 76 | IVERSON CARL | USAJ | 14 | I | 11.72 | 34.38 | 46.10 | 46.100 * |
| 26 | 382 | MARKHART BRYAN | USAJ | 14 | O | 12.20 | 34.05 | 46.25 | 46.250 * |
| 27 | 425 | DUNCAN BRI | USA | 8 | O | 12.52 | 34.73 | 47.25 | 47.250 * |
| 28 | 82 | ASTALOS ANDREW | USAJ | 5 | O | 12.47 | 35.44 | 47.91 | 47.910 * |
| 29 | 387 | SUTTON DAVID | USA5 | 15 | I | 13.25 | 35.41 | 48.66 | 48.660 |
| 30 | 89 | RONCHAK KYLE | USAJ | 6 | O | 12.78 | 36.48 | 49.26 | 49.260 |
| 31 | 345 | GREFSHEIM LUCAS | USAJ | 7 | I | 12.86 | 36.58 | 49.44 | 49.440 * |
| 32 | 415 | BACKSTROM MATTHEW | USAJ | 6 | I | 13.22 | 36.39 | 49.61 | 49.610 * |
| 33 | 86 | BERNACKI THOMAS | USAJ | 5 | I | 12.60 | 37.16 | 49.76 | 49.760 * |
| 34 | 477 | GILDELAMADRID JAMES | USA6 | 11 | I | 13.72 | 36.05 | 49.77 | 49.770 * |
| 35 | 339 | GLICKSTEIN DAVID | USAJ | 15 | O | 12.87 | 36.93 | 49.80 | 49.800 |
| 36 | 492 | TSUKUNO CRAIG | USA | 13 | O | 12.99 | 38.84 | 51.83 | 51.830 * |
| 37 | 460 | YENCHA MYRON | USA3 | 11 | O | 14.06 | 38.84 | 52.90 | 52.900 |
| 38 | 85 | TURNER ANDREW | USAJ | 4 | O | 13.46 | 40.68 | 54.14 | 54.140 * |
| 39 | 71 | STEFFEL WILLIAM | USA7 | 12 | I | 14.97 | 40.30 | 55.27 | 55.270 |
| 40 | 448 | GROEN GARY | USA6 | 8 | I | 14.18 | 42.13 | 56.31 | 56.310 * |
| 41 | 377 | PEDERSON ANTON | USAJ | 3 | O | 13.58 | 43.41 | 56.99 | 56.990 |
| 42 | 499 | GALL TRENT | USAJ | 4 | I | 14.11 | 43.07 | 57.18 | 57.180 * |
| 43 | 411 | BRUNO ANTHONY | USAJ | 2 | O | 14.21 | 43.39 | 57.60 | 57.600 * |
| 44 | 367 | MUSSELMAN MITCHELL | USAJ | 2 | I | 14.52 | 43.36 | 57.88 | 57.880 * |
| 45 | 94 | BERGREN-SALI ANTHONY | USAJ | 1 | I | 14.93 | 50.99 | 1:05.92 | 65.920 * |
WOMEN 300 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | POINTS |
| 1 | 199 | WIGHTMAN VIRGINIA | USAJ | 1 | O | 33.38 | 11.126 * |
| 2 | 39 | BACKSTROM KAITLIN | USAJ | 4 | I | 33.64 | 11.213 * |
| 2 | 265 | WARREN SARAH | USAJ | 2 | O | 33.64 | 11.213 * |
| 4 | 41 | KELLY LAUREN | USAJ | 3 | I | 34.12 | 11.373 * |
| 5 | 167 | ABRAHAMSON HOLLY | USAJ | 1 | I | 35.30 | 11.766 * |
| 6 | 252 | PAULSON HALEY | USAJ | 2 | I | 35.54 | 11.846 * |
| 7 | 214 | PAULSON EMILY | USAJ | 3 | O | 41.57 | 13.856 * |
MEN 300 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | POINTS |
| 1 | 82 | ASTALOS ANDREW | USAJ | 8 | I | 29.87 | 9.956 * |
| 2 | 89 | RONCHAK KYLE | USAJ | 9 | I | 30.94 | 10.313 * |
| 3 | 345 | GREFSHEIM LUCAS | USAJ | 10 | I | 31.27 | 10.423 * |
| 4 | 415 | BACKSTROM MATTHEW | USAJ | 9 | O | 31.58 | 10.526 * |
| 5 | 86 | BERNACKI THOMAS | USAJ | 8 | O | 31.68 | 10.560 * |
| 6 | 85 | TURNER ANDREW | USAJ | 7 | I | 34.08 | 11.360 * |
| 7 | 377 | PEDERSON ANTON | USAJ | 10 | O | 35.82 | 11.940 * |
| 8 | 411 | BRUNO ANTHONY | USAJ | 5 | I | 36.38 | 12.126 * |
| 9 | 367 | MUSSELMAN MITCHELL | USAJ | 5 | O | 37.48 | 12.493 * |
| 10 | 94 | BERGREN-SALI ANTHONY | USAJ | 4 | O | 38.97 | 12.990 * |
| 11 | 499 | GALL TRENT | USAJ | 7 | O | 47.16 | 15.720 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 126 | GRACE SADIE | USAJ | 10 | I | . | . | . | 2:16.69 | 2:16.69 | 45.563 * (M) |
| 2 | 112 | DAHLMANN HEIDI | USA | 9 | I | 29.22 | 34.15 | 36.68 | 38.31 | 2:18.36 | 46.120 * |
| 3 | 116 | BACKSTROM JESSICA | USAJ | 5 | O | 31.11 | 35.67 | 37.72 | 40.57 | 2:25.07 | 48.356 |
| 4 | 122 | CURWIN HANNAH | USAJ | 9 | O | 31.46 | 38.17 | 40.51 | 41.53 | 2:31.67 | 50.556 |
| 5 | 38 | ALLARD NICOLE | USAJ | 3 | O | 33.48 | 39.32 | 41.77 | 42.78 | 2:37.35 | 52.450 * |
| 6 | 290 | RUSSELL KATHLEEN | USAJ | 7 | O | 32.54 | 40.36 | 42.37 | 42.18 | 2:37.45 | 52.483 * |
| 7 | 143 | GALL BROOKE | USAJ | 5 | I | 33.26 | 40.45 | 42.43 | 42.57 | 2:38.71 | 52.903 |
| 8 | 188 | ECKERT MELANIE | USAJ | 10 | O | . | . | . | 2:38.72 | 2:38.72 | 52.906 (M) |
| 9 | 195 | RISTAU SOPHIE | USAJ | 2 | O | 33.38 | 39.95 | 42.84 | 43.41 | 2:39.58 | 53.193 * |
| 10 | 193 | NICKS ABILGAIL | USAJ | 4 | I | 33.66 | 42.28 | 43.87 | 43.96 | 2:43.77 | 54.590 * |
| 11 | 37 | GUYETTE AMANDA | USAJ | 3 | I | 32.70 | 41.75 | 44.94 | 44.75 | 2:44.14 | 54.713 |
| 12 | 132 | ECKERT DONNA | USA4 | 2 | I | 34.24 | 41.09 | 44.31 | 45.48 | 2:45.12 | 55.040 * |
| 13 | 88 | RONCHAK ALEX | USAJ | 1 | I | 34.65 | 42.10 | 45.12 | 47.59 | 2:49.46 | 56.486 * |
| 14 | 29 | TANK PATRICIA | USA2 | 8 | I | . | . | . | 2:49.48 | 2:49.48 | 56.493 (M) |
| 15 | 36 | RANNIKKO MAIJA | USAJ | 4 | O | 35.38 | 44.63 | 47.53 | 46.39 | 2:53.93 | 57.976 |
| 16 | 26 | CROSSFIELD DIANE | USA5 | 1 | O | 46.83 | 1:02.94 | 1:06.60 | 1:05.19 | 4:01.56 | 80.520 * |
| F | 117 | DAHLMANN MELISSA | USA | 8 | O |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 374 | KUCK JONATHAN | USAJ | 18 | I | 26.80 | 30.30 | 31.35 | 32.79 | 2:01.24 | 40.413 * |
| 2 | 463 | GORMAN JONO | USA | 6 | O | 26.93 | 31.57 | 32.34 | 32.96 | 2:03.80 | 41.266 * |
| 3 | 372 | LAWRENCE ROBERT | USAJ | 16 | O | 26.69 | 31.25 | 33.10 | 35.78 | 2:06.82 | 42.273 |
| 4 | 397 | ECKERT LEE | USAJ | 17 | O | 27.01 | 32.64 | 33.83 | 34.02 | 2:07.50 | 42.500 |
| 5 | 310 | BARRETT COLTON | USAJ | 17 | I | 27.22 | 32.41 | 33.94 | 34.86 | 2:08.43 | 42.810 |
| 6 | 68 | TRIMBLE MATTHEW | USA3 | 2 | I | 27.75 | 32.11 | 33.71 | 35.79 | 2:09.36 | 43.120 * |
| 7 | 486 | SLIVOCKA CONNOR | USAJ | 16 | I | 27.37 | 32.04 | 34.38 | 36.39 | 2:10.18 | 43.393 |
| 8 | 79 | COLE THOMAS | USA3 | 14 | O | 28.78 | 32.75 | 34.23 | 35.54 | 2:11.30 | 43.766 |
| 9 | 388 | OLY GREGORY | USA | 15 | I | 28.57 | 32.89 | 35.00 | 36.29 | 2:12.75 | 44.250 |
| 10 | 407 | SIJUWADE OLUSEGUN | USA3 | 13 | O | 28.09 | 32.74 | 35.24 | 37.08 | 2:13.15 | 44.383 |
| 10 | 329 | DESOTELL STEVE | USA3 | 13 | I | 28.41 | 32.97 | 35.18 | 36.59 | 2:13.15 | 44.383 |
| 12 | 336 | HENN CHRISTIAN | USAJ | 14 | I | 28.18 | 33.70 | 36.13 | 37.92 | 2:15.93 | 45.310 * |
| 13 | 64 | ANDERSON BRUCE | USA3 | 10 | O | 29.19 | 34.43 | 35.86 | 37.13 | 2:16.61 | 45.536 |
| 14 | 424 | TONKINSON NATHAN | USAJ | 5 | I | 29.47 | 34.95 | 36.14 | 36.33 | 2:16.89 | 45.630 * |
| 15 | 93 | HALL MICHAEL | USAJ | 2 | O | 29.33 | 34.50 | 36.58 | 38.07 | 2:18.48 | 46.160 * |
| 16 | 405 | ANDERSON KEN | USA1 | 9 | I | 28.99 | 35.29 | 37.24 | 37.96 | 2:19.48 | 46.493 * |
| 17 | 414 | OSUM CHARLES | USA4 | 12 | I | 29.50 | 34.79 | 37.58 | 38.96 | 2:20.83 | 46.943 * |
| 18 | 300 | BLUMEL JOSEPH | USAJ | 11 | O | 29.69 | 36.59 | 38.54 | 36.53 | 2:21.35 | 47.116 |
| 19 | 78 | KOPPI JOHN | USA3 | 12 | O | 29.38 | 34.91 | 37.76 | 39.86 | 2:21.91 | 47.303 |
| 20 | 306 | CHLEBECEK ARON | USAJ | 9 | O | 30.82 | 36.83 | 38.30 | 37.90 | 2:23.85 | 47.950 * |
| 21 | 349 | MARKEVICH VADIM | USAJ | 18 | O | 29.33 | 36.20 | 40.19 | 39.96 | 2:25.68 | 48.560 * |
| 22 | 382 | MARKHART BRYAN | USAJ | 7 | I | 30.68 | 37.99 | 39.57 | 39.15 | 2:27.39 | 49.130 * |
| 23 | 92 | RINGSRED ANDERS | USAJ | 11 | I | 29.33 | 38.19 | 40.41 | 40.57 | 2:28.50 | 49.500 |
| 24 | 91 | RINGSRED ODIN | USAJ | 15 | O | 29.18 | 37.31 | 41.22 | 43.82 | 2:31.53 | 50.510 |
| 25 | 477 | GILDELAMADRID JAMES | USA6 | 4 | O | 34.19 | 38.72 | 40.60 | 39.34 | 2:32.85 | 50.950 * |
| 26 | 425 | DUNCAN BRI | USA | 1 | I | 31.61 | 37.26 | 40.61 | 44.58 | 2:34.06 | 51.353 * |
| 27 | 76 | IVERSON CARL | USAJ | 7 | O | 31.24 | 39.51 | 41.97 | 41.53 | 2:34.25 | 51.416 * |
| 28 | 460 | YENCHA MYRON | USA3 | 4 | I | 34.04 | 39.76 | 42.07 | 43.68 | 2:39.55 | 53.183 |
| 29 | 387 | SUTTON DAVID | USA5 | 8 | O | 33.38 | 38.90 | 44.27 | 44.77 | 2:41.32 | 53.773 |
| 30 | 339 | GLICKSTEIN DAVID | USAJ | 8 | I | 33.65 | 40.69 | 45.15 | 44.21 | 2:43.70 | 54.566 |
| 31 | 492 | TSUKUNO CRAIG | USA | 6 | I | 32.45 | 42.92 | 52.00 | 57.06 | 3:04.43 | 61.476 * |
| DSQ | 360 | DREW CALEB | USA | 10 | I | ||||||
| DSQ | 71 | STEFFEL WILLIAM | USA7 | 5 | O | ||||||
| DSQ | 448 | GROEN GARY | USA6 | 1 | O |
* Indicates a Pettit personal record.