WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 172 | LAMBERT LEAH | USA | 5 | O | 11.73 | 31.76 | 43.49 | 43.490 |
| 2 | 268 | TODD SUGAR | USAJ | 5 | I | 11.74 | 32.37 | 44.11 | 44.110 |
| 3 | 112 | DAHLMANN HEIDI | USA | 4 | O | 12.25 | 31.95 | 44.20 | 44.200 |
| 4 | 175 | SHOCKLEY HEIDI | USA | 3 | I | 12.08 | 32.51 | 44.59 | 44.590 |
| 5 | 117 | DAHLMANN MELISSA | USA | 3 | O | 12.50 | 32.85 | 45.35 | 45.350 * |
| 6 | 180 | HANCOCK KATRINA | USAJ | 4 | I | 12.32 | 33.94 | 46.26 | 46.260 |
| 7 | 191 | ROOKARD JILLANNE | USA | 1 | I | 12.73 | 33.62 | 46.35 | 46.350 * |
| 8 | 144 | LANGENTHAL CARLA | USA1 | 2 | O | 13.02 | 35.93 | 48.95 | 48.950 |
| 9 | 193 | NICKS ABILGAIL | USAJ | 2 | I | 13.33 | 39.62 | 52.95 | 52.950 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 20 | O | 10.49 | 27.77 | 38.26 | 38.260 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 19 | I | 10.55 | 27.96 | 38.51 | 38.510 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 20 | I | 10.62 | 28.14 | 38.76 | 38.760 |
| 4 | 447 | HICKSON MATTHEW | USAJ | 18 | I | 10.54 | 28.27 | 38.81 | 38.810 |
| 5 | 551 | BROJAKA PHILIP | GBR | 17 | O | 10.89 | 28.38 | 39.27 | 39.270 |
| 6 | 331 | HANSEN BRIAN | USAJ | 16 | O | 10.84 | 28.89 | 39.73 | 39.730 * |
| 7 | 374 | KUCK JONATHAN | USAJ | 16 | I | 11.13 | 28.77 | 39.90 | 39.900 * |
| 8 | 510 | FAZIO JOSE | ARG | 18 | O | 10.66 | 29.28 | 39.94 | 39.940 |
| 8 | 304 | BECK DANIEL | USAJ | 17 | I | 11.09 | 28.85 | 39.94 | 39.940 |
| 10 | 390 | CONNER BRUCE | USA4 | 15 | I | 10.90 | 29.57 | 40.47 | 40.470 |
| 11 | 479 | PELTZ JR JEFFREY | USAJ | 15 | O | 11.08 | 29.50 | 40.58 | 40.580 |
| 12 | 463 | GORMAN JONO | USA | 8 | O | 11.30 | 29.61 | 40.91 | 40.910 |
| 13 | 486 | SLIVOCKA CONNOR | USAJ | 14 | O | 11.49 | 30.35 | 41.84 | 41.840 |
| 14 | 365 | GLICKSTEIN JACOB | USAJ | 14 | I | 11.34 | 30.86 | 42.20 | 42.200 * |
| 15 | 349 | MARKEVICH VADIM | USAJ | 12 | I | 11.65 | 31.31 | 42.96 | 42.960 * |
| 16 | 381 | SCHILLER ALAN | USA | 13 | O | 11.44 | 31.57 | 43.01 | 43.010 * |
| 17 | 336 | HENN CHRISTIAN | USAJ | 13 | I | 11.62 | 31.75 | 43.37 | 43.370 |
| 18 | 318 | ANDERSON MICHAEL | USA2 | 11 | I | 11.74 | 31.86 | 43.60 | 43.600 * |
| 19 | 469 | THIFFAULT MONTE | USA | 8 | I | 11.87 | 32.37 | 44.24 | 44.240 * |
| 20 | 405 | ANDERSON KEN | USA1 | 10 | I | 12.04 | 32.94 | 44.98 | 44.980 |
| 21 | 360 | DREW CALEB | USA | 12 | O | 11.89 | 33.48 | 45.37 | 45.370 |
| 22 | 456 | SARGENT ANTHONY | USA | 10 | O | 11.94 | 33.50 | 45.44 | 45.440 * |
| 23 | 347 | FIORILLO ANTHONY | USA2 | 6 | I | 13.62 | 34.46 | 48.08 | 48.080 * |
| 24 | 369 | HUSS KENNETH | USA5 | 9 | O | 13.46 | 37.06 | 50.52 | 50.520 |
| 25 | 458 | SZABO BARNA | USA | 7 | I | 16.13 | 46.42 | 1:02.55 | 62.550 * |
| 26 | 359 | MOOMEY DAVID | USAJ | 7 | O | 15.63 | 49.27 | 1:04.90 | 64.900 |
| F | 497 | ODONNELL KEVIN | USA | 9 | I | 14.69 | 58.68 | 1:13.37 | 73.370 |
| F | 341 | JOHNSON CHAD | USA2 | 11 | O |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 359 | MOOMEY DAVID | USAJ | 1 | O | 15.91 | 50.11 | 1:06.02 | 66.020 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 6 | I | 20.15 | 31.65 | 33.57 | 1:25.37 | 42.685 |
| 2 | 149 | HAWKE ERICKA | USAJ | 5 | I | 20.48 | 31.52 | 33.79 | 1:25.79 | 42.895 |
| 3 | 112 | DAHLMANN HEIDI | USA | 4 | O | 20.77 | 32.33 | 34.86 | 1:27.96 | 43.980 |
| 4 | 172 | LAMBERT LEAH | USA | 5 | O | 20.46 | 32.66 | 34.93 | 1:28.05 | 44.025 |
| 5 | 117 | DAHLMANN MELISSA | USA | 2 | O | 20.84 | 32.84 | 35.13 | 1:28.81 | 44.405 * |
| 6 | 268 | TODD SUGAR | USAJ | 6 | O | 20.90 | 33.73 | 36.33 | 1:30.96 | 45.480 |
| 7 | 116 | BACKSTROM JESSICA | USAJ | 2 | I | 22.35 | 35.44 | 37.95 | 1:35.74 | 47.870 * |
| 8 | 180 | HANCOCK KATRINA | USAJ | 4 | I | 21.66 | 35.72 | 38.79 | 1:36.17 | 48.085 |
| 9 | 193 | NICKS ABILGAIL | USAJ | 1 | O | 23.69 | 39.78 | 42.34 | 1:45.81 | 52.905 |
| 10 | 165 | MOOMEY HANNAH | USAJ | 1 | I | 26.63 | 42.98 | 46.93 | 1:56.54 | 58.270 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 11 | I | 17.99 | 28.12 | 29.57 | 1:15.68 | 37.840 |
| 2 | 419 | SHANAHAN MATHEW | USAJ | 12 | O | 18.07 | 28.46 | 30.26 | 1:16.79 | 38.395 |
| 3 | 304 | BECK DANIEL | USAJ | 12 | I | 18.39 | 28.57 | 30.02 | 1:16.98 | 38.490 |
| 4 | 390 | CONNER BRUCE | USA4 | 11 | O | 19.02 | 30.16 | 32.58 | 1:21.76 | 40.880 |
| 5 | 336 | HENN CHRISTIAN | USAJ | 9 | O | 19.96 | 32.29 | 34.64 | 1:26.89 | 43.445 * |
| 6 | 381 | SCHILLER ALAN | USA | 9 | I | 19.69 | 32.72 | 34.95 | 1:27.36 | 43.680 * |
| 7 | 365 | GLICKSTEIN JACOB | USAJ | 10 | O | 21.22 | 34.22 | 33.89 | 1:29.33 | 44.665 * |
| 8 | 469 | THIFFAULT MONTE | USA | 7 | I | 21.58 | 33.70 | 35.25 | 1:30.53 | 45.265 * |
| 9 | 349 | MARKEVICH VADIM | USAJ | 10 | I | 20.88 | 34.66 | 35.58 | 1:31.12 | 45.560 * |
| 10 | 460 | YENCHA MYRON | USA3 | 8 | O | 24.78 | 39.09 | 40.57 | 1:44.44 | 52.220 * |
| 11 | 497 | ODONNELL KEVIN | USA | 8 | I | 25.09 | 41.77 | 50.59 | 1:57.45 | 58.725 * |
| 12 | 458 | SZABO BARNA | USA | 7 | O | 28.55 | 47.01 | 52.88 | 2:08.44 | 64.220 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 191 | ROOKARD JILLANNE | USA | 1 | I | 30.16 | 34.16 | 36.83 | 39.61 | 2:20.76 | 46.920 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 331 | HANSEN BRIAN | USAJ | 5 | I | 26.74 | 30.61 | 31.91 | 32.31 | 2:01.57 | 40.523 * |
| 2 | 423 | TEETER GREGORY | USAJ | 4 | O | 28.08 | 34.01 | 34.35 | 35.05 | 2:11.49 | 43.830 |
| 3 | 318 | ANDERSON MICHAEL | USA2 | 3 | O | 28.66 | 32.71 | 34.86 | 36.67 | 2:12.90 | 44.300 * |
| 4 | 347 | FIORILLO ANTHONY | USA2 | 3 | I | 30.64 | 34.33 | 36.74 | 38.32 | 2:20.03 | 46.676 * |
| F | 405 | ANDERSON KEN | USA1 | 4 | I | 39.96 | 35.07 | 36.38 | 38.94 | 2:30.35 | 50.116 |
| 6 | 369 | HUSS KENNETH | USA5 | 2 | I | 32.34 | 37.74 | 39.55 | 40.88 | 2:30.51 | 50.170 |
| 7 | 360 | DREW CALEB | USA | 2 | O | 29.14 | 37.96 | 42.02 | 41.98 | 2:31.10 | 50.366 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 2 | I | 24.46 | 38.96 | 39.38 | 38.93 | 38.79 | 38.61 | 38.43 | 37.87 | 4:55.43 | 49.238 |
| 2 | 175 | SHOCKLEY HEIDI | USA | 2 | O | 23.59 | 38.11 | 38.57 | 39.40 | 39.34 | 39.79 | 39.93 | 39.93 | 4:58.66 | 49.776 |
| 3 | 116 | BACKSTROM JESSICA | USAJ | 1 | O | 24.59 | 38.11 | 38.93 | 40.24 | 41.52 | 41.82 | 42.09 | 42.60 | 5:09.90 | 51.650 |
| 4 | 165 | MOOMEY HANNAH | USAJ | 1 | I | 26.12 | 44.47 | 48.81 | 52.16 | 53.65 | 55.17 | 53.36 | 52.04 | 6:25.78 | 64.296 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 374 | KUCK JONATHAN | USAJ | 4 | I | 20.59 | 32.72 | 33.22 | 33.04 | 33.37 | 33.75 | 34.41 | 35.82 | 4:16.92 | 42.820 * |
| 2 | 551 | BROJAKA PHILIP | GBR | 6 | O | 20.96 | 33.40 | 34.27 | 34.61 | 35.06 | 34.79 | 34.13 | 33.98 | 4:21.20 | 43.533 |
| 3 | 445 | WHITMORE MITCHELL | USAJ | 6 | I | 21.39 | 34.72 | 34.65 | 34.97 | 34.36 | 34.31 | 34.34 | 34.58 | 4:23.32 | 43.886 |
| 4 | 510 | FAZIO JOSE | ARG | 5 | O | 20.42 | 32.54 | 35.05 | 35.30 | 35.61 | 36.24 | 37.11 | 35.95 | 4:28.22 | 44.703 * |
| 5 | 479 | PELTZ JR JEFFREY | USAJ | 5 | I | 20.27 | 32.73 | 34.16 | 35.09 | 35.45 | 36.41 | 36.90 | 37.28 | 4:28.29 | 44.715 * |
| 6 | 447 | HICKSON MATTHEW | USAJ | 4 | O | 21.51 | 34.69 | 36.12 | 36.61 | 36.35 | 36.55 | 37.04 | 36.47 | 4:35.34 | 45.890 * |
| 7 | 460 | YENCHA MYRON | USA3 | 3 | I | 25.14 | 40.20 | 42.80 | 44.71 | 45.76 | 46.76 | 46.97 | 47.73 | 5:40.07 | 56.678 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 463 | J.GORMAN | USA | 1 | I | 20.56 | 33.09 | 33.67 | 33.38 | 33.48 | 34.32 | 35.06 | 35.73 | 37.11 | 37.45 | 37.53 | 37.26 | 37.07 | 7:25.71 | 44.571 * |
* Indicates a Pettit personal record.