WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 2 | I | 11.70 | 30.91 | 42.61 | 42.610 |
| 2 | 172 | LAMBERT LEAH | USA | 4 | O | 11.57 | 31.86 | 43.43 | 43.430 |
| 3 | 185 | MINTZ NETANYA | USA | 4 | I | 12.12 | 32.14 | 44.26 | 44.260 |
| 4 | 175 | SHOCKLEY HEIDI | USA | 3 | I | 12.24 | 32.98 | 45.22 | 45.220 |
| 5 | 180 | HANCOCK KATRINA | USAJ | 2 | O | 12.35 | 33.78 | 46.13 | 46.130 |
| 6 | 139 | BARRETT DANO | USAJ | 3 | O | 13.38 | 36.88 | 50.26 | 50.260 |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 419 | SHANAHAN MATHEW | USAJ | 11 | O | 10.53 | 27.60 | 38.13 | 38.130 |
| 2 | 447 | HICKSON MATTHEW | USAJ | 11 | I | 10.73 | 28.27 | 39.00 | 39.000 |
| 3 | 551 | BROJAKA PHILIP | GBR | 10 | O | 10.87 | 28.52 | 39.39 | 39.390 |
| 4 | 445 | WHITMORE MITCHELL | USAJ | 10 | I | 10.79 | 28.66 | 39.45 | 39.450 |
| 5 | 396 | OCHOWICZ ALEXANDER | USA | 9 | O | 11.05 | 29.48 | 40.53 | 40.530 |
| 6 | 486 | SLIVOCKA CONNOR | USAJ | 8 | I | 11.54 | 31.00 | 42.54 | 42.540 |
| 7 | 456 | SARGENT ANTHONY | USA | 8 | O | 11.47 | 31.62 | 43.09 | 43.090 * |
| 8 | 381 | SCHILLER ALAN | USA | 7 | I | 11.39 | 32.04 | 43.43 | 43.430 |
| 9 | 336 | HENN CHRISTIAN | USAJ | 7 | O | 11.65 | 32.20 | 43.85 | 43.850 |
| 10 | 469 | THIFFAULT MONTE | USA | 5 | I | 11.91 | 32.10 | 44.01 | 44.010 * |
| 11 | 405 | ANDERSON KEN | USA1 | 6 | I | 12.04 | 33.17 | 45.21 | 45.210 |
| 12 | 460 | YENCHA MYRON | USA3 | 6 | O | 13.87 | 38.42 | 52.29 | 52.290 |
| 13 | 309 | KRAYNICK JOSEPH | USA1 | 5 | O | 13.82 | 39.39 | 53.21 | 53.210 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 180 | HANCOCK KATRINA | USAJ | 2 | I | 21.68 | 2:30.84 | 1:35.71 | 47.855 | |
| 2 | 139 | BARRETT DANO | USAJ | 2 | O | 1:01.77 | 39.38 | 1:41.15 | 50.575 (M) |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 551 | BROJAKA PHILIP | GBR | 6 | O | 18.52 | 28.42 | 30.80 | 1:17.74 | 38.870 |
| 2 | 445 | WHITMORE MITCHELL | USAJ | 6 | I | 18.28 | 28.92 | 32.22 | 1:19.42 | 39.710 |
| 3 | 486 | SLIVOCKA CONNOR | USAJ | 4 | O | 19.92 | 31.98 | 34.79 | 1:26.69 | 43.345 |
| 4 | 469 | THIFFAULT MONTE | USA | 3 | O | 20.29 | 32.18 | 34.54 | 1:27.01 | 43.505 * |
| 5 | 381 | SCHILLER ALAN | USA | 5 | I | 19.74 | 32.65 | 35.94 | 1:28.33 | 44.165 |
| 6 | 336 | HENN CHRISTIAN | USAJ | 4 | I | 20.09 | 32.70 | 35.80 | 1:28.59 | 44.295 |
| 7 | 456 | SARGENT ANTHONY | USA | 3 | I | 20.07 | 33.49 | 38.14 | 1:31.70 | 45.850 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 138 | GEHRING LANA | USAJ | 3 | I | 28.59 | 33.03 | 34.81 | 35.65 | 2:12.08 | 44.026 |
| 2 | 185 | MINTZ NETANYA | USA | 2 | I | 28.58 | 32.88 | 34.89 | 36.70 | 2:13.05 | 44.350 * |
| 3 | 222 | SMITH JESSICA | USA | 2 | O | 27.79 | 32.82 | 35.83 | 37.46 | 2:13.90 | 44.633 |
| 4 | 175 | SHOCKLEY HEIDI | USA | 3 | O | 29.91 | 34.93 | 36.21 | 37.89 | 2:18.94 | 46.313 |
| 5 | 176 | LLORENS TAMARA | USA | 1 | O | 31.41 | 34.93 | 37.09 | 37.93 | 2:21.36 | 47.120 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 407 | SIJUWADE OLUSEGUN | USA3 | 1 | I | 28.37 | 33.12 | 35.47 | 37.97 | 2:14.93 | 44.976 |
| 2 | 405 | ANDERSON KEN | USA1 | 5 | O | 29.53 | 34.72 | 36.04 | 37.61 | 2:17.90 | 45.966 * |
| 3 | 460 | YENCHA MYRON | USA3 | 5 | I | 33.63 | 39.26 | 42.56 | 44.27 | 2:39.72 | 53.240 |
| 4 | 309 | KRAYNICK JOSEPH | USA1 | 4 | I | 35.29 | 41.21 | 43.35 | 43.05 | 2:42.90 | 54.300 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 176 | LLORENS TAMARA | USA | 1 | I | 22.87 | 34.91 | 36.28 | 37.41 | 38.25 | 38.69 | 39.04 | 39.37 | 4:46.82 | 47.803 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 407 | O.SIJUWADE | USA3 | 1 | I | 23.14 | 37.96 | 38.97 | 39.24 | 39.09 | 39.47 | 39.40 | 40.03 | 40.22 | 42.24 | 41.23 | 42.12 | 42.04 | 8:25.15 | 50.515 |
* Indicates a Pettit personal record.