WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 151 | HAGEN ALICE | USA1 | 5 | I | 12.76 | 34.11 | 46.87 | 46.870 |
| 2 | 183 | OSUM SUZY | USA3 | 4 | O | 12.96 | 34.61 | 47.57 | 47.570 * |
| 3 | 144 | LANGENTHAL CARLA | USA1 | 6 | I | 13.11 | 35.57 | 48.68 | 48.680 |
| 4 | 29 | TANK PATRICIA | USA3 | 4 | I | 13.50 | 37.66 | 51.16 | 51.160 * |
| 5 | 132 | ECKERT DONNA | USA4 | 3 | O | 14.34 | 39.41 | 53.75 | 53.750 |
| 6 | 801 | KOENIG MELISSA | USA2 | 1 | I | 13.69 | 40.96 | 54.65 | 54.650 * |
| 7 | 31 | WINGET ANN | USA7 | 2 | I | 16.40 | 53.17 | 1:09.57 | 69.570 * |
| 8 | 33 | GIANUNZIO STEPHANIE | USA1 | 5 | O | 16.58 | 1:07.06 | 1:23.64 | 83.640 * |
| 9 | 26 | CROSSFIELD DIANE | USA6 | 2 | O | 16.82 | 1:09.26 | 1:26.08 | 86.080 |
| 10 | 34 | RICHARDS C.J. | USA4 | 3 | I | 19.02 | 1:13.13 | 1:32.15 | 92.150 * |
MEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 332 | FREDERICK DANIEL | USA2 | 24 | I | 10.76 | 28.51 | 39.27 | 39.270 |
| 2 | 68 | TRIMBLE MATTHEW | USA3 | 23 | I | 11.31 | 30.95 | 42.26 | 42.260 |
| 3 | 318 | ANDERSON MICHAEL | USA2 | 26 | I | 11.55 | 31.21 | 42.76 | 42.760 * |
| 4 | 329 | DESOTELL STEVE | USA3 | 23 | O | 11.77 | 31.20 | 42.97 | 42.970 |
| 5 | 407 | SIJUWADE OLUSEGUN | USA3 | 20 | O | 11.57 | 31.45 | 43.02 | 43.020 |
| 6 | 78 | KOPPI JOHN | USA3 | 22 | I | 11.61 | 31.80 | 43.41 | 43.410 * |
| 7 | 79 | COLE THOMAS | USA3 | 20 | I | 12.10 | 31.78 | 43.88 | 43.880 * |
| 8 | 899 | RENSHAW SAM | USA3 | 24 | O | 12.28 | 31.74 | 44.02 | 44.020 * |
| 9 | 414 | OSUM CHARLES | USA4 | 17 | I | 11.91 | 32.84 | 44.75 | 44.750 * |
| 10 | 405 | ANDERSON KEN | USA1 | 28 | I | 12.17 | 33.00 | 45.17 | 45.170 |
| 11 | 908 | KUZIK BRAD | USA4 | 19 | I | 12.22 | 33.13 | 45.35 | 45.350 * |
| 12 | 347 | FIORILLO ANTHONY | USA2 | 25 | O | 13.07 | 33.38 | 46.45 | 46.450 * |
| 13 | 912 | FREDRICKSON SCOTT | USA1 | 28 | O | 12.73 | 34.77 | 47.50 | 47.500 * |
| 14 | 67 | GUNTHER STEPHEN | USA7 | 9 | O | 12.75 | 35.01 | 47.76 | 47.760 |
| 15 | 387 | SUTTON DAVID | USA5 | 14 | O | 13.04 | 35.52 | 48.56 | 48.560 |
| 16 | 63 | MONTGOMERY DAVID | USA6 | 10 | O | 13.05 | 35.63 | 48.68 | 48.680 |
| 17 | 910 | MORRIS VINCE | USA6 | 10 | I | 13.51 | 35.18 | 48.69 | 48.690 * |
| 18 | 904 | CHRISTIE ANTHONY | USA3 | 22 | O | 13.70 | 35.01 | 48.71 | 48.710 * |
| 19 | 59 | MILLER STEVE | USA5 | 15 | I | 13.20 | 35.53 | 48.73 | 48.730 |
| 20 | 369 | HUSS KENNETH | USA6 | 11 | I | 13.28 | 36.38 | 49.66 | 49.660 |
| 21 | 916 | GREENE DANIEL | USA3 | 21 | I | 13.59 | 36.60 | 50.19 | 50.190 * |
| 22 | 401 | PENLAND STEVEN | USA5 | 14 | I | 13.04 | 37.25 | 50.29 | 50.290 * |
| 23 | 914 | RULIS DONALD | USA2 | 26 | O | 13.65 | 37.23 | 50.88 | 50.880 * |
| 24 | 96 | BUECHE BRIAN | USA4 | 16 | I | 13.64 | 37.44 | 51.08 | 51.080 |
| 25 | 911 | FARREN RICHARD | USA7 | 9 | I | 14.23 | 37.63 | 51.86 | 51.860 * |
| 26 | 920 | GREEN GARY | USA6 | 11 | O | 13.30 | 39.60 | 52.90 | 52.900 * |
| 27 | 460 | YENCHA MYRON | USA3 | 21 | O | 14.01 | 38.95 | 52.96 | 52.960 |
| 28 | 303 | KAPPES VERN | USA9 | 7 | I | 14.12 | 39.15 | 53.27 | 53.270 |
| 29 | 65 | TRIMBLE BRUCE | USA8 | 8 | I | 13.78 | 39.94 | 53.72 | 53.720 |
| 30 | 309 | KRAYNICK JOSEPH | USA2 | 25 | I | 13.93 | 40.06 | 53.99 | 53.990 |
| 31 | 921 | LAIBLE TERRY | USA4 | 18 | I | 13.83 | 40.85 | 54.68 | 54.680 * |
| 32 | 54 | DINGLE HARRY | USA7 | 8 | O | 14.57 | 40.46 | 55.03 | 55.030 * |
| 33 | 907 | CLARK MICHAEL | USA4 | 18 | O | 14.92 | 40.20 | 55.12 | 55.120 * |
| 34 | 71 | STEFFEL WILLIAM | USA7 | 7 | O | 14.97 | 40.23 | 55.20 | 55.200 |
| 35 | 363 | HUNDT JAMES | USA5 | 16 | O | 14.92 | 40.59 | 55.51 | 55.510 * |
| 36 | 918 | HARRIS TIM | USA6 | 12 | O | 15.31 | 40.94 | 56.25 | 56.250 * |
| 37 | 919 | LAPKE ROBERT | USA6 | 12 | I | 14.87 | 41.45 | 56.32 | 56.320 * |
| 38 | 905 | VANDIJK RUTGER | USA4 | 19 | O | 14.92 | 41.56 | 56.48 | 56.480 * |
| 39 | 915 | NILLEN JOHN | USA5 | 13 | O | 14.47 | 42.78 | 57.25 | 57.250 * |
| 40 | 72 | HANSELL CHARLES | USA6 | 13 | I | 14.41 | 43.85 | 58.26 | 58.260 * |
| 41 | 913 | LYNCH SCOTT | USA2 | 27 | I | 14.14 | 47.26 | 1:01.40 | 61.400 * |
| 42 | 917 | STARK KARL | USA4 | 17 | O | 16.57 | 52.56 | 1:09.13 | 69.130 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA1 | 6 | O | 2:22.98 | 47.660 |
| 2 | 183 | OSUM SUZY | USA3 | 4 | O | 2:28.21 | 49.403 * |
| 3 | 151 | HAGEN ALICE | USA1 | 5 | O | 2:31.17 | 50.390 |
| 4 | 29 | TANK PATRICIA | USA3 | 4 | I | 2:40.83 | 53.610 * |
| 5 | 132 | ECKERT DONNA | USA4 | 3 | I | 2:47.47 | 55.823 |
| 6 | 801 | KOENIG MELISSA | USA2 | 5 | I | 3:02.59 | 60.863 * |
| 7 | 34 | RICHARDS C.J. | USA4 | 3 | O | 3:46.84 | 75.613 * |
| 8 | 26 | CROSSFIELD DIANE | USA6 | 2 | I | 3:47.52 | 75.840 * |
| 9 | 31 | WINGET ANN | USA7 | 2 | O | 3:54.33 | 78.110 * |
| 10 | 33 | GIANUNZIO STEPHANIE | USA1 | 6 | I | 4:10.55 | 83.516 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | FINISH | POINTS |
| 1 | 318 | ANDERSON MICHAEL | USA2 | 27 | I | 2:08.36 | 42.786 * |
| 2 | 79 | COLE THOMAS | USA3 | 20 | I | 2:10.03 | 43.343 * |
| 3 | 68 | TRIMBLE MATTHEW | USA3 | 22 | I | 2:10.22 | 43.406 |
| 4 | 899 | RENSHAW SAM | USA3 | 21 | O | 2:12.94 | 44.313 * |
| 5 | 329 | DESOTELL STEVE | USA3 | 20 | O | 2:13.16 | 44.386 |
| 6 | 405 | ANDERSON KEN | USA1 | 28 | O | 2:13.92 | 44.640 * |
| 7 | 407 | SIJUWADE OLUSEGUN | USA3 | 22 | O | 2:14.37 | 44.790 |
| 8 | 78 | KOPPI JOHN | USA3 | 21 | I | 2:17.82 | 45.940 |
| 9 | 347 | FIORILLO ANTHONY | USA2 | 29 | I | 2:18.13 | 46.043 * |
| 10 | 414 | OSUM CHARLES | USA4 | 18 | I | 2:19.22 | 46.406 * |
| 11 | 912 | FREDRICKSON SCOTT | USA1 | 28 | I | 2:25.28 | 48.426 * |
| 12 | 910 | MORRIS VINCE | USA6 | 10 | I | 2:25.94 | 48.646 * |
| 13 | 904 | CHRISTIE ANTHONY | USA3 | 23 | I | 2:26.00 | 48.666 * |
| 14 | 908 | KUZIK BRAD | USA4 | 19 | I | 2:26.15 | 48.716 * |
| 15 | 369 | HUSS KENNETH | USA6 | 11 | I | 2:27.24 | 49.080 |
| 16 | 59 | MILLER STEVE | USA5 | 16 | I | 2:27.26 | 49.086 |
| 17 | 67 | GUNTHER STEPHEN | USA7 | 9 | O | 2:28.94 | 49.646 |
| 18 | 401 | PENLAND STEVEN | USA5 | 14 | I | 2:34.96 | 51.653 * |
| 18 | 387 | SUTTON DAVID | USA5 | 14 | O | 2:34.96 | 51.653 * |
| 20 | 460 | YENCHA MYRON | USA3 | 24 | I | 2:37.78 | 52.593 |
| 21 | 63 | MONTGOMERY DAVID | USA6 | 10 | O | 2:37.87 | 52.623 |
| 22 | 916 | GREENE DANIEL | USA3 | 23 | O | 2:39.77 | 53.256 * |
| 23 | 309 | KRAYNICK JOSEPH | USA2 | 24 | O | 2:41.82 | 53.940 |
| 24 | 907 | CLARK MICHAEL | USA4 | 18 | O | 2:42.92 | 54.306 |
| 25 | 905 | VANDIJK RUTGER | USA4 | 19 | O | 2:44.27 | 54.756 |
| 26 | 96 | BUECHE BRIAN | USA4 | 17 | O | 2:47.00 | 55.666 |
| 27 | 921 | LAIBLE TERRY | USA4 | 16 | O | 2:47.14 | 55.713 * |
| 28 | 363 | HUNDT JAMES | USA5 | 15 | I | 2:47.92 | 55.973 * |
| 29 | 914 | RULIS DONALD | USA2 | 26 | O | 2:48.30 | 56.100 * |
| 30 | 65 | TRIMBLE BRUCE | USA8 | 9 | I | 2:48.36 | 56.120 * |
| 31 | 911 | FARREN RICHARD | USA7 | 8 | O | 2:49.18 | 56.393 * |
| 32 | 920 | GREEN GARY | USA6 | 13 | O | 2:50.65 | 56.883 * |
| 33 | 918 | HARRIS TIM | USA6 | 12 | O | 2:52.64 | 57.546 * |
| 34 | 71 | STEFFEL WILLIAM | USA7 | 7 | I | 2:52.72 | 57.573 |
| 35 | 919 | LAPKE ROBERT | USA6 | 12 | I | 2:55.80 | 58.600 * |
| 36 | 54 | DINGLE HARRY | USA7 | 8 | I | 2:59.84 | 59.946 |
| 37 | 72 | HANSELL CHARLES | USA6 | 13 | I | 3:06.04 | 62.013 * |
| 38 | 915 | NILLEN JOHN | USA5 | 11 | O | 3:10.79 | 63.596 * |
| 39 | 917 | STARK KARL | USA4 | 17 | I | 3:33.97 | 71.323 * |
| 40 | 913 | LYNCH SCOTT | USA2 | 27 | O | 3:48.72 | 76.240 * |
* Indicates a Pettit personal record.