U.S. Single Distance Championships |
Results: Men |
MEN 500 METERS #1
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 489 | FREDRICKS TUCKER | USA | 9 | O | 9.82 | 25.92 | 35.74 | 35.740 |
| 2 | 317 | CARPENTER KIP | USA | 9 | I | 10.14 | 26.12 | 36.26 | 36.260 |
| 2 | 394 | NEEDHAM CHRISTOPHER | USA | 7 | O | 10.23 | 26.38 | 36.61 | 36.610 |
| 4 | 462 | BLUMEL MICHAEL | USA | 3 | I | 10.23 | 26.69 | 36.92 | 36.920 * |
| 5 | 302 | AUSSPRUNG BRENT | USAJ | 5 | O | 10.28 | 26.91 | 37.19 | 37.190 * |
| 6 | 392 | LOVE ANDREW | USA1 | 8 | O | 10.12 | 27.09 | 37.21 | 37.210 |
| 7 | 480 | GOFF TYLER | USA | 5 | I | 10.30 | 26.99 | 37.29 | 37.290 |
| 8 | 341 | LOQUAI JOHN | USA | 7 | I | 10.49 | 27.00 | 37.49 | 37.490 * |
| 9 | 427 | STEWART DONALD | USA | 8 | I | 10.35 | 27.17 | 37.52 | 37.520 |
| 10 | 419 | SHANAHAN MATHEW | USAJ | 4 | O | 10.47 | 27.44 | 37.91 | 37.910 * |
| 11 | 323 | CHOLEWINSKI CLAY | USA | 6 | O | 10.63 | 27.39 | 38.02 | 38.020 * |
| 12 | 362 | GREER KREG | USA | 4 | I | 10.56 | 27.71 | 38.27 | 38.270 |
| 13 | 385 | PLUMMER MATTHEW | USA | 3 | O | 10.48 | 28.11 | 38.59 | 38.590 * |
| 13 | 491 | STEIN-STEWART MICHAEL | USA | 6 | I | 10.84 | 27.75 | 38.59 | 38.590 |
| 15 | 447 | HICKSON MATTHEW | USAJ | 2 | I | 10.58 | 28.10 | 38.68 | 38.680 * |
| 16 | 445 | WHITMORE MITCHELL | USAJ | 1 | I | 10.72 | 28.20 | 38.92 | 38.920 |
| 17 | 321 | DEFRANCO NATE | USA | 2 | O | 11.04 | 28.03 | 39.07 | 39.070 * |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 489 | FREDRICKS TUCKER | USA | 10 | I | 9.84 | 26.06 | 35.90 | 35.900
| 2 | 317 | CARPENTER KIP | USA | 10 | O | 10.12 | 26.11 | 36.23 | 36.230
| 2 | 394 | NEEDHAM CHRISTOPHER | USA | 9 | I | 10.25 | 26.46 | 36.71 | 36.710 |
4 | 480 | GOFF TYLER | USA | 8 | O | 10.25 | 26.69 | 36.94 | 36.940 |
5 | 392 | LOVE ANDREW | USA1 | 7 | I | 10.14 | 26.98 | 37.12 | 37.120 * |
6 | 462 | BLUMEL MICHAEL | USA | 9 | O | 10.32 | 26.94 | 37.26 | 37.260 |
7 | 427 | STEWART DONALD | USA | 7 | O | 10.37 | 27.01 | 37.38 | 37.380 |
8 | 302 | AUSSPRUNG BRENT | USAJ | 8 | I | 10.40 | 27.23 | 37.63 | 37.630 |
9 | 419 | SHANAHAN MATHEW | USAJ | 6 | I | 10.42 | 27.59 | 38.01 | 38.010 |
10 | 343 | HEDRICK CHAD | USA | 2 | O | 10.79 | 27.41 | 38.20 | 38.200 |
11 | 323 | CHOLEWINSKI CLAY | USA | 5 | I | 10.55 | 27.83 | 38.38 | 38.380 |
12 | 362 | GREER KREG | USA | 6 | O | 10.68 | 27.71 | 38.39 | 38.390 |
13 | 491 | STEIN-STEWART MICHAEL | USA | 5 | O | 10.88 | 27.56 | 38.44 | 38.440 * |
14 | 445 | WHITMORE MITCHELL | USAJ | 3 | O | 10.74 | 27.87 | 38.61 | 38.610 * |
15 | 459 | DYRUD PAUL | USAJ | 1 | I | 10.77 | 27.92 | 38.69 | 38.690 |
16 | 385 | PLUMMER MATTHEW | USA | 4 | I | 10.57 | 28.43 | 39.00 | 39.000 |
17 | 321 | DEFRANCO NATE | USA | 3 | I | 11.04 | 28.07 | 39.11 | 39.110 |
18 | 342 | CEPURAN ERIC | USAJ | 2 | I | 10.81 | 28.47 | 39.28 | 39.280 |
DNF | 447 | HICKSON MATTHEW | USAJ | 11 | O |
|
MEN 500 FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 500m | TOTAL | DIFF. |
| 1 | 489 | FREDRICKS TUCKER | USA | 35.740 | 35.900 | 71.640 | |
| 2 | 317 | CARPENTER KIP | USA | 36.260 | 36.230 | 72.490 | 0.850 |
| 2 | 394 | NEEDHAM CHRISTOPHER | USA | 36.610 | 36.710 | 73.320 | 1.680 |
| 4 | 462 | BLUMEL MICHAEL | USA | 36.920 | 37.260 | 74.180 | 2.540 |
| 5 | 480 | GOFF TYLER | USA | 37.290 | 36.940 | 74.230 | 2.590 |
| 6 | 392 | LOVE ANDREW | USA1 | 37.210 | 37.120 | 74.330 | 2.690 |
| 7 | 302 | AUSSPRUNG BRENT | USAJ | 37.190 | 37.630 | 74.820 | 3.180 |
| 8 | 427 | STEWART DONALD | USA | 37.520 | 37.380 | 74.900 | 3.260 |
| 9 | 419 | SHANAHAN MATHEW | USAJ | 37.910 | 38.010 | 75.920 | 4.280 |
| 10 | 323 | CHOLEWINSKI CLAY | USA | 38.020 | 38.380 | 76.400 | 4.760 |
| 11 | 362 | GREER KREG | USA | 38.270 | 38.390 | 76.660 | 5.020 |
| 12 | 491 | STEIN-STEWART MICHAEL | USA | 38.590 | 38.440 | 77.030 | 5.390 |
| 13 | 445 | WHITMORE MITCHELL | USAJ | 38.920 | 38.610 | 77.530 | 5.890 |
| 14 | 385 | PLUMMER MATTHEW | USA | 38.590 | 39.000 | 77.590 | 5.950 |
| 15 | 321 | DEFRANCO NATE | USA | 39.070 | 39.110 | 78.180 | 6.540 |
| NR | 447 | HICKSON MATTHEW | USAJ | 38.680 | DNF | ---- NO RANK ---- | |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 317 | CARPENTER KIP | USA | 8 | I | 16.98 | 25.95 | 28.30 | 1:11.23 | 35.615 * |
| 2 | 394 | NEEDHAM CHRISTOPHER | USA | 8 | O | 17.21 | 26.47 | 28.09 | 1:11.77 | 35.885 * |
| 2 | 489 | FREDRICKS TUCKER | USA | 6 | I | 16.91 | 26.14 | 29.05 | 1:12.10 | 36.050 * |
| 4 | 462 | BLUMEL MICHAEL | USA | 1 | O | 17.59 | 27.11 | 28.69 | 1:13.39 | 36.695 * |
| 5 | 480 | GOFF TYLER | USA | 7 | O | 17.80 | 27.26 | 28.66 | 1:13.72 | 36.860 |
| 6 | 341 | LOQUAI JOHN | USA | 7 | I | 17.80 | 27.28 | 28.81 | 1:13.89 | 36.945 * |
| 7 | 302 | AUSSPRUNG BRENT | USAJ | 4 | O | 18.06 | 27.36 | 28.56 | 1:13.98 | 36.990 * |
| 8 | 427 | STEWART DONALD | USA | 3 | I | 17.29 | 27.41 | 30.05 | 1:14.75 | 37.375 * |
| 9 | 491 | STEIN-STEWART MICHAEL | USA | 6 | O | 17.90 | 27.58 | 30.36 | 1:15.84 | 37.920 * |
| 10 | 323 | CHOLEWINSKI CLAY | USA | 5 | I | 17.85 | 27.89 | 30.19 | 1:15.93 | 37.965 * |
| 11 | 392 | LOVE ANDREW | USA1 | 4 | I | 17.25 | 27.47 | 31.47 | 1:16.19 | 38.095 * |
| 12 | 362 | GREER KREG | USA | 2 | O | 17.88 | 28.23 | 30.28 | 1:16.39 | 38.195 |
| 13 | 419 | SHANAHAN MATHEW | USAJ | 2 | I | 17.99 | 28.50 | 30.37 | 1:16.86 | 38.430 * |
| 14 | 321 | DEFRANCO NATE | USA | 3 | O | 18.32 | 28.49 | 30.50 | 1:17.31 | 38.655 * |
| 15 | 353 | HOTCHKISS MATTHEW | USA | 1 | I | 18.30 | 28.40 | 30.81 | 1:17.51 | 38.755 * |
| 16 | 385 | PLUMMER MATTHEW | USA | 5 | O | 18.04 | 28.53 | 31.15 | 1:17.72 | 38.860 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 462 | BLUMEL MICHAEL | USA | 5 | O | 24.53 | 27.35 | 28.72 | 31.39 | 1:51.99 | 37.330 * |
| 2 | 341 | LOQUAI JOHN | USA | 8 | I | 25.24 | 27.60 | 29.26 | 30.87 | 1:52.97 | 37.656 * |
| 2 | 317 | CARPENTER KIP | USA | 8 | O | 24.33 | 27.57 | 29.22 | 31.91 | 1:53.03 | 37.676 |
| 4 | 394 | NEEDHAM CHRISTOPHER | USA | 6 | O | 24.82 | 27.84 | 29.57 | 30.83 | 1:53.06 | 37.686 * |
| 5 | 368 | LEVEILLE CHARLES | USA | 6 | I | 25.93 | 27.75 | 28.88 | 30.75 | 1:53.31 | 37.770 |
| 6 | 459 | DYRUD PAUL | USAJ | 7 | I | 25.22 | 27.78 | 29.47 | 31.77 | 1:54.24 | 38.080 |
| 7 | 302 | AUSSPRUNG BRENT | USAJ | 5 | I | 25.30 | 27.95 | 29.30 | 31.73 | 1:54.28 | 38.093 * |
| 8 | 466 | MACKY RONALD | USA | 9 | I | 25.97 | 28.03 | 29.06 | 31.36 | 1:54.42 | 38.140 |
| 9 | 342 | CEPURAN ERIC | USAJ | 10 | O | 25.27 | 28.26 | 29.74 | 31.76 | 1:55.03 | 38.343 * |
| 10 | 427 | STEWART DONALD | USA | 9 | O | 25.40 | 28.97 | 29.48 | 31.49 | 1:55.34 | 38.446 * |
| 11 | 323 | CHOLEWINSKI CLAY | USA | 7 | O | 25.19 | 28.39 | 30.47 | 31.45 | 1:55.50 | 38.500 |
| 12 | 491 | STEIN-STEWART MICHAEL | USA | 10 | I | 25.19 | 27.99 | 30.15 | 32.53 | 1:55.86 | 38.620 |
| 13 | 445 | WHITMORE MITCHELL | USAJ | 4 | O | 26.41 | 30.09 | 29.93 | 30.21 | 1:56.64 | 38.880 * |
| 14 | 362 | GREER KREG | USA | 2 | O | 25.29 | 28.42 | 30.59 | 32.62 | 1:56.92 | 38.973 * |
| 15 | 321 | DEFRANCO NATE | USA | 3 | O | 25.78 | 28.65 | 30.90 | 32.92 | 1:58.25 | 39.416 |
| 16 | 489 | FREDRICKS TUCKER | USA | 1 | O | 25.00 | 28.86 | 31.30 | 33.72 | 1:58.88 | 39.626 |
| 17 | 353 | HOTCHKISS MATTHEW | USA | 1 | I | 25.99 | 28.99 | 31.31 | 33.35 | 1:59.64 | 39.880 * |
| 18 | 384 | ORTEGA LIAM | USAJ | 3 | I | 26.04 | 29.03 | 31.13 | 33.87 | 2:00.07 | 40.023 |
| 19 | 385 | PLUMMER MATTHEW | USA | 4 | I | 26.42 | 30.18 | 31.09 | 32.67 | 2:00.36 | 40.120 * |
| 20 | 480 | GOFF TYLER | USA | 2 | I | 25.36 | 28.95 | 31.75 | 34.39 | 2:00.45 | 40.150 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 343 | C.HEDRICK | USA | 2 | O | 19.55 | 30.19 | 31.60 | 30.97 | 31.09 | 31.32 | 31.61 | 31.88 | 32.11 | 32.53 | 33.19 | 33.14 | 33.90 | 6:43.08 | 40.308
| 2 | 459 | P.DYRUD | USAJ | 6 | O | 19.18 | 31.24 | 32.53 | 32.36 | 32.21 | 32.30 | 31.98 | 32.09 | 32.27 | 32.69 | 33.19 | 34.12 | 35.09 | 6:51.25 | 41.125 * |
2 | 368 | C.LEVEILLE | USA | 7 | I | 19.75 | 31.43 | 31.92 | 32.00 | 32.65 | 32.36 | 32.75 | 33.08 | 33.26 | 33.48 | 33.74 | 33.82 | 34.58 | 6:54.82 | 41.482 |
4 | 341 | J.LOQUAI | USA | 7 | O | 19.39 | 31.81 | 32.95 | 33.06 | 32.60 | 33.45 | 33.57 | 34.21 | 34.67 | 35.82 | 35.96 | 36.22 | 36.14 | 7:09.85 | 42.985 * |
5 | 384 | L.ORTEGA | USAJ | 4 | O | 20.98 | 33.36 | 34.64 | 34.35 | 34.91 | 34.38 | 34.09 | 33.88 | 33.97 | 34.11 | 33.95 | 33.64 | 33.93 | 7:10.19 | 43.019 * |
6 | 342 | E.CEPURAN | USAJ | 5 | I | 20.23 | 33.50 | 34.28 | 34.28 | 34.19 | 33.74 | 33.73 | 33.99 | 33.98 | 34.66 | 34.70 | 35.38 | 35.10 | 7:11.76 | 43.176 |
7 | 332 | D.FREDERIC | USA1 | 1 | I | 20.61 | 33.54 | 34.34 | 34.26 | 34.08 | 34.28 | 34.26 | 34.28 | 34.82 | 35.04 | 35.24 | 35.31 | 34.67 | 7:14.73 | 43.473 |
8 | 491 | M.STEIN-ST | USA | 4 | I | 20.73 | 34.12 | 34.36 | 35.07 | 34.08 | 34.21 | 33.87 | 33.95 | 34.15 | 34.48 | 35.36 | 35.73 | 37.02 | 7:17.13 | 43.713 * |
9 | 445 | M.WHITMORE | USAJ | 3 | O | 21.23 | 34.99 | 35.26 | 35.00 | 34.97 | 33.74 | 33.67 | 34.19 | 34.91 | 34.43 | 35.14 | 34.47 | 35.63 | 7:17.63 | 43.763 * |
10 | 466 | R.MACKY | USA | 3 | I | 20.91 | 33.70 | 34.42 | 34.52 | 34.55 | 34.50 | 34.61 | 34.58 | 34.88 | 34.72 | 35.00 | 35.53 | 36.29 | 7:18.21 | 43.821 |
11 | 340 | P.MEEK | USA | 6 | I | 20.25 | 32.36 | 33.21 | 33.84 | 34.08 | 34.44 | 34.61 | 35.00 | 35.16 | 35.78 | 36.63 | 36.76 | 37.20 | 7:19.32 | 43.932 * |
12 | 353 | M.HOTCHKIS | USA | 5 | O | 20.23 | 33.20 | 35.28 | 34.03 | 34.95 | 34.81 | 35.18 | 35.88 | 37.05 | 37.64 | 38.07 | 38.29 | 38.45 | 7:33.06 | 45.306 * |
13 | 385 | M.PLUMMER | USA | 2 | I | 21.03 | 33.93 | 34.80 | 35.47 | 35.66 | 35.59 | 36.42 | 36.95 | 36.88 | 36.42 | 36.82 | 36.80 | 36.65 | 7:33.42 | 45.342 * |
|
MEN 10,000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m |
| 1 | 340 | P.MEEK | USA | 1 | I | 39.59 | 37.07 | 37.46 | 37.15 | 37.07 | 37.27 | 37.53 | 37.51 | 37.49 | 38.22 | 37.92 | 37.94 | 38.01 | 38.05 | RANK | NUM | NAME | NAT | PAIR | I/O | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | FINISH | POINTS |
| 1 | 340 | P.MEEK | USA | 1 | I | 38.46 | 38.32 | 37.85 | 38.00 | 38.21 | 38.60 | 38.14 | 38.31 | 38.29 | 38.62 | 38.18 | 15:49.26 | 47.463 * |
* Indicates a Pettit personal record.