U.S. Single Distance Championships |
Results: Women |
WOMEN 500 METERS #1
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 189 | OCHOWICZ ELLI | USA | 3 | O | 11.12 | 29.35 | 40.47 | 40.470 |
| 2 | 106 | BRADFORD REBEKAH | USA | 3 | I | 11.49 | 29.83 | 41.32 | 41.320 |
| 3 | 222 | SMITH JESSICA | USA | 1 | I | 11.35 | 30.55 | 41.90 | 41.900 |
| 4 | 179 | LANG BECKY | USA | 2 | I | 11.42 | 30.81 | 42.23 | 42.230 |
| 5 | 254 | MANGANELLO MIA | USAJ | 2 | O | 12.02 | 30.45 | 42.47 | 42.470 |
| 6 | 114 | BARNETT ASHLEE | USAJ | 1 | O | 12.06 | 31.61 | 43.67 | 43.670 |
WOMEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 189 | OCHOWICZ ELLI | USA | 4 | I | 11.01 | 29.20 | 40.21 | 40.210 |
| 2 | 106 | BRADFORD REBEKAH | USA | 4 | O | 11.53 | 29.71 | 41.24 | 41.240 * |
| 3 | 222 | SMITH JESSICA | USA | 3 | O | 11.32 | 30.23 | 41.55 | 41.550 |
| 3 | 187 | LAMB MARIA | USAJ | 1 | O | 11.54 | 30.01 | 41.55 | 41.550 |
| 5 | 254 | MANGANELLO MIA | USAJ | 3 | I | 11.95 | 30.28 | 42.23 | 42.230 * |
| 6 | 179 | LANG BECKY | USA | 2 | O | 11.42 | 31.08 | 42.50 | 42.500 |
| 7 | 181 | RINGSRED ANNA | USA | 1 | I | 11.80 | 30.90 | 42.70 | 42.700 |
| 8 | 114 | BARNETT ASHLEE | USAJ | 2 | I | 12.05 | 31.26 | 43.31 | 43.310 * |
WOMEN 500 FINAL STANDINGS
| RANK | NUM | NAME | NAT | 500m | 500m | TOTAL | DIFF. |
| 1 | 189 | OCHOWICZ ELLI | USA | 40.470 | 40.210 | 80.680 | |
| 2 | 106 | BRADFORD REBEKAH | USA | 41.320 | 41.240 | 82.560 | 1.880 |
| 3 | 222 | SMITH JESSICA | USA | 41.900 | 41.550 | 83.450 | 2.770 |
| 4 | 254 | MANGANELLO MIA | USAJ | 42.470 | 42.230 | 84.700 | 4.020 |
| 5 | 179 | LANG BECKY | USA | 42.230 | 42.500 | 84.730 | 4.050 |
| 6 | 114 | BARNETT ASHLEE | USAJ | 43.670 | 43.310 | 86.980 | 6.300 |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 189 | OCHOWICZ ELLI | USA | 4 | I | 19.00 | 29.69 | 32.45 | 1:21.14 | 40.570 |
| 2 | 10 | RANEY CATHERINE | USA | 1 | O | 20.00 | 30.26 | 31.92 | 1:22.18 | 41.090 |
| 3 | 254 | MANGANELLO MIA | USAJ | 3 | I | 20.18 | 30.43 | 32.27 | 1:22.88 | 41.440 * |
| 3 | 106 | BRADFORD REBEKAH | USA | 4 | O | 19.40 | 30.21 | 33.27 | 1:22.88 | 41.440 * |
| 5 | 179 | LANG BECKY | USA | 3 | O | 19.60 | 31.22 | 33.86 | 1:24.68 | 42.340 |
| 6 | 222 | SMITH JESSICA | USA | 1 | I | 19.57 | 31.78 | 34.22 | 1:25.57 | 42.785 |
| 7 | 173 | MEDLEY APRIL | USA | 2 | O | 20.62 | 32.24 | 34.16 | 1:27.02 | 43.510 * |
| 8 | 114 | BARNETT ASHLEE | USAJ | 2 | I | 20.50 | 32.20 | 34.35 | 1:27.05 | 43.525 * |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 10 | RANEY CATHERINE | USA | 4 | I | 27.75 | 30.69 | 31.95 | 33.32 | 2:03.71 | 41.236 |
| 2 | 187 | LAMB MARIA | USAJ | 2 | I | 27.59 | 30.84 | 31.93 | 33.76 | 2:04.12 | 41.373 |
| 3 | 181 | RINGSRED ANNA | USA | 4 | O | 28.25 | 31.51 | 32.85 | 34.13 | 2:06.74 | 42.246 * |
| 4 | 254 | MANGANELLO MIA | USAJ | 3 | I | 28.45 | 31.28 | 32.74 | 34.55 | 2:07.02 | 42.340 * |
| 5 | 189 | OCHOWICZ ELLI | USA | 3 | O | 27.63 | 32.35 | 33.68 | 35.84 | 2:09.50 | 43.166 |
| 6 | 106 | BRADFORD REBEKAH | USA | 2 | O | 27.87 | 31.81 | 34.31 | 37.55 | 2:11.54 | 43.846 * |
| 7 | 222 | SMITH JESSICA | USA | 1 | O | 27.81 | 33.19 | 35.24 | 36.62 | 2:12.86 | 44.286 |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 187 | LAMB MARIA | USAJ | 3 | O | 20.93 | 33.69 | 34.26 | 34.14 | 34.02 | 34.57 | 35.05 | 35.83 | 4:22.49 | 43.748 |
| 2 | 181 | RINGSRED ANNA | USA | 3 | I | 21.00 | 33.87 | 34.26 | 34.36 | 34.44 | 34.66 | 35.23 | 35.59 | 4:23.41 | 43.901 * |
| 3 | 254 | MANGANELLO MIA | USAJ | 2 | O | 21.99 | 33.86 | 34.69 | 35.32 | 35.15 | 35.95 | 36.61 | 37.18 | 4:30.75 | 45.125 * |
| 4 | 222 | SMITH JESSICA | USA | 1 | I | 21.59 | 36.83 | 39.02 | 38.30 | 37.13 | 36.12 | 35.62 | 35.27 | 4:39.88 | 46.646 |
| 5 | 173 | MEDLEY APRIL | USA | 2 | I | 22.00 | 34.95 | 35.12 | 36.16 | 37.82 | 39.34 | 40.34 | 40.68 | 4:46.41 | 47.735 * |
| 6 | 175 | SHOCKLEY HEIDI | USA | 1 | O | 22.64 | 37.72 | 39.45 | 39.32 | 38.83 | 39.39 | 40.24 | 40.84 | 4:58.43 | 49.738 |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 181 | A.RINGSRED | USA | 1 | I | 21.83 | 35.81 | 37.48 | 37.59 | 36.88 | 37.27 | 37.03 | 37.00 | 37.18 | 36.82 | 36.77 | 36.73 | 36.81 | 7:45.20 | 46.520 * |
| 2 | 187 | M.LAMB | USAJ | 1 | O | 20.95 | 35.50 | 37.66 | 37.36 | 37.95 | 37.15 | 37.65 | 37.97 | 37.28 | 37.45 | 37.56 | 37.81 | 37.92 | 7:50.21 | 47.021 |
* Indicates a Pettit personal record.